Car | Cls | Crew | Total Card 6 | MC 5 | TTC E1 | TC E2 | TC E3 | TC E4 | TTC F1 | TC F3 | NTC G1 | TC G3 | TC G4 | TC G5 | TC G6 | TC G8 | TC G10 | TC G11 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1A | Mike Biss/ Cath Woodman | 1:09:37 | 11 1:04 | 5 0:02 | 1:10:43 | 1 | 1 | |||||||||||||||
8 | 1A | Peter Valentine/ Mike Valentine | 1:11:11 | 4 0:05 | 2 | 1:11:16 | 2 | 2 | |||||||||||||||
2 | 1A | Jamie Turner/ Graham Dance | 1:12:17 | 1 | 4 0:02 | 1:12:19 | 3 | 3 | |||||||||||||||
4 | 2A | Matthew Fowle/ Shon Gosling | 1:14:28 | 9 0:56 | 1 | 1:15:24 | 1 | 4 | |||||||||||||||
1 | 1A | Owen Turner/ Andrew Dadswell | 1:20:56 | 4 | 6 0:22 | 6 0:11 | 1:25:29 | 4 | 5 | ||||||||||||||
13 | 2B | James Hoyles/ Kevin Wilson | 1:30:03 | 3 0:02 | 9 0:42 | 1:30:47 | 1 | 6 | |||||||||||||||
7 | 2A | Pete Gabbatiss/ Alan Ogden | 1:31:20 | 5 0:09 | 3 0:01 | 1:31:30 | 2 | 7 | |||||||||||||||
15 | 2B | Garry Preston/ Mike Sones | 1:31:14 | 7 0:44 | 12 2:00 | 1:33:58 | 2 | 8 | |||||||||||||||
16 | 1B | Tom Wilcox/ Paul Allen | 1:36:19 | 4 | 21 3:35 | 8 0:41 | 1:44:35 | 1 | 9 | ||||||||||||||
30 | 5 | Will Warmisham/ Jamie Thompson | 1:45:30 | 1 | 14 1:19 | 14 2:14 | 1:50:03 | 1 | 10 | ||||||||||||||
32 | 5 | Andy Griffith/ Richard Warren | 1:50:46 | 8 0:53 | 10 1:24 | 1:53:03 | 2 | 11 | |||||||||||||||
28 | 5 | Christopher Valentine/ Jane Edgington | 1:44:02 | 1 | 1 | 12 1:12 | 19 5:58 | 1:53:12 | 3 | 12 | |||||||||||||
36 | 5 | Hugh Garnish/ Molly Mckay | 2:03:05 | 13 1:15 | 7 0:39 | 2:04:59 | 4 | 13 | |||||||||||||||
31 | 5 | Neil Parr/ Dave Puzey | 2:02:25 | 2 | 2 | 17 1:34 | 16 2:34 | 2:10:33 | 5 | 14 | |||||||||||||
23 | 3B | Matthew Endean/ David Leadbetter | 1:59:42 | 2 | 2 | 2 | 2 | 2 | 15 1:23 | 13 2:10 | 2:13:15 | 1 | 15 | ||||||||||
20 | 2B | Alan Shrimpton/ Paul Stephens | 2:19:48 | 10 0:59 | 11 1:40 | 2:22:27 | 3 | 16 | |||||||||||||||
34 | 5 | Gary White/ Davie Gillespie | 2:41:26 | 1 | 1 | 3 | 18 1:42 | 18 4:41 | 5:00 | 2:57:49 | 6 | 17 | |||||||||||
26 | 5 | Kim Eaton/ Clive Martin | 2:28:31 | 2 | 1 | 19 2:04 | 21 30:00 | 5:00 | 3:08:35 | 7 | 18 | ||||||||||||
24 | 1A | Dave Thomas/ David Jones | 1:50:19 | 30 | 4 | 4 | 4 | 4 | 2 | 16 1:31 | 20 30:00 | 3:09:50 | 5 | 19 | |||||||||
33 | 5 | Andy Stewart/ Lucy Stephenson | 1:55:50 | 2 | 4 | 1 | 30 | 30 | 2 | 20 2:36 | 15 2:23 | 5:00 | 3:14:49 | 8 | 20 | ||||||||
37 | 5 | Paul Train/ Alexander Lee | 2:47:23 | 1 | 3 | 30 | 2 | 17 4:12 | 3:25:35 | 9 | 21 |
Times shown like this are notional or penalised and numbers like this are the position on that Test.
These results became Final on Sunday 10th September 2006 at 08:45 BST - This page will refresh in 5 minutes.