Posn | IRTC A4 | IRTC A6 | IRTC A8 | IRTC A9 | IRTC A11 | IRTC A13 | IRTC A14 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 36 | 0:10 | 16 | 0:02 | 2 | 0:37 | 1 | 8 | 0:21 | 5 | 0:25 | 2 | 0:21 | |
2 | 3 | 0:12 | 15 | 0:18 | 5 | 0:37 | 2 | 13 | 0:21 | 2 | 0:37 | 7 | 0:21 | |
3 | 5 | 0:13 | 2 | 0:22 | 3 | 0:41 | 3 | 2 | 0:30 | 3 | 0:37 | 8 | 0:25 | |
4 | 23 | 0:15 | 5 | 0:23 | 16 | 0:45 | 4 | 28 | 0:30 | 8 | 0:39 | 20 | 0:29 | |
5 | 15 | 0:25 | 7 | 0:36 | 13 | 0:47 | 5 | 5 | 0:32 | 4 | 0:40 | 15 | 0:32 | |
6 | 31 | 0:36 | 4 | 0:48 | 7 | 0:48 | 8 | 15 | 0:33 | 13 | 0:42 | 36 | 0:36 | |
7 | 13 | 0:42 | 3 | 0:49 | 8 | 0:50 | 31 | 0:01 | 4 | 0:36 | 1 | 0:44 | 28 | 0:37 |
8 | 33 | 0:43 | 8 | 0:49 | 1 | 0:51 | 32 | 0:02 | 3 | 0:39 | 28 | 0:46 | 1 | 0:39 |
9 | 24 | 0:49 | 20 | 0:55 | 4 | 0:51 | 12 | 0:04 | 16 | 0:41 | 7 | 0:54 | 23 | 0:44 |
10 | 16 | 1:05 | 1 | 1:08 | 12 | 0:56 | 30 | 0:04 | 20 | 0:54 | 15 | 0:55 | 24 | 0:44 |
11 | 32 | 1:08 | 30 | 1:08 | 15 | 1:04 | 37 | 0:05 | 24 | 0:55 | 20 | 0:58 | 4 | 0:46 |
12 | 8 | 1:09 | 33 | 1:11 | 20 | 1:04 | 26 | 0:07 | 37 | 1:01 | 32 | 1:05 | 26 | 0:48 |
13 | 28 | 1:11 | 13 | 1:23 | 28 | 1:04 | 34 | 0:08 | 23 | 1:02 | 23 | 1:12 | 16 | 0:50 |
14 | 4 | 1:20 | 26 | 1:26 | 33 | 1:11 | 16 | 0:12 | 12 | 1:06 | 16 | 1:18 | 3 | 0:52 |
15 | 34 | 1:31 | 37 | 1:30 | 32 | 1:16 | 33 | 0:18 | 26 | 1:10 | 36 | 1:18 | 5 | 0:52 |
16 | 26 | 1:37 | 34 | 1:40 | 26 | 1:20 | 23 | 0:19 | 36 | 1:18 | 26 | 1:20 | 12 | 0:55 |
17 | 12 | 1:46 | 31 | 1:47 | 23 | 1:29 | 24 | 0:21 | 7 | 1:23 | 24 | 1:21 | 13 | 0:59 |
18 | 2 | 2:00 | 32 | 1:55 | 24 | 1:35 | 28 | 0:30 | 33 | 1:26 | 30 | 1:32 | 31 | 1:02 |
19 | 1 | 2:25 | 12 | 2:03 | 34 | 1:41 | 15 | 0:36 | 32 | 1:33 | 34 | 1:39 | 30 | 1:03 |
20 | 20 | 2:27 | 24 | 2:18 | 30 | 1:42 | 36 | 0:38 | 31 | 1:39 | 33 | 1:46 | 33 | 1:03 |
21 | 30 | 2:37 | 28 | 2:24 | 37 | 1:49 | 20 | 0:41 | 1 | 2:27 | 37 | 1:48 | 32 | 1:04 |
22 | 39 | 2:57 | 36 | 3:46 | 31 | 1:54 | 13 | 0:45 | 30 | 2:48 | 31 | 2:02 | 37 | 1:06 |
23 | 37 | 5:00 | 23 | 4:13 | 36 | 3:59 | 7 | 0:58 | 34 | 2:50 | 12 | 30:00 | 34 | 1:13 |
24 | 7 | 5:52 | 39 | 30:00 | 39 | 30:00 | 39 | 30:00 | 39 | 30:00 | 39 | 30:00 | 39 | 7:29 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 10th September 2006 at 08:45 BST - This page will refresh in 5 minutes.