Posn | IRTC C2 | IRTC C4 | IRTC C5 | IRTC C7 | IRTC C8 | IRTC C11 | IRTC C12 | IRTC C13 | IRTC C14 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 1 | 2 | 0:31 | 1 | 7 | 5 | 0:01 | 2 | 1 | 5 | 2 | 0:13 | ||||||
2 | 2 | 0:03 | 5 | 0:37 | 7 | 8 | 8 | 0:06 | 4 | 2 | 8 | 5 | 0:28 | |||||
3 | 15 | 0:25 | 8 | 0:42 | 8 | 20 | 2 | 0:07 | 5 | 4 | 32 | 0:02 | 8 | 0:34 | ||||
4 | 7 | 0:26 | 1 | 0:56 | 2 | 0:01 | 1 | 0:02 | 33 | 0:07 | 7 | 7 | 4 | 0:06 | 4 | 0:38 | ||
5 | 5 | 0:30 | 4 | 0:57 | 5 | 0:10 | 15 | 0:03 | 15 | 0:08 | 1 | 0:03 | 8 | 1 | 0:07 | 33 | 0:42 | |
6 | 13 | 0:31 | 13 | 0:57 | 24 | 0:25 | 2 | 0:10 | 1 | 0:17 | 8 | 0:05 | 32 | 7 | 0:08 | 15 | 0:49 | |
7 | 39 | 0:31 | 7 | 1:04 | 31 | 0:30 | 5 | 0:15 | 39 | 0:17 | 39 | 0:36 | 37 | 0:04 | 2 | 0:13 | 30 | 0:50 |
8 | 8 | 0:41 | 23 | 1:12 | 4 | 0:42 | 36 | 0:21 | 32 | 0:18 | 37 | 0:46 | 23 | 0:05 | 31 | 0:23 | 31 | 0:55 |
9 | 28 | 0:48 | 16 | 1:17 | 16 | 0:42 | 31 | 0:24 | 34 | 0:18 | 36 | 0:56 | 24 | 0:05 | 30 | 0:34 | 7 | 0:56 |
10 | 16 | 0:59 | 37 | 1:19 | 28 | 0:42 | 16 | 0:28 | 7 | 0:19 | 26 | 1:52 | 31 | 0:09 | 37 | 0:45 | 23 | 1:03 |
11 | 36 | 1:05 | 15 | 1:34 | 34 | 0:42 | 34 | 0:28 | 31 | 0:23 | 13 | 1:55 | 34 | 0:30 | 13 | 0:52 | 36 | 1:06 |
12 | 23 | 1:18 | 20 | 1:47 | 15 | 0:45 | 4 | 0:29 | 30 | 0:26 | 31 | 2:09 | 30 | 0:52 | 36 | 0:53 | 16 | 1:09 |
13 | 30 | 1:22 | 33 | 1:48 | 32 | 0:54 | 28 | 0:34 | 23 | 0:27 | 24 | 2:25 | 36 | 0:54 | 16 | 1:10 | 32 | 1:21 |
14 | 4 | 1:40 | 28 | 1:54 | 33 | 0:55 | 30 | 0:38 | 37 | 0:28 | 34 | 2:46 | 33 | 0:58 | 33 | 1:12 | 34 | 1:22 |
15 | 20 | 2:29 | 30 | 2:03 | 13 | 2:48 | 24 | 0:46 | 36 | 0:33 | 28 | 2:53 | 26 | 1:11 | 26 | 1:33 | 24 | 1:26 |
16 | 33 | 2:32 | 36 | 2:09 | 30 | 5:10 | 13 | 0:50 | 20 | 0:38 | 20 | 3:03 | 15 | 1:12 | 39 | 1:47 | 37 | 1:35 |
17 | 26 | 2:40 | 24 | 2:17 | 23 | 8:37 | 32 | 0:56 | 26 | 0:42 | 30 | 3:08 | 20 | 1:14 | 24 | 2:02 | 13 | 1:37 |
18 | 32 | 3:05 | 39 | 2:24 | 37 | 9:02 | 33 | 1:01 | 4 | 0:45 | 32 | 3:12 | 28 | 1:14 | 15 | 2:10 | 26 | 1:46 |
19 | 31 | 3:28 | 34 | 2:25 | 26 | 9:05 | 23 | 1:17 | 13 | 0:47 | 15 | 3:19 | 16 | 1:38 | 28 | 2:25 | 39 | 1:48 |
20 | 37 | 3:33 | 32 | 2:29 | 39 | 11:38 | 26 | 1:57 | 28 | 0:52 | 33 | 3:20 | 39 | 1:53 | 34 | 2:33 | 28 | 3:03 |
21 | 24 | 3:47 | 31 | 2:38 | 36 | 13:02 | 39 | 1:58 | 24 | 1:19 | 23 | 3:34 | 13 | 1:59 | 23 | 4:37 | 20 | 3:09 |
22 | 34 | 8:05 | 26 | 3:05 | 20 | 30:00 | 37 | 3:05 | 16 | 1:27 | 16 | 4:20 | 5 | 3:09 | 20 | 5:52 | 1 | 4:54 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 10th September 2006 at 08:45 BST - This page will refresh in 5 minutes.