Posn | Test 1 RacecourseA | Test 2 RacecourseB | Test 3 Tockwith1 | |||
---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | |
1 | 5 | 2:12 | 12 | 1:42 | 12 | 2:59 |
2 | 2 | 2:15 | 5 | 1:43 | 2 | 3:01 |
3 | 3 | 2:17 | 8 | 1:43 | 1 | 3:04 |
4 | 1 | 2:18 | 9 | 1:43 | 5 | 3:04 |
5 | 8 | 2:20 | 1 | 1:44 | 15 | 3:06 |
6 | 13 | 2:21 | 3 | 1:44 | 8 | 3:08 |
7 | 31 | 2:22 | 33 | 1:44 | 13 | 3:08 |
8 | 33 | 2:22 | 31 | 1:45 | 16 | 3:08 |
9 | 10 | 2:25 | 4 | 1:46 | 4 | 3:09 |
10 | 12 | 2:25 | 30 | 1:47 | 6 | 3:11 |
11 | 20 | 2:28 | 2 | 1:48 | 9 | 3:12 |
12 | 32 | 2:28 | 7 | 1:48 | 28 | 3:12 |
13 | 34 | 2:28 | 13 | 1:48 | 3 | 3:13 |
14 | 23 | 2:29 | 34 | 1:49 | 32 | 3:13 |
15 | 4 | 2:31 | 10 | 1:50 | 20 | 3:14 |
16 | 15 | 2:31 | 16 | 1:50 | 36 | 3:14 |
17 | 18 | 2:31 | 32 | 1:50 | 10 | 3:15 |
18 | 6 | 2:32 | 26 | 1:53 | 34 | 3:15 |
19 | 16 | 2:32 | 36 | 1:53 | 18 | 3:16 |
20 | 30 | 2:32 | 15 | 1:54 | 7 | 3:21 |
21 | 21 | 2:34 | 19 | 1:55 | 23 | 3:21 |
22 | 19 | 2:36 | 20 | 1:55 | 26 | 3:26 |
23 | 35 | 2:39 | 23 | 1:58 | 19 | 3:27 |
24 | 7 | 2:41 | 6 | 2:00 | 24 | 3:28 |
25 | 28 | 2:41 | 24 | 2:02 | 21 | 3:30 |
26 | 29 | 2:46 | 29 | 2:02 | 33 | 3:34 |
27 | 37 | 2:51 | 35 | 2:02 | 29 | 3:35 |
28 | 39 | 2:53 | 37 | 2:02 | 30 | 3:35 |
29 | 9 | 6:24 | 18 | 2:04 | 39 | 4:06 |
30 | 24 | 6:24 | 21 | 2:10 | 31 | 7:48 |
31 | 26 | 6:24 | 39 | 2:18 | 35 | 7:48 |
32 | 36 | 6:24 | 28 | 3:13 | 37 | 7:48 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 10th September 2006 at 08:45 BST - This page will refresh in 5 minutes.