Posn | IRTC K5 | IRTC K9 | ||
---|---|---|---|---|
Car | Time | Car | Time | |
1 | 8 | 0:04 | 8 | 0:11 |
2 | 4 | 0:05 | 2 | 0:21 |
3 | 7 | 0:07 | 34 | 0:26 |
4 | 1 | 0:08 | 7 | 0:27 |
5 | 2 | 0:09 | 36 | 0:30 |
6 | 15 | 0:12 | 1 | 0:33 |
7 | 28 | 0:15 | 4 | 0:36 |
8 | 20 | 0:26 | 13 | 0:42 |
9 | 36 | 0:32 | 15 | 0:49 |
10 | 13 | 0:40 | 28 | 1:01 |
11 | 23 | 0:43 | 23 | 1:05 |
12 | 16 | 0:47 | 30 | 1:24 |
13 | 31 | 0:57 | 31 | 1:28 |
14 | 24 | 1:20 | 20 | 1:31 |
15 | 34 | 1:30 | 24 | 1:45 |
16 | 26 | 1:36 | 16 | 1:46 |
17 | 30 | 1:38 | 26 | 1:48 |
18 | 32 | 1:46 | 32 | 1:55 |
19 | 37 | 46:27 | 37 | 30:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 10th September 2006 at 08:45 BST - This page will refresh in 5 minutes.