Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 5 | Paul Train/ Alexander Lee | 2:51 | 2:02 | 7:48 | 6:58 | 1:23 | 5:35 | 5:10 | 3:04 | 3:21 | 2:17 | 0:15 | 40:44 | 12 | 29 |
Car 37 Penalty details:- | 0:10 for Others Card 1 0:05 for Others Card 2 | |||||||||||||||
35 | 5 | Kevin Lomax/ James Haigh | 2:39 | 2:02 | 7:48 | 6:58 | 1:16 | 1:52 | 4:46 | 3:01 | 2:52 | 2:03 | 35:17 | 10 | 26 | |
39 | 5 | Richard Leonard/ Jean Leonard | 2:53 | 2:18 | 4:06 | 6:58 | 1:36 | 1:39 | 5:48 | 3:34 | 3:24 | 2:33 | 34:49 | 9 | 25 | |
29 | 5 | John O'Brien/ Ross O'Brien | 2:46 | 2:02 | 3:35 | 3:20 | 1:21 | 5:35 | 4:56 | 3:10 | 3:34 | 2:23 | 32:42 | 7 | 23 | |
10 | 1A | Stephen Webster/ Michael Monaghan | 2:25 | 1:50 | 3:15 | 6:58 | 1:28 | 1:30 | 5:02 | 2:45 | 2:45 | 1:51 | 0:05 | 29:54 | 6 | 19 |
Car 10 Penalty details:- | 0:05 for Others Card 1 | |||||||||||||||
21 | 1B | Tim Warburton/ Stefan Arndt | 2:34 | 2:10 | 3:30 | 3:16 | 1:17 | 1:35 | 4:46 | 2:59 | 3:49 | 2:01 | 27:57 | 3 | 16 | |
33 | 5 | Andy Stewart/ Lucy Stephenson | 2:22 | 1:44 | 3:34 | 3:13 | 1:18 | 1:22 | 4:41 | 2:45 | 2:53 | 1:52 | 0:10 | 25:54 | 1 | 10 |
Car 33 Penalty details:- | 0:10 for Others Card 2 | |||||||||||||||
6 | 2A | Jonathan Willows/ Paul Robinson | 2:32 | 2:00 | 3:11 | 2:51 | 1:09 | 1:24 | 4:05 | 2:43 | 2:46 | 1:58 | 0:10 | 24:49 | 2 | 7 |
Car 6 Penalty details:- | 0:05 for Others Card 1 0:05 for Others Card 2 | |||||||||||||||
3 | 1A | Carl Hawkins/ Graham Raeburn | 2:17 | 1:44 | 3:13 | 2:41 | 1:09 | 1:17 | 4:13 | 2:33 | 3:08 | 1:47 | 0:05 | 24:07 | 3 | 4 |
Car 3 Penalty details:- | 0:05 for Others Card 1 | |||||||||||||||
12 | 1B | Dale Glover/ Sean Ward | 2:25 | 1:42 | 2:59 | 3:00 | 1:09 | 1:18 | 4:21 | 2:34 | 2:37 | 1:44 | 23:49 | 1 | 3 | |
5 | 1A | Mike Biss/ Cath Woodman | 2:12 | 1:43 | 3:04 | 2:33 | 1:09 | 1:16 | 4:17 | 2:41 | 2:40 | 1:46 | 0:05 | 23:26 | 2 | 2 |
Car 5 Penalty details:- | 0:05 for Others Card 1 | |||||||||||||||
18 | 1B | Andy Lane/ Chris Winter | 2:31 | 2:04 | 3:16 | 3:02 | 1:15 | 1:31 | 4:37 | 2:37 | 0:10 | Retired | ||||
9 | 1A | Peter Scott/ Fred Bent | 6:24 | 1:43 | 3:12 | 3:01 | 1:12 | 5:35 | Retired | |||||||
19 | 2B | Paddy Jones/ Tony Longstaff | 2:36 | 1:55 | 3:27 | 3:31 | 1:17 | 1:42 | 0:05 | Retired | ||||||
25 | 1B | Tony Bilham/ Graham Wild | Retired | |||||||||||||
14 | 1B | John Cotton/ Gill Cotton | Retired | |||||||||||||
17 | 1B | Dave Wilkinson/ Dan Spittlehouse | Retired | |||||||||||||
38 | 5 | Kaval J Patel/ Natalya Z Startup | Retired | |||||||||||||
22 | 1B | Mike Hart/ Polly | Retired |
Times shown like this are notional or penalised
Test 1 RacecourseA | Test 2 RacecourseB | Test 3 Tockwith1 | Test 4 RufforthA | Test 5 RufforthB | Test 6 Yorwaste | Test 7 Tholthorpe | Test 8 ZionHill1 | Test 9 Zion Hill 2 | Test 10 Grimston |
These results became Final on Sunday 10th September 2006 at 08:45 BST - This page will refresh in 5 minutes.