Car | Cls | Crew | Total Early Tests | 11 | 12 | 13 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|
37 | 5 | Paul Train/ Alexander Lee | 40:44 | 8:14 | 8:27 | 3:35 | 1:01:00 | 11 | 26 | |
39 | 5 | Richard Leonard/ Jean Leonard | 34:49 | 9:14 | 9:18 | 4:02 | 57:23 | 9 | 23 | |
29 | 5 | John O'Brien/ Ross O'Brien | 32:42 | 10:01 | 9:15 | 3:57 | 55:55 | 8 | 22 | |
10 | 1A | Stephen Webster/ Michael Monaghan | 29:54 | 7:28 | 7:53 | 3:20 | 48:35 | 6 | 15 | |
33 | 5 | Andy Stewart/ Lucy Stephenson | 25:54 | 7:51 | 8:00 | 3:27 | 45:12 | 1 | 8 | |
3 | 1A | Carl Hawkins/ Graham Raeburn | 24:07 | 6:51 | 7:11 | 3:00 | 41:09 | 2 | 3 | |
5 | 1A | Mike Biss/ Cath Woodman | 23:26 | 7:05 | 7:20 | 2:59 | 40:50 | 1 | 2 | |
12 | 1B | Dale Glover/ Sean Ward | 23:49 | 6:57 | 6:56 | 3:07 | 40:49 | 1 | 1 | |
35 | 5 | Kevin Lomax/ James Haigh | 35:17 | 13:39 | Hit Ditch | |||||
21 | 1B | Tim Warburton/ Stefan Arndt | 27:57 | 8:09 | Retired | |||||
6 | 2A | Jonathan Willows/ Paul Robinson | 24:49 | 8:24 | Retired | |||||
18 | 1B | Andy Lane/ Chris Winter | 21:03 | Retired | ||||||
9 | 1A | Peter Scott/ Fred Bent | 21:07 | Retired | ||||||
19 | 2B | Paddy Jones/ Tony Longstaff | 14:33 | Retired | ||||||
22 | 1B | Mike Hart/ Polly | Retired | |||||||
25 | 1B | Tony Bilham/ Graham Wild | Retired | |||||||
14 | 1B | John Cotton/ Gill Cotton | Retired | |||||||
17 | 1B | Dave Wilkinson/ Dan Spittlehouse | Retired | |||||||
38 | 5 | Kaval J Patel/ Natalya Z Startup | Retired |
Times shown like this are notional or penalised
Test 11 Boltby 1 | Test 12 Boltby 2 | Test 13 Stang West |
These results became Final on Sunday 10th September 2006 at 08:45 BST - This page will refresh in 5 minutes.