Car | Cls | Crew | Total Card 5 | TTC C1 | IRTC C2 | IRTC C4 | IRTC C5 | IRTC C7 | IRTC C8 | IRTC C11 | IRTC C12 | IRTC C13 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | 5 | Richard Leonard/ Jean Leonard | 4:56:42 | 0:31 | 2:24 | 11:38 | 1:58 | 0:17 | 0:36 | 1:53 | 1:47 | 5:17:46 | 10 | 22 | |||
37 | 5 | Paul Train/ Alexander Lee | 2:21:46 | 3:33 | 1:19 | 9:02 | 3:05 | 0:28 | 0:46 | 0:04 | 0:45 | 2:40:48 | 9 | 21 | |||
33 | 5 | Andy Stewart/ Lucy Stephenson | 1:43:15 | 2:32 | 1:48 | 0:55 | 1:01 | 0:07 | 3:20 | 0:58 | 1:12 | 1:55:08 | 4 | 14 | |||
5 | 1A | Mike Biss/ Cath Woodman | 1:04:27 | 0:30 | 0:37 | 0:10 | 0:15 | 0:01 | 3:09 | 1:09:09 | 1 | 1 | |||||
12 | 1B | Dale Glover/ Sean Ward | 1:49:03 | Retired | |||||||||||||
3 | 1A | Carl Hawkins/ Graham Raeburn | 1:06:36 | Retired | |||||||||||||
29 | 5 | John O'Brien/ Ross O'Brien | 1:25:17 | Retired | |||||||||||||
10 | 1A | Stephen Webster/ Michael Monaghan | 1:10:28 | Retired | |||||||||||||
35 | 5 | Kevin Lomax/ James Haigh | 48:56 | Hit Ditch | |||||||||||||
21 | 1B | Tim Warburton/ Stefan Arndt | 36:06 | Retired | |||||||||||||
6 | 2A | Jonathan Willows/ Paul Robinson | 33:13 | Retired | |||||||||||||
18 | 1B | Andy Lane/ Chris Winter | 21:03 | Retired | |||||||||||||
9 | 1A | Peter Scott/ Fred Bent | 21:07 | Retired | |||||||||||||
19 | 2B | Paddy Jones/ Tony Longstaff | 14:33 | Retired | |||||||||||||
25 | 1B | Tony Bilham/ Graham Wild | Retired | ||||||||||||||
14 | 1B | John Cotton/ Gill Cotton | Retired | ||||||||||||||
17 | 1B | Dave Wilkinson/ Dan Spittlehouse | Retired | ||||||||||||||
38 | 5 | Kaval J Patel/ Natalya Z Startup | Retired | ||||||||||||||
22 | 1B | Mike Hart/ Polly | Retired |
Times shown like this are notional or penalised
These results became Final on Sunday 10th September 2006 at 08:45 BST - This page will refresh in 5 minutes.