Car | Cls | Crew | Total Card 7 | TTC H1 | TC H5 | TC H6 | TC H8 | TC H12 | NTC J1 | TC J3 | TC J5 | TTC K1 | TC K3 | TC K4 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 5 | Paul Train/ Alexander Lee | 3:25:35 | 30 | 2 | 6 | 4:03:35 | 8 | 19 | ||||||||||
33 | 5 | Andy Stewart/ Lucy Stephenson | 3:14:49 | Retired | |||||||||||||||
5 | 1A | Mike Biss/ Cath Woodman | 1:10:43 | Driveshaft | |||||||||||||||
39 | 5 | Richard Leonard/ Jean Leonard | 5:55:34 | Exhaust Dropped Off | |||||||||||||||
12 | 1B | Dale Glover/ Sean Ward | 1:49:03 | Retired | |||||||||||||||
3 | 1A | Carl Hawkins/ Graham Raeburn | 1:06:36 | Retired | |||||||||||||||
29 | 5 | John O'Brien/ Ross O'Brien | 1:25:17 | Retired | |||||||||||||||
10 | 1A | Stephen Webster/ Michael Monaghan | 1:10:28 | Retired | |||||||||||||||
35 | 5 | Kevin Lomax/ James Haigh | 48:56 | Hit Ditch | |||||||||||||||
21 | 1B | Tim Warburton/ Stefan Arndt | 36:06 | Retired | |||||||||||||||
6 | 2A | Jonathan Willows/ Paul Robinson | 33:13 | Retired | |||||||||||||||
18 | 1B | Andy Lane/ Chris Winter | 21:03 | Retired | |||||||||||||||
9 | 1A | Peter Scott/ Fred Bent | 21:07 | Retired | |||||||||||||||
19 | 2B | Paddy Jones/ Tony Longstaff | 14:33 | Retired | |||||||||||||||
22 | 1B | Mike Hart/ Polly | Retired | ||||||||||||||||
25 | 1B | Tony Bilham/ Graham Wild | Retired | ||||||||||||||||
14 | 1B | John Cotton/ Gill Cotton | Retired | ||||||||||||||||
17 | 1B | Dave Wilkinson/ Dan Spittlehouse | Retired | ||||||||||||||||
38 | 5 | Kaval J Patel/ Natalya Z Startup | Retired |
Times shown like this are notional or penalised
These results became Final on Sunday 10th September 2006 at 08:45 BST - This page will refresh in 5 minutes.