Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1A | Mike Biss/ Cath Woodman | 2:12 | 1:43 | 3:04 | 2:33 | 1:09 | 1:16 | 0:05 | 12:02 | 1 | 1 |
Car 5 Penalty details:- | 0:05 for Others Card 1 | |||||||||||
2 | 1A | Jamie Turner/ Graham Dance | 2:15 | 1:48 | 3:01 | 2:36 | 1:09 | 1:17 | 0:05 | 12:11 | 2 | 2 |
Car 2 Penalty details:- | 0:05 for Others Card 1 | |||||||||||
3 | 1A | Carl Hawkins/ Graham Raeburn | 2:17 | 1:44 | 3:13 | 2:41 | 1:09 | 1:17 | 0:05 | 12:26 | 3 | 3 |
Car 3 Penalty details:- | 0:05 for Others Card 1 | |||||||||||
8 | 1A | Peter Valentine/ Mike Valentine | 2:20 | 1:43 | 3:08 | 2:39 | 1:13 | 1:22 | 0:05 | 12:30 | 4 | 4 |
Car 8 Penalty details:- | 0:05 for Others Card 1 | |||||||||||
12 | 1B | Dale Glover/ Sean Ward | 2:25 | 1:42 | 2:59 | 3:00 | 1:09 | 1:18 | 12:33 | 1 | 5 | |
4 | 2A | Matthew Fowle/ Shon Gosling | 2:31 | 1:46 | 3:09 | 2:43 | 1:10 | 1:21 | 12:40 | 1 | 6 | |
13 | 2B | James Hoyles/ Kevin Wilson | 2:21 | 1:48 | 3:08 | 2:51 | 1:10 | 1:29 | 12:47 | 1 | 7 | |
15 | 2B | Garry Preston/ Mike Sones | 2:31 | 1:54 | 3:06 | 2:50 | 1:11 | 1:30 | 13:02 | 2 | 8 | |
6 | 2A | Jonathan Willows/ Paul Robinson | 2:32 | 2:00 | 3:11 | 2:51 | 1:09 | 1:24 | 0:05 | 13:12 | 2 | 9 |
Car 6 Penalty details:- | 0:05 for Others Card 1 | |||||||||||
16 | 1B | Tom Wilcox/ Paul Allen | 2:32 | 1:50 | 3:08 | 3:15 | 1:11 | 1:24 | 13:20 | 2 | 10 | |
33 | 5 | Andy Stewart/ Lucy Stephenson | 2:22 | 1:44 | 3:34 | 3:13 | 1:18 | 1:22 | 13:33 | 1 | 11 | |
7 | 2A | Pete Gabbatiss/ Alan Ogden | 2:41 | 1:48 | 3:21 | 3:07 | 1:13 | 1:29 | 0:05 | 13:44 | 3 | 12 |
Car 7 Penalty details:- | 0:05 for Others Card 1 | |||||||||||
18 | 1B | Andy Lane/ Chris Winter | 2:31 | 2:04 | 3:16 | 3:02 | 1:15 | 1:31 | 0:10 | 13:49 | 3 | 13 |
Car 18 Penalty details:- | 0:10 for Others Card 1 | |||||||||||
30 | 5 | Will Warmisham/ Jamie Thompson | 2:32 | 1:47 | 3:35 | 3:21 | 1:13 | 1:31 | 0:05 | 14:04 | 2 | 14 |
Car 30 Penalty details:- | 0:05 for Others Card 1 | |||||||||||
21 | 1B | Tim Warburton/ Stefan Arndt | 2:34 | 2:10 | 3:30 | 3:16 | 1:17 | 1:35 | 14:22 | 4 | 15 | |
19 | 2B | Paddy Jones/ Tony Longstaff | 2:36 | 1:55 | 3:27 | 3:31 | 1:17 | 1:42 | 0:05 | 14:33 | 3 | 16 |
Car 19 Penalty details:- | 0:05 for Others Card 1 | |||||||||||
28 | 5 | Christopher Valentine/ Jane Edgington | 2:41 | 3:13 | 3:12 | 2:54 | 1:12 | 1:23 | 14:35 | 3 | 17 | |
1 | 1A | Owen Turner/ Andrew Dadswell | 2:18 | 1:44 | 3:04 | 6:58 | 1:09 | 1:16 | 16:29 | 5 | 18 | |
32 | 5 | Andy Griffith/ Richard Warren | 2:28 | 1:50 | 3:13 | 6:58 | 1:13 | 1:30 | 17:12 | 4 | 19 | |
34 | 5 | Gary White/ Davie Gillespie | 2:28 | 1:49 | 3:15 | 6:58 | 1:20 | 1:31 | 17:21 | 5 | 20 | |
23 | 3B | Matthew Endean/ David Leadbetter | 2:29 | 1:58 | 3:21 | 6:58 | 1:18 | 1:25 | 17:29 | 1 | 21 | |
10 | 1A | Stephen Webster/ Michael Monaghan | 2:25 | 1:50 | 3:15 | 6:58 | 1:28 | 1:30 | 0:05 | 17:31 | 6 | 22 |
Car 10 Penalty details:- | 0:05 for Others Card 1 | |||||||||||
31 | 5 | Neil Parr/ Dave Puzey | 2:22 | 1:45 | 7:48 | 3:07 | 1:09 | 1:22 | 0:05 | 17:38 | 6 | 23 |
Car 31 Penalty details:- | 0:05 for Others Card 1 | |||||||||||
29 | 5 | John O'Brien/ Ross O'Brien | 2:46 | 2:02 | 3:35 | 3:20 | 1:21 | 5:35 | 18:39 | 7 | 24 | |
20 | 2B | Alan Shrimpton/ Paul Stephens | 2:28 | 1:55 | 3:14 | 3:00 | 2:23 | 5:35 | 0:10 | 18:45 | 4 | 25 |
Car 20 Penalty details:- | 0:10 for Others Card 1 | |||||||||||
39 | 5 | Richard Leonard/ Jean Leonard | 2:53 | 2:18 | 4:06 | 6:58 | 1:36 | 1:39 | 19:30 | 8 | 26 | |
9 | 1A | Peter Scott/ Fred Bent | 6:24 | 1:43 | 3:12 | 3:01 | 1:12 | 5:35 | 21:07 | 7 | 27 | |
36 | 5 | Hugh Garnish/ Molly Mckay | 6:24 | 1:53 | 3:14 | 6:58 | 1:11 | 1:23 | 0:05 | 21:08 | 9 | 28 |
Car 36 Penalty details:- | 0:05 for Others Card 1 | |||||||||||
26 | 5 | Kim Eaton/ Clive Martin | 6:24 | 1:53 | 3:26 | 3:27 | 1:24 | 5:35 | 22:09 | 10 | 29 | |
35 | 5 | Kevin Lomax/ James Haigh | 2:39 | 2:02 | 7:48 | 6:58 | 1:16 | 1:52 | 22:35 | 11 | 30 | |
24 | 1A | Dave Thomas/ David Jones | 6:24 | 2:02 | 3:28 | 3:50 | 1:22 | 5:35 | 22:41 | 8 | 31 | |
37 | 5 | Paul Train/ Alexander Lee | 2:51 | 2:02 | 7:48 | 6:58 | 1:23 | 5:35 | 0:10 | 26:47 | 12 | 32 |
Car 37 Penalty details:- | 0:10 for Others Card 1 |
Times shown like this are notional or penalised
Test 1 RacecourseA | Test 2 RacecourseB | Test 3 Tockwith1 | Test 4 RufforthA | Test 5 RufforthB | Test 6 Yorwaste |
These results became Final on Sunday 10th September 2006 at 08:45 BST - This page will refresh in 5 minutes.