Car | Cls | Crew | Total Early Tests | 11 | 12 | 13 | 14 | 15 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1A | Mike Biss/ Cath Woodman | 23:26 | 7:05 | 7:20 | 2:59 | 4:44 | 4:25 | 49:59 | 1 | 1 | |
12 | 1B | Dale Glover/ Sean Ward | 23:49 | 6:57 | 6:56 | 3:07 | 4:51 | 4:24 | 50:04 | 1 | 2 | |
3 | 1A | Carl Hawkins/ Graham Raeburn | 24:07 | 6:51 | 7:11 | 3:00 | 4:41 | 4:36 | 50:26 | 2 | 3 | |
4 | 2A | Matthew Fowle/ Shon Gosling | 24:31 | 7:08 | 7:40 | 3:09 | 4:52 | 4:37 | 51:57 | 1 | 4 | |
15 | 2B | Garry Preston/ Mike Sones | 24:59 | 7:19 | 7:39 | 3:12 | 5:06 | 4:50 | 53:05 | 1 | 5 | |
8 | 1A | Peter Valentine/ Mike Valentine | 24:19 | 7:12 | 8:46 | 3:16 | 5:00 | 4:33 | 53:06 | 3 | 6 | |
1 | 1A | Owen Turner/ Andrew Dadswell | 27:47 | 6:54 | 7:33 | 3:01 | 4:56 | 4:25 | 54:36 | 4 | 7 | |
13 | 2B | James Hoyles/ Kevin Wilson | 25:19 | 7:52 | 7:58 | 3:24 | 5:26 | 4:45 | 54:44 | 2 | 8 | |
2 | 1A | Jamie Turner/ Graham Dance | 23:19 | 6:54 | 12:53 | 2:59 | 4:38 | 4:18 | 55:01 | 5 | 9 | |
33 | 5 | Andy Stewart/ Lucy Stephenson | 25:54 | 7:51 | 8:00 | 3:27 | 5:10 | 5:12 | 55:34 | 1 | 10 | |
16 | 1B | Tom Wilcox/ Paul Allen | 26:18 | 7:52 | 8:05 | 3:36 | 6:19 | 4:26 | 56:36 | 2 | 11 | |
30 | 5 | Will Warmisham/ Jamie Thompson | 26:55 | 7:57 | 7:54 | 3:26 | 5:41 | 5:35 | 57:28 | 2 | 12 | |
28 | 5 | Christopher Valentine/ Jane Edgington | 27:07 | 7:43 | 8:17 | 3:39 | 5:59 | 5:02 | 57:47 | 3 | 13 | |
10 | 1A | Stephen Webster/ Michael Monaghan | 29:54 | 7:28 | 7:53 | 3:20 | 5:51 | 4:40 | 59:06 | 6 | 14 | |
31 | 5 | Neil Parr/ Dave Puzey | 29:57 | 7:54 | 7:58 | 3:11 | 5:58 | 4:37 | 59:35 | 4 | 15 | |
7 | 2A | Pete Gabbatiss/ Alan Ogden | 26:01 | 7:33 | 8:09 | 7:48 | 5:49 | 4:43 | 1:00:03 | 2 | 16 | |
23 | 3B | Matthew Endean/ David Leadbetter | 30:41 | 8:11 | 8:28 | 3:43 | 5:52 | 5:11 | 1:02:06 | 1 | 17 | |
34 | 5 | Gary White/ Davie Gillespie | 29:21 | 7:32 | 8:00 | 3:16 | 5:28 | 9:15 | 1:02:52 | 5 | 18 | |
36 | 5 | Hugh Garnish/ Molly Mckay | 33:46 | 7:35 | 7:58 | 3:21 | 5:20 | 4:58 | 1:02:58 | 6 | 19 | |
20 | 2B | Alan Shrimpton/ Paul Stephens | 32:07 | 8:12 | 8:21 | 3:31 | 5:44 | 9:15 | 1:07:10 | 3 | 20 | |
32 | 5 | Andy Griffith/ Richard Warren | 29:26 | 13:39 | 7:52 | 3:15 | 9:21 | 5:10 | 1:08:43 | 7 | 21 | |
24 | 1A | Dave Thomas/ David Jones | 36:51 | 8:19 | 8:32 | 3:44 | 6:12 | 5:23 | 1:09:01 | 7 | 22 | |
29 | 5 | John O'Brien/ Ross O'Brien | 32:42 | 10:01 | 9:15 | 3:57 | 6:19 | 9:15 | 1:11:29 | 8 | 23 | |
37 | 5 | Paul Train/ Alexander Lee | 40:44 | 8:14 | 8:27 | 3:35 | 5:47 | 5:25 | 1:12:12 | 9 | 24 | |
39 | 5 | Richard Leonard/ Jean Leonard | 34:49 | 9:14 | 9:18 | 4:02 | 7:04 | 9:15 | 1:13:42 | 10 | 25 | |
26 | 5 | Kim Eaton/ Clive Martin | 35:43 | 8:20 | 9:05 | 7:48 | 8:23 | 5:20 | 1:14:39 | 11 | 26 |
Times shown like this are notional or penalised
Test 11 Boltby 1 | Test 12 Boltby 2 | Test 13 Stang West | Test 14 Stang East | Test 15 Warcop A |
These results became Final on Sunday 10th September 2006 at 08:45 BST - This page will refresh in 5 minutes.