Car | Cls | Crew | Total Card 6 | MC 5 | TTC E1 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|
5 | 1A | Mike Biss/ Cath Woodman | 1:09:37 | 1:09:37 | 1 | 1 | ||||
8 | 1A | Peter Valentine/ Mike Valentine | 1:11:11 | 1:11:11 | 2 | 2 | ||||
2 | 1A | Jamie Turner/ Graham Dance | 1:12:17 | 1:12:17 | 3 | 3 | ||||
4 | 2A | Matthew Fowle/ Shon Gosling | 1:14:28 | 1:14:28 | 1 | 4 | ||||
1 | 1A | Owen Turner/ Andrew Dadswell | 1:20:56 | 1:20:56 | 4 | 5 | ||||
13 | 2B | James Hoyles/ Kevin Wilson | 1:30:03 | 1:30:03 | 1 | 6 | ||||
15 | 2B | Garry Preston/ Mike Sones | 1:31:14 | 1:31:14 | 2 | 7 | ||||
7 | 2A | Pete Gabbatiss/ Alan Ogden | 1:31:20 | 1:31:20 | 2 | 8 | ||||
16 | 1B | Tom Wilcox/ Paul Allen | 1:36:19 | 1:36:19 | 1 | 9 | ||||
28 | 5 | Christopher Valentine/ Jane Edgington | 1:44:02 | 1:44:02 | 1 | 10 | ||||
30 | 5 | Will Warmisham/ Jamie Thompson | 1:45:30 | 1:45:30 | 2 | 11 | ||||
32 | 5 | Andy Griffith/ Richard Warren | 1:50:46 | 1:50:46 | 3 | 12 | ||||
33 | 5 | Andy Stewart/ Lucy Stephenson | 1:55:50 | 1:55:50 | 4 | 13 | ||||
23 | 3B | Matthew Endean/ David Leadbetter | 1:59:42 | 1:59:42 | 1 | 14 | ||||
31 | 5 | Neil Parr/ Dave Puzey | 2:02:25 | 2:02:25 | 5 | 15 | ||||
36 | 5 | Hugh Garnish/ Molly Mckay | 2:03:05 | 2:03:05 | 6 | 16 | ||||
20 | 2B | Alan Shrimpton/ Paul Stephens | 2:19:48 | 2:19:48 | 3 | 17 | ||||
24 | 1A | Dave Thomas/ David Jones | 1:50:19 | 30 | 2:20:19 | 5 | 18 | |||
26 | 5 | Kim Eaton/ Clive Martin | 2:28:31 | 2:28:31 | 7 | 19 | ||||
34 | 5 | Gary White/ Davie Gillespie | 2:41:26 | 2:41:26 | 8 | 20 | ||||
37 | 5 | Paul Train/ Alexander Lee | 2:47:23 | 2:47:23 | 9 | 21 | ||||
39 | 5 | Richard Leonard/ Jean Leonard | 5:19:34 | 5:19:34 | 10 | 22 |
Times shown like this are notional or penalised
These results became Final on Sunday 10th September 2006 at 08:45 BST - This page will refresh in 5 minutes.