Car | Cls | Crew | Total Card 7 | TTC H1 | TC H5 | TC H6 | TC H8 | TC H12 | NTC J1 | TC J3 | TC J5 | TTC K1 |
Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 1A | Peter Valentine/ Mike Valentine | 1:11:16 | 1:11:16 | 1 | 1 | |||||||||||
2 | 1A | Jamie Turner/ Graham Dance | 1:12:19 | 1:12:19 | 2 | 2 | |||||||||||
4 | 2A | Matthew Fowle/ Shon Gosling | 1:15:24 | 1:15:24 | 1 | 3 | |||||||||||
1 | 1A | Owen Turner/ Andrew Dadswell | 1:25:29 | 1:25:29 | 3 | 4 | |||||||||||
13 | 2B | James Hoyles/ Kevin Wilson | 1:30:47 | 1:30:47 | 1 | 5 | |||||||||||
7 | 2A | Pete Gabbatiss/ Alan Ogden | 1:31:30 | 1:31:30 | 2 | 6 | |||||||||||
15 | 2B | Garry Preston/ Mike Sones | 1:33:58 | 1:33:58 | 2 | 7 | |||||||||||
16 | 1B | Tom Wilcox/ Paul Allen | 1:44:35 | 1:44:35 | 1 | 8 | |||||||||||
30 | 5 | Will Warmisham/ Jamie Thompson | 1:50:03 | 1:50:03 | 1 | 9 | |||||||||||
32 | 5 | Andy Griffith/ Richard Warren | 1:53:03 | 1:53:03 | 2 | 10 | |||||||||||
28 | 5 | Christopher Valentine/ Jane Edgington | 1:53:12 | 1:53:12 | 3 | 11 | |||||||||||
36 | 5 | Hugh Garnish/ Molly Mckay | 2:04:59 | 2 | 2:06:59 | 4 | 12 | ||||||||||
23 | 3B | Matthew Endean/ David Leadbetter | 2:13:15 | 2 | 2 | 2:17:15 | 1 | 13 | |||||||||
31 | 5 | Neil Parr/ Dave Puzey | 2:10:33 | 1 | 30 | 2:41:33 | 5 | 14 | |||||||||
20 | 2B | Alan Shrimpton/ Paul Stephens | 2:22:27 | 30 | 2:52:27 | 3 | 15 | ||||||||||
34 | 5 | Gary White/ Davie Gillespie | 2:57:49 | 2:57:49 | 6 | 16 | |||||||||||
26 | 5 | Kim Eaton/ Clive Martin | 3:08:35 | 3:08:35 | 7 | 17 | |||||||||||
24 | 1A | Dave Thomas/ David Jones | 3:09:50 | 3:09:50 | 4 | 18 | |||||||||||
37 | 5 | Paul Train/ Alexander Lee | 3:25:35 | 30 | 2 | 3:57:35 | 8 | 19 |
Times shown like this are notional or penalised
These results became Final on Sunday 10th September 2006 at 08:45 BST - This page will refresh in 5 minutes.