Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
1 | M | Myles Gleave/ Hugh Gleave | Peugeot 205 | 12:08 | 7 | 9 |
2 | M | Richard Hunter/ Gary Evans | Ford Escort | 8:39 | 3 | 4 |
4 | M | Richard Hemingway/ Sam Collis | Proton Satria | 8:57 | 4 | 5 |
6 | M | Dan Sedgwick/ Sam Ambler | Peugeot 106 Rallye | 6:21 | 1 | 1 |
7 | E | Steve Cotton/ Robert Cotton | Subaru Impreza | 9:54 | 1 | 7 |
8 | M | Darren Moon/ Richard Morton Crozier | Ford Escort Mk II | 10:38 | 6 | 8 |
9 | M | Louis Baines/ Niall Frost | Peugeot 106 | 7:06 | 2 | 2 |
10 | M | Richard Thompson/ Graham Wild | Suzuki Swift Sport | 14:30 | 9 | 16 |
11 | M | Danny Cowell/ Paul Holmberg | Subaru Impreza RA 555 V-Ltd | 14:15 | 8 | 15 |
12 | E | Jonathan Bossen/ Shaun Hughes | Ford Escort | 1F 11:33 | 8 | 37 |
13 | M | Tom Spencer/ Sam Spencer | Vauxhall Corsa | 9:13 | 5 | 6 |
14 | M | David Ginn/ Rob Ginn | Nissan Micra | 30:45 | 10 | 35 |
15 | E | James Taylor/ Ian Graham | Ford Fiesta ST150 | 20:38 | 6 | 25 |
16 | E | Phil Turner/ Terry Martin | Renault Clio | 12:25 | 2 | 10 |
17 | E | Stephen Holmes/ Dave Andrew | Proton Satria | 13:07 | 3 | 12 |
18 | S | Mark Standen/ David Aincham | Proton Satria | 12:55 | 2 | 11 |
19 | E | John Gribbins/ Colin Blunt | Peugeot 205GTI | 16:29 | 5 | 19 |
21 | E | Ali Procter / Lynsey Procter | Peugeot 205GTI | 16:27 | 4 | 18 |
23 | S | Josh Townley/ Nick Townley | Peugeot 106 Rallye | 13:47 | 3 | 13 |
24 | S | Andy Ritchie/ Peter Scott | BMW Compact | 18:29 | 6 | 21 |
25 | S | Paul Redford/ Darren Roberts | Mini Cooper | 2F 11:08 | 11 | 38 |
26 | S | Andy Brown/ Stuart Faulds | Ford Fiesta | 20:36 | 8 | 24 |
27 | S | Tom Grice/ Jamie Edwards | Ford Fiesta | 20:11 | 7 | 23 |
28 | S | Ben Mitton/ Matthew Furbush | Rover 100 | 3F 30:15 | 13 | 40 |
29 | S | Ken Quinn/ Arthur Heaton | Toyota Yaris | 25:46 | 10 | 33 |
30 | S | Ian Swallow/ James Swallow | Proton Satria GTI | 25:28 | 9 | 32 |
31 | S | Pete Jagger/ Neil Bye | Peugeot 205 Rallye | 2F 21:35 | 12 | 39 |
32 | S | David Pedley/ Grace Pedley | Mazda MX5 | 14:11 | 4 | 14 |
33 | S | John Gornall/ Martin Gornall | Peugeot 206 GTI | 7:57 | 1 | 3 |
34 | E | Mark Warburton/ Rod Carter | Ford Fiesta | 22:19 | 7 | 27 |
35 | N | David Barrowclough/ John Barrowclough | Ford Escort | 20:54 | 3 | 26 |
36 | N | Ryan Tubman/ David Tubman | Proton Persona | 26:13 | 8 | 34 |
37 | N | Jeremy Dale/ Katrina Dale | Alfa Romeo 145 | 23:12 | 4 | 28 |
38 | S | Jack Morton/ James Aldridge | Peugeot 106 | 16:12 | 5 | 17 |
39 | N | Matthew Hewlett/ Callum Briggs | Peugeot 106 GTI | 7:55 | ||
40 | N | Mark Jones/ Corey Powell Jones | Peugeot 205 | 19:35 | 2 | 22 |
41 | N | Jeffery Simm/ Barry Allman | Suzuki Swift Sport | 8F 26:28 | 11 | 42 |
42 | N | Max Hughes/ Zak Hughes | Ford Ka Sport | 16:35 | 1 | 20 |
43 | N | Peter Messer/ Christopher Hewlett | Mazda MX5 | 3F 16:35 | ||
44 | N | Sam Mitton/ Stephen Hardy | Austin Morris Mini | 24:51 | 7 | 31 |
45 | N | Dane Krupa/ Joe Gornall | Peugeot 205 GTI | 23:48 | 5 | 29 |
46 | N | John Turton/ Paul Turton | MG ZR 160 | 33:32 | 9 | 36 |
48 | N | Jason Marriott/ Mark Dobson | Citron Saxo | 1F 27:15 | ||
49 | N | Paul Wild/ David Thompson | Mini Cooper | 24:45 | 6 | 30 |
50 | N | Phil Shaw/ Elliott Shaw | Renault Clio 182 Sport | 8F 22:10 | 10 | 41 |
These results became Final on Sunday 13th June 2021 at 13:05 BST and were signed by Paul Buckel (Clerk of the Course)