Posn Stage 1
7.02 miles
Stage 2
7.02 miles
Stage 3
4.92 miles
Stage 4
4.92 miles
Stage 5
6.40 miles
Stage 6
6.40 miles
Stage 7
6.78 miles
Stage 8
6.78 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
12 7:492 7:382 5:162 5:182 6:332 6:232 5:522 5:58
24 7:554 7:494 5:284 5:1845 6:334 6:304 6:0410 6:00
312 7:583 7:5212 5:298 5:2710 6:3810 6:3212 6:0412 6:05
43 8:0010 7:5710 5:3212 5:274 6:3914 6:4010 6:074 6:10
514 8:1112 7:5714 5:3715 5:2812 6:4612 6:4126 6:1126 6:15
61 8:1814 8:0415 5:3814 5:3117 6:5015 6:4316 6:1414 6:17
711 8:2515 8:0617 5:3821 5:3426 6:5126 6:4414 6:1715 6:19
815 8:268 8:078 5:3917 5:368 6:538 6:478 6:188 6:21
98 8:271 8:0922 5:4318 5:3714 6:5518 6:5115 6:1816 6:22
1026 8:3126 8:1621 5:4622 5:3815 6:5735 6:5318 6:1918 6:22
1118 8:3217 8:1826 5:4739 5:3835 7:0216 6:5721 6:2722 6:27
1239 8:3218 8:1918 5:4824 5:3921 7:0322 6:5935 6:2723 6:27
1322 8:3522 8:1924 5:5216 5:4018 7:0521 7:0123 6:2945 6:27
1416 8:3739 8:2125 5:5526 5:4122 7:1037 7:0725 6:3135 6:28
1521 8:3821 8:2216 5:5725 5:4516 7:1233 7:0937 6:3121 6:32
1627 8:4624 8:2627 5:5737 5:4725 7:1939 7:1022 6:3760 6:40
1723 8:4723 8:2729 5:5842 5:4727 7:2123 7:1139 6:4139 6:42
1832 8:5327 8:3523 5:5938 5:4833 7:2125 7:1233 6:4237 6:43
1935 8:5432 8:3537 5:5927 5:4937 7:2127 7:1560 6:4262 6:43
2029 8:5538 8:3932 6:0036 5:5023 7:2260 7:1727 6:4933 6:44
2125 8:5642 8:3936 6:0123 5:5160 7:2257 7:2062 6:4925 6:46
2237 8:5816 8:4060 6:0132 5:5129 7:2436 7:2136 6:5165 6:50
2342 8:5837 8:4038 6:0260 5:5232 7:2466 7:2332 6:5444 6:51
2441 8:5925 8:4342 6:0233 5:5339 7:2443 7:2557 6:5448 6:52
2536 9:0029 8:4333 6:0329 5:5457 7:2832 7:2729 6:5527 6:54
2638 9:0141 8:4341 6:0444 5:5442 7:3217 7:2934 6:5529 6:55
2760 9:0433 8:4534 6:0834 5:5665 7:3468 7:3053 6:5757 6:59
2848 9:0636 8:4544 6:0965 5:5868 7:3429 7:3168 6:5841 7:01
2933 9:0760 8:5065 6:0946 6:0144 7:3634 7:3265 7:0043 7:01
3034 9:1034 8:5266 6:1148 6:0148 7:3646 7:3383 7:0166 7:03
3165 9:1244 8:5348 6:1310 6:0236 7:3762 7:3343 7:0268 7:03
3266 9:1535 8:5546 6:1466 6:0266 7:3865 7:3347 7:0536 7:05
3346 9:1748 8:5562 6:1562 6:0375 7:3848 7:3767 7:0532 7:06
3467 9:1746 9:0067 6:1767 6:0381 7:3969 7:3966 7:0683 7:07
3568 9:1767 9:0157 6:1843 6:0746 7:4152 7:4069 7:0653 7:09
3685 9:1840 9:0363 6:1957 6:0734 7:4363 7:4241 7:1163 7:12
3744 9:1966 9:0575 6:1969 6:0762 7:4353 7:4348 7:1134 7:13
3875 9:2057 9:0669 6:2068 6:0941 7:4541 7:4556 7:1175 7:13
3940 9:2165 9:0798 6:2075 6:1143 7:4783 7:4575 7:1184 7:14
4063 9:2498 9:1243 6:2163 6:1263 7:4959 7:4663 7:1490 7:14
4162 9:2762 9:1354 6:2270 6:1554 7:5075 7:4746 7:1656 7:17
4281 9:2743 9:1770 6:2271 6:1753 7:5367 7:4885 7:1746 7:19
4356 9:2891 9:1753 6:2691 6:1774 7:5456 7:4974 7:2074 7:20
4454 9:3053 9:1881 6:2654 6:1952 7:5677 7:4984 7:2171 7:21
4557 9:3068 9:2085 6:2685 6:1956 7:5644 7:5045 7:2259 7:25
4670 9:3056 9:2584 6:2935 6:2085 7:5784 7:5044 7:2376 7:26
4761 9:3554 9:2791 6:2947 6:2077 7:5874 7:5254 7:2361 7:28
4871 9:4063 9:2756 6:3053 6:2169 7:5947 7:5571 7:2685 7:29
4974 9:4269 9:2945 6:3156 6:2283 8:0185 7:5782 7:3099 7:31
5098 9:4499 9:3883 6:3183 6:2459 8:0354 7:5899 7:3147 7:33
5199 9:4452 9:4040 6:3382 6:2573 8:0861 7:5961 7:3477 7:40
5258 9:47106 9:4361 6:3381 6:2691 8:0891 8:0281 7:3482 7:45
5350 9:4877 9:453 6:3445 6:2758 8:09106 8:0273 7:3670 7:47
5472 9:49102 9:4771 6:3452 6:2870 8:0970 8:0776 7:37106 7:48
5576 9:5047 9:4873 6:3777 6:2884 8:1073 8:0790 7:4173 7:49
5677 9:5358 9:48102 6:3861 6:32106 8:1181 8:0952 7:4258 7:50
5753 9:5490 9:5574 6:3990 6:3499 8:1299 8:1077 7:4380 7:51
5883 9:5776 9:5752 6:40102 6:3482 8:1358 8:1258 7:4681 7:52
5994 10:0089 9:5958 6:4058 6:3567 8:1471 8:15100 7:49102 7:57
6052 10:0145 10:0382 6:4276 6:3547 8:1845 8:16106 7:49100 8:06
6169 10:0184 10:0459 6:43106 6:3789 8:2780 8:1970 7:5489 8:14
62106 10:0161 10:0677 6:4459 6:3880 8:3189 8:20102 7:5679 8:29
6382 10:0871 10:0676 6:5099 6:4390 8:3190 8:3189 7:57107 8:48
6479 10:0972 10:0699 6:5089 6:44102 8:31102 8:3579 8:2667 8:49
6584 10:0973 10:0672 6:5273 6:4676 8:37100 8:36107 8:4442 11:00
66102 10:0974 10:0689 6:5284 6:5471 8:4179 8:4759 10:0752 11:00
6790 10:1275 10:0690 6:52100 7:0779 9:0142 10:0042 11:0069 11:00
6891 10:1479 10:06106 6:5379 7:08107 9:1176 10:00  
69105 10:1881 10:0687 6:55107 7:0861 9:2282 10:00  
7089 10:2582 10:0679 7:1141 8:00100 9:24107 10:00  
7187 10:3683 10:06100 7:2074 8:0024 10:00   
7243 10:5785 10:06107 7:29     
7310 11:0087 10:0835 8:00     
7417 11:00107 10:2439 8:00     
7524 11:00100 10:4647 8:00     
7645 11:0050 11:0068 8:00     
7747 11:0059 11:00      
7859 11:0070 11:00      
79100 11:00       
80107 11:00       
8173 30:00       

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 6th November 2021 at 18:35 GMT and were signed by Mark Hothersall (Clerk of the Course)

Download PDF documents