Posn Stage 1
Gale Rigg 1
5.95 miles
Stage 2
Cropton 1
8.20 miles
Stage 3
Langdale 1
8.48 miles
Stage 4
Gale Rigg 2
5.95 miles
Stage 5
Cropton 2
8.20 miles
Stage 6
Langdale 2
8.48 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
12 5:502 7:372 7:592 5:436 7:322 7:53
26 5:566 7:466 8:076 5:432 7:336 8:04
38 6:078 8:03101 8:268 5:588 7:485 8:23
47 6:104 8:058 8:273 6:043 7:54101 8:23
5101 6:127 8:0510 8:275 6:057 7:558 8:24
64 6:1410 8:065 8:304 6:0610 7:5510 8:24
75 6:165 8:084 8:3110 6:065 7:57104 8:25
810 6:18104 8:093 8:32104 6:08104 7:597 8:27
9104 6:19101 8:1312 8:42101 6:09102 8:089 8:42
103 6:25102 8:19104 8:427 6:11101 8:10103 8:49
119 6:25114 8:21102 8:43102 6:139 8:19114 8:49
1214 6:2512 8:239 8:48103 6:16114 8:2012 8:53
13102 6:259 8:2616 8:539 6:20105 8:29105 9:00
14114 6:31103 8:27114 8:56114 6:2016 8:30117 9:06
1512 6:35117 8:3117 9:0716 6:23103 8:30127 9:12
16103 6:353 8:32103 9:0712 6:25132 8:46108 9:14
17117 6:4016 8:38117 9:1217 6:27108 8:4817 9:18
18105 6:42105 8:39106 9:15105 6:2917 8:4916 9:21
19106 6:43118 8:45120 9:18117 6:2921 8:50123 9:22
2016 6:4517 8:46109 9:19118 6:39127 8:50109 9:24
2117 6:4511 8:4811 9:21127 6:4115 8:51118 9:25
2211 6:47106 8:50132 9:22108 6:47109 8:53124 9:25
23132 6:48109 8:5115 9:24125 6:48110 8:5715 9:26
24121 6:50127 8:53118 9:25124 6:49124 8:57125 9:26
25127 6:5122 8:57125 9:2921 6:5012 9:02110 9:31
26120 6:53107 8:59127 9:2915 6:55113 9:03113 9:33
27122 6:53108 8:59108 9:30109 6:55125 9:03112 9:36
28109 6:54132 9:00123 9:34110 6:55123 9:06126 9:38
29115 6:55120 9:06124 9:40113 6:57112 9:13154 9:45
30125 6:5721 9:07110 9:41168 6:57126 9:1421 9:46
31107 6:58110 9:07168 9:42112 6:58169 9:14129 9:47
32116 6:58116 9:0721 9:47123 6:58129 9:15168 9:47
33168 6:5815 9:0823 9:48126 7:04154 9:15148 9:52
3421 7:00123 9:09126 9:49129 7:05148 9:20144 10:04
35118 7:01126 9:10113 9:51153 7:05153 9:20153 10:04
36110 7:0223 9:1324 9:53132 7:0623 9:21155 10:04
37123 7:03125 9:13169 9:55136 7:06117 9:2123 10:06
38126 7:0524 9:15107 9:58169 7:0624 9:22135 10:09
39124 7:06124 9:16112 9:59154 7:07135 9:22140 10:13
40119 7:07112 9:17148 10:00134 7:08144 9:22142 10:13
41113 7:08113 9:20140 10:0526 7:09155 9:25152 10:13
4223 7:09168 9:20136 10:06144 7:09142 9:30134 10:16
43169 7:12154 9:24154 10:10135 7:11134 9:3124 10:18
4422 7:14129 9:2626 10:12148 7:12152 9:3126 10:19
45129 7:15148 9:27153 10:1420 7:1420 9:3220 10:21
46154 7:16155 9:2920 10:1525 7:1525 9:34143 10:23
47148 7:18136 9:30134 10:18151 7:16151 9:37173 10:24
48112 7:19169 9:33144 10:1924 7:18143 9:40137 10:25
4915 7:20134 9:37155 10:20143 7:1926 9:41139 10:28
5024 7:2026 9:38133 10:23152 7:20147 9:44133 10:29
5126 7:21131 9:38142 10:23160 7:20160 9:44147 10:31
52134 7:2125 9:3922 10:27140 7:22139 9:46141 10:39
53153 7:23142 9:39160 10:27142 7:22133 9:48160 10:39
54140 7:24135 9:40137 10:31147 7:27168 9:49146 10:42
55145 7:28133 9:4125 10:32133 7:29137 9:5127 10:46
5619 7:29153 9:42143 10:33155 7:30140 9:55151 10:48
57144 7:29144 9:43150 10:33139 7:31163 9:56163 10:49
58143 7:32151 9:4827 10:37146 7:35173 9:5625 10:52
59131 7:34147 9:50135 10:37150 7:45167 9:58149 10:52
60136 7:3420 9:54147 10:37159 7:47146 10:03156 10:59
61133 7:35160 9:54152 10:38173 7:48141 10:07158 10:59
62155 7:37137 9:55151 10:4527 7:5027 10:15159 11:02
63171 7:37143 9:55129 10:47141 7:53149 10:15167 11:24
64142 7:39145 9:56173 10:51158 7:53158 10:19162 11:30
65151 7:39167 9:56163 10:52163 7:54159 10:21157 11:44
66108 7:40152 10:00141 11:01167 7:56150 10:25174 11:52
67175 7:40150 10:05146 11:01149 7:57162 10:26169 12:01
68135 7:41139 10:06167 11:01162 8:02164 10:3418 12:07
69147 7:41171 10:07139 11:03164 8:08156 10:36176 12:08
70160 7:4519 10:08149 11:09157 8:1218 10:41166 16:58
7125 7:47163 10:08156 11:18156 8:16176 10:45177 16:58
72173 7:48173 10:10162 11:21174 8:21166 10:46 
73150 7:4927 10:18164 11:2218 8:31118 10:48 
7420 7:53141 10:19158 11:23176 8:34157 10:57 
7527 7:53149 10:19159 11:30177 9:04174 11:06 
76137 7:54146 10:2318 11:3323 9:32177 11:52 
77163 7:54158 10:25157 11:46137 11:354 16:24 
78167 7:57156 10:46174 11:47120 11:54  
79139 7:58162 10:46176 11:49166 11:54  
80141 8:01159 10:51177 12:58   
81158 8:02164 10:527 16:58   
82152 8:0718 10:56105 31:58   
83172 8:11157 11:03116 31:58   
84146 8:17140 11:10166 31:58   
85156 8:20174 11:11    
86162 8:21176 11:15    
87149 8:23177 12:07    
8818 8:28166 16:24    
89166 8:34     
90159 8:36     
91164 8:39     
92157 8:41     
93174 8:43     
94176 8:53     
95177 9:27     

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 7th November 2021 at 17:30 GMT and were signed by Chris Woodcock (Clerk of the Course)

Download PDF documents