Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Tony Bardy/ Reg Smith | 13 5:37 | 6 5:10 | 8 5:10 | 6 5:07 | 5 5:14 | 9 5:25 | 2 5:10 | 2 5:04 | 41:57 | 4 | 4 | |
2 | 5 | Ryan Champion/ Carol Rossendale | 2 5:18 | 4 5:07 | 4 5:04 | 4 5:04 | 3 5:12 | 3 5:12 | 1 5:07 | 3 5:06 | 41:10 | 3 | 3 | |
3 | 5 | Chris Wise/ Tracey Taylor-West | 8 5:27 | 7 5:11 | 2 4:58 | 3 4:59 | 4 5:12 | 8 5:23 | 11 5:28 | 10 5:24 | 42:02 | 6 | 6 | |
4 | 5 | Dave Craven/ Claire Craven | 3 5:20 | 8 5:15 | 6 5:09 | 9 5:10 | 6 5:15 | 4 5:14 | 5 5:17 | 8 5:18 | 41:58 | 5 | 5 | |
5 | 5 | Tim Finch/ Paul Highes | Non Starter | |||||||||||
6 | 4 | Keith Davison/ Henry Richardson | 34 6:01 | 87 10:00 | 10 5:11 | 7 5:08 | 8 5:18 | Ignition Failure | ||||||
7 | 5 | Howard Chopping/ David Philipson | 27 5:50 | 23 5:30 | 21 5:29 | 13 5:21 | 18 5:36 | 29 5:58 | 21 5:45 | 15 5:34 | 45:03 | 13 | 16 | |
8 | 5 | David Bogie/ D. Patterson | 5 5:22 | 1 4:56 | 1 4:54 | 2 4:55 | 2 5:05 | 2 5:06 | 4 5:13 | 6 5:15 | 40:46 | 1 | 1 | |
9 | 5 | John Rintoul/ Jim Rintoul | 4 5:21 | 5 5:08 | 5 5:08 | 8 5:08 | 10 5:27 | 5 5:17 | 8 5:19 | 13 5:30 | 42:18 | 9 | 9 | |
10 | 5 | Bob Grant/ Vicky Grant | 17 5:44 | 12 5:21 | 79 6:30 | 23 5:28 | 19 5:36 | 13 5:34 | 12 5:29 | 16 5:36 | 45:18 | 14 | 17 | |
11 | 3 | Andy Fenwick/ Andy Kerr | 68 6:26 | 33 5:41 | 35 5:38 | 26 5:30 | 21 5:38 | 23 5:48 | 19 5:41 | 21 5:43 | 46:05 | 4 | 21 | |
12 | 5 | David Jones/ Paul Swift | 14 5:37 | 9 5:17 | 11 5:11 | 11 5:15 | 11 5:28 | 11 5:26 | 6 5:17 | 4 5:10 | 0:10 | 42:51 | 10 | 10 |
Car 12 Penalty details:- | 0:10 for 1 min late at MTC1 | |||||||||||||
13 | 5 | Kevin Procter/ Dave Bellerby | 6 5:23 | 2 5:04 | 3 5:01 | 1 4:53 | 1 5:03 | 7 5:20 | 7 5:17 | 1 4:59 | 41:00 | 2 | 2 | |
14 | 5 | Ian Colman/ Neil Colman | 52 6:11 | 13 5:22 | 16 5:27 | 32 5:33 | 22 5:38 | 22 5:47 | 24 5:48 | Clutch Failure | ||||
15 | 5 | Craig Pennington/ Andrew Mathers | 15 5:39 | 15 5:25 | 17 5:27 | 19 5:26 | 33 5:47 | 26 5:55 | Caught Fire | |||||
16 | 5 | Nick Stamper/ Heather Stamper | 19 5:46 | 16 5:26 | 13 5:24 | 16 5:24 | 13 5:30 | 20 5:45 | 16 5:37 | 20 5:42 | 44:34 | 11 | 13 | |
17 | 2 | Barry Lindsay/ Michael Lindsay | 11 5:35 | 18 5:27 | 15 5:25 | 27 5:30 | 20 5:36 | 17 5:38 | 13 5:30 | 11 5:28 | 44:09 | 1 | 11 | |
18 | 3 | Martin Farrar/ Andy Ward | 12 5:35 | 14 5:24 | 22 5:29 | 18 5:25 | 86 10:00 | 1 4:04 | Alternator failure | |||||
19 | 3 | Nick Cook/ Tommi Graham | 9 5:33 | 19 5:27 | 19 5:28 | 28 5:30 | 15 5:32 | 18 5:38 | 15 5:35 | 17 5:36 | 44:19 | 1 | 12 | |
20 | 5 | Bob Dennis/ Ron Roughead | 84 9:49 | 11 5:18 | 7 5:09 | 21 5:27 | 14 5:31 | 14 5:35 | Electrics | |||||
21 | 3 | Brian Hardman/ Paul Jackson | 20 5:46 | 20 5:27 | 20 5:28 | 14 5:22 | 24 5:39 | 16 5:36 | 17 5:39 | 18 5:37 | 44:34 | 2 | 14 | |
22 | 5 | David Soulsby/ Michael Ogle | 10 5:34 | 17 5:26 | 14 5:24 | 12 5:20 | 12 5:29 | 12 5:30 | 10 5:26 | 12 5:29 | 1:00 | 44:38 | 12 | 15 |
Car 22 Penalty details:- | 1:00 for 1:00 early at ATC 2 | |||||||||||||
23 | 1 | Mark Constantine/ Andrew Constantine | 32 5:59 | 31 5:40 | 18 5:27 | 22 5:27 | 16 5:32 | 15 5:35 | 77 9:06 | 14 5:33 | 48:19 | 3 | 45 | |
24 | 3 | Alistair Hutchinson/ Steve Wormsley | 16 5:43 | 21 5:28 | 25 5:30 | 20 5:26 | 26 5:41 | 19 5:44 | 20 5:44 | 61 6:26 | 45:42 | 3 | 19 | |
25 | 5 | Simon Singleton/ Mike Scrimgour | Non Starter | |||||||||||
26 | 5 | Keith Taylor/ Stephen Rogers | 23 5:47 | 22 5:28 | 33 5:37 | 33 5:33 | 29 5:43 | 34 6:04 | 37 6:01 | 46 6:03 | 46:16 | 17 | 23 | |
27 | 4 | Richard Welford/ Richard Ross | 85 10:00 | 86 9:46 | 26 5:33 | 17 5:24 | 25 5:39 | 80 8:07 | Mechanical | |||||
28 | 3 | Mark Thompson/ Giles Dykes | 30 5:57 | 24 5:32 | 23 5:29 | 24 5:29 | 82 7:07 | 31 5:59 | 22 5:47 | 22 5:43 | 47:03 | 8 | 31 | |
29 | 3 | John Deegan/ Chris smeg Smith | 24 5:48 | 38 5:45 | 36 5:38 | 73 6:02 | 30 5:43 | 21 5:46 | 23 5:47 | 35 5:56 | 46:25 | 6 | 25 | |
30 | 4 | Jules Deakin/ Sarah Davis | 73 6:47 | 73 6:22 | 73 6:12 | 75 6:04 | 63 6:11 | 66 6:38 | 69 6:50 | 60 6:25 | 51:29 | 4 | 62 | |
31 | 2 | James Knox/ Fiona Douglas | 38 6:03 | 59 6:00 | 44 5:46 | 50 5:47 | 46 5:58 | 33 6:01 | 31 5:57 | 41 5:59 | 47:31 | 5 | 35 | |
32 | 2 | Ryan Borthwick/ Gary White | 75 6:54 | 53 5:56 | 46 5:48 | 70 5:59 | 43 5:57 | 28 5:57 | 18 5:40 | 19 5:38 | 47:49 | 6 | 38 | |
33 | 2 | Pete Gibson/ Drew Gibson | 82 7:35 | 48 5:52 | 47 5:48 | 44 5:43 | 39 5:53 | 36 6:08 | 40 6:03 | 33 5:55 | 48:57 | 10 | 49 | |
34 | 5 | Alyn Stockton/ Chris Purvis | 21 5:46 | 44 5:50 | 37 5:38 | 34 5:34 | 54 6:02 | 24 5:50 | 25 5:50 | 34 5:55 | 3:00 | 49:25 | 23 | 52 |
Car 34 Penalty details:- | 3:00 for 3:00 early at ATC 3 | |||||||||||||
35 | 3 | Ian Gillespie/ Andrew Roughead | 43 6:08 | 39 5:45 | 40 5:42 | 46 5:45 | 36 5:51 | 27 5:55 | 28 5:55 | 29 5:50 | 46:51 | 7 | 28 | |
36 | 5 | John Gaskin/ Jason Leaf | 58 6:15 | 35 5:42 | 45 5:46 | 30 5:32 | 17 5:35 | 32 5:59 | 14 5:30 | 7 5:16 | 45:35 | 15 | 18 | |
37 | 5 | John Clayton/ P. Browne | 86 10:00 | 85 8:16 | 66 6:02 | 67 5:58 | 58 6:06 | 41 6:13 | 44 6:07 | 53 6:14 | 54:56 | 27 | 71 | |
38 | 5 | Stuart Simpson/ Jonathan Olds | 49 6:10 | 36 5:43 | 48 5:48 | 40 5:38 | 44 5:57 | 63 6:31 | 49 6:14 | 58 6:21 | 0:10 | 48:32 | 21 | 46 |
Car 38 Penalty details:- | 0:10 for 1 min late at MTC1 | |||||||||||||
39 | 5 | George Bryson/ Jacqueline Bryson | 25 5:49 | 26 5:36 | 31 5:35 | 36 5:35 | 40 5:55 | 37 6:08 | 32 5:57 | 47 6:04 | 46:39 | 19 | 26 | |
40 | 5 | Darren Grimston/ Ross McQuillen | 37 6:02 | 34 5:41 | 29 5:34 | 38 5:36 | 34 5:48 | 30 5:58 | 29 5:55 | 26 5:49 | 46:23 | 18 | 24 | |
41 | 4 | Ian Dawes/ Gary Dawes | 28 5:54 | 30 5:39 | 32 5:36 | 29 5:30 | 27 5:41 | 53 6:23 | 53 6:19 | 36 5:56 | 46:58 | 2 | 30 | |
42 | 3 | Des Campbell/ Bruce Hay | Non Starter | |||||||||||
43 | 1 | Phil Morton/ Steve Waggett | 50 6:10 | 76 6:30 | 65 6:01 | 74 6:03 | 55 6:03 | Retired | ||||||
44 | 2 | David Cox/ Paul Rushton | 59 6:20 | 64 6:05 | 58 5:55 | 53 5:48 | 56 6:04 | 43 6:15 | 33 5:58 | 48 6:04 | 0:10 | 48:39 | 9 | 47 |
Car 44 Penalty details:- | 0:10 for 1 min late at MTC1 | |||||||||||||
45 | 2 | Jonathan Bean/ Ian Vickers | 53 6:11 | 50 5:54 | 54 5:52 | 51 5:47 | 47 5:58 | 42 6:14 | 47 6:12 | 39 5:57 | 48:05 | 8 | 41 | |
46 | 1 | Philip Bruce/ Neil Bruce | 46 6:09 | 57 5:58 | 59 5:55 | 62 5:55 | 57 6:05 | 44 6:15 | 38 6:02 | 37 5:56 | 48:15 | 2 | 44 | |
47 | 2 | Geoffrey Harkness/ Jemma Bellingham | 26 5:49 | 32 5:40 | 41 5:43 | 37 5:35 | 35 5:50 | 47 6:18 | 42 6:04 | 38 5:56 | 46:55 | 2 | 29 | |
48 | 5 | Kevin Liddle/ Paul Atkinson | 56 6:13 | 51 5:55 | 52 5:51 | 60 5:54 | 41 5:55 | 49 6:20 | 50 6:15 | 54 6:14 | 1:00 | 49:37 | 25 | 54 |
Car 48 Penalty details:- | 1:00 for Jump Start SS1 | |||||||||||||
49 | 3 | Ray Cummings/ Geoff Fletcher | 31 5:58 | 42 5:48 | 38 5:39 | 43 5:42 | 45 5:57 | 60 6:28 | 56 6:20 | 56 6:15 | 48:07 | 10 | 42 | |
50 | 1 | Garry Johnson/ Adam Bradford | 60 6:20 | 43 5:49 | 42 5:43 | 45 5:43 | 48 5:59 | 76 7:07 | 34 5:59 | 45 6:02 | 48:42 | 4 | 48 | |
51 | 2 | Neil Ayre/ Mick Kinghorn | 64 6:24 | 62 6:02 | 67 6:02 | 63 5:55 | 61 6:08 | 81 10:00 | 64 6:40 | 69 6:41 | 53:52 | 17 | 66 | |
52 | 2 | Chris Cole/ Mike Cole | 66 6:25 | Electrical Failure | ||||||||||
53 | 3 | Nigel Keen/ Kevin Franks | 22 5:46 | 25 5:34 | 30 5:34 | 31 5:32 | 31 5:44 | 51 6:21 | 30 5:56 | 27 5:49 | 46:16 | 5 | 22 | |
54 | 4 | Geoff Wilson/ Alex Benn | 33 6:00 | 40 5:46 | 43 5:45 | 42 5:40 | 38 5:52 | 58 6:27 | 48 6:12 | 31 5:52 | 47:34 | 3 | 36 | |
55 | 4 | John Jackson/ Bob Brown | 42 6:06 | 27 5:36 | 34 5:37 | 39 5:36 | 23 5:38 | 55 6:24 | 35 6:00 | 24 5:45 | 46:42 | 1 | 27 | |
57 | 2 | Bill Bates/ Sarah Louise Navin | 54 6:11 | 63 6:04 | 64 6:00 | 71 6:00 | 71 6:26 | 67 6:39 | 61 6:29 | 55 6:14 | 50:03 | 12 | 57 | |
59 | 3 | Chris Watts/ Graham Cook | 57 6:13 | 37 5:43 | 39 5:41 | 41 5:39 | 60 6:07 | Retired | ||||||
60 | 1 | Keith Bird/ Ken Bills | 35 6:01 | 47 5:51 | 53 5:51 | 57 5:51 | 64 6:12 | 46 6:17 | 36 6:00 | 42 5:59 | 48:02 | 1 | 40 | |
61 | 2 | Paul Slingsby/ Howard Turner | 39 6:03 | 45 5:50 | 49 5:48 | 48 5:46 | 51 6:00 | 40 6:11 | 26 5:52 | 23 5:43 | 47:13 | 3 | 32 | |
62 | 2 | ShaunSkeoch/ James Harland | 61 6:20 | 67 6:11 | 62 5:58 | 68 5:58 | 70 6:20 | 68 6:40 | 57 6:20 | 62 6:28 | 50:15 | 13 | 58 | |
63 | 5 | George Scott/ Martyn Taylor | 47 6:09 | 54 5:56 | 76 6:17 | 72 6:01 | 52 6:01 | 45 6:16 | 27 5:53 | 30 5:51 | 1:00 | 49:24 | 22 | 51 |
Car 63 Penalty details:- | 1:00 for 1:00 early at ATC 2 | |||||||||||||
64 | 2 | Lee Strike/ Andy Stephenson | Non Starter | |||||||||||
65 | 3 | John Reeday/ Andrew Reeday | 36 6:01 | 46 5:50 | 50 5:49 | 47 5:45 | 42 5:56 | 59 6:27 | 51 6:16 | 50 6:06 | 48:10 | 11 | 43 | |
66 | 2 | Martin Cockerill/ Stephen Kent | 77 7:03 | 78 6:43 | 83 6:41 | 81 6:31 | 81 7:03 | 73 6:57 | 71 7:06 | 74 7:01 | 55:05 | 20 | 72 | |
67 | 2 | Andrew Auld/ Mark Williams | 87 10:00 | 58 5:59 | 60 5:55 | 58 5:51 | 49 5:59 | 56 6:25 | 58 6:20 | 51 6:06 | 52:35 | 15 | 64 | |
68 | 2 | Larry Carter/ Richard Place | 44 6:08 | 49 5:52 | 55 5:52 | 55 5:49 | 53 6:01 | 48 6:18 | 46 6:09 | 25 5:48 | 47:57 | 7 | 39 | |
69 | 5 | Alan Hick/ Alison Colman | 18 5:45 | 28 5:36 | 27 5:33 | 25 5:29 | 32 5:45 | 35 6:04 | 39 6:02 | 28 5:49 | 46:03 | 16 | 20 | |
70 | 2 | Kevin Monaghan/ Stuart Wilson | 71 6:31 | 65 6:08 | 68 6:05 | 65 5:57 | 67 6:16 | 52 6:21 | 52 6:18 | 49 6:05 | 49:41 | 11 | 55 | |
71 | 2 | Roger Donnan/ George Myatt | 40 6:03 | 41 5:46 | 28 5:33 | 35 5:34 | 50 5:59 | 57 6:25 | 41 6:03 | 43 6:01 | 47:24 | 4 | 34 | |
72 | 2 | Paul Grayson/ Alan Ward | 72 6:32 | 70 6:16 | 71 6:10 | 69 5:58 | 75 6:36 | 72 6:49 | 68 6:47 | 71 6:47 | 51:55 | 14 | 63 | |
73 | 5 | Harry Craig/ Steven Dargan | 65 6:24 | 66 6:09 | 63 5:59 | 52 5:47 | 66 6:14 | 54 6:23 | 62 6:34 | 64 6:30 | 50:00 | 26 | 56 | |
74 | 2 | Kev Tennick/ Amanda Cornforth | 69 6:27 | 75 6:24 | 70 6:08 | 61 5:54 | 65 6:12 | 82 10:00 | 65 6:43 | 57 6:19 | 54:07 | 18 | 68 | |
75 | 1 | Christopher Dodds/ Yolandie Walsh | 70 6:27 | 74 6:22 | 77 6:18 | 77 6:07 | 72 6:28 | 69 6:40 | 59 6:20 | 59 6:22 | 51:04 | 6 | 60 | |
76 | 1 | Charles Graves/ Richard Cooke | 88 10:00 | 81 6:50 | 81 6:38 | 80 6:30 | 77 6:44 | 83 10:00 | 74 7:29 | 75 7:15 | 1:01:26 | 10 | 77 | |
77 | 1 | Luke Searle/ Terry Searle | 55 6:11 | 55 5:57 | 56 5:52 | 78 6:07 | 59 6:06 | 50 6:20 | 54 6:19 | 44 6:01 | 0:30 | 49:23 | 5 | 50 |
Car 77 Penalty details:- | 0:30 for 3 mins early at MTC1 | |||||||||||||
78 | 1 | Ben Thomas/ Lewis Roper | 79 7:11 | 82 6:54 | 85 6:54 | 85 7:01 | 84 7:54 | 78 7:44 | 75 7:42 | 76 7:43 | 59:03 | 9 | 76 | |
79 | 1 | Steven Perry/ Phil Perry | 78 7:08 | 79 6:43 | 84 6:44 | 82 6:34 | 80 6:57 | 74 6:57 | 72 7:06 | 73 7:00 | 55:09 | 7 | 73 | |
80 | 1 | Gemma Borthwick/ Keith Richardson | 83 7:38 | 83 7:06 | 86 7:04 | 84 6:55 | 83 7:24 | 77 7:15 | 73 7:07 | 70 6:42 | 57:11 | 8 | 74 | |
81 | 1 | Lee Hartley/ Mark Shepherd | 80 7:27 | 84 7:11 | 87 10:00 | 86 10:00 | 85 8:00 | 79 7:55 | 76 8:14 | 77 7:51 | 1:06:38 | 11 | 78 | |
82 | 3 | Philip liddle/ Alex Procter | 51 6:10 | 61 6:01 | 61 5:55 | 54 5:48 | Hub Failure | |||||||
83 | 5 | Dave Bell/ Peter Grant | 45 6:08 | 56 5:57 | 57 5:53 | 56 5:50 | 62 6:10 | 61 6:30 | 60 6:28 | 66 6:33 | 49:29 | 24 | 53 | |
84 | 4 | Paul Morrison/ Kevin Foster | 76 6:55 | 71 6:21 | 75 6:13 | 87 10:00 | 76 6:37 | 70 6:40 | 67 6:46 | 78 8:24 | 57:56 | 5 | 75 | |
85 | 3 | Andrew Balmer/ Mike Massicks | 62 6:21 | 72 6:21 | 74 6:12 | 64 5:55 | 74 6:30 | 62 6:30 | 55 6:19 | 67 6:33 | 50:41 | 12 | 59 | |
86 | 3 | Jon Moor/ Lee Johnson | 74 6:47 | 80 6:46 | 80 6:34 | 83 6:38 | 78 6:44 | 75 6:59 | 66 6:44 | 65 6:31 | 0:20 | 54:03 | 14 | 67 |
Car 86 Penalty details:- | 0:20 for 2 mins late at MTC1 | |||||||||||||
87 | 3 | Dean Grabham/ Steve Alderdice | 67 6:25 | 68 6:11 | 72 6:10 | 76 6:06 | 73 6:29 | 64 6:35 | 63 6:35 | 72 6:50 | 51:21 | 13 | 61 | |
88 | 2 | Andrew Bayliss/ Craig Rees | 63 6:22 | 69 6:15 | 78 6:18 | 66 5:57 | 69 6:19 | 65 6:36 | 78 10:00 | 63 6:28 | 0:20 | 54:35 | 19 | 69 |
Car 88 Penalty details:- | 0:20 for 2 mins late at MTC1 | |||||||||||||
89 | 2 | George Healey/ Robert Weatherall | 48 6:09 | 60 6:00 | 69 6:05 | 59 5:51 | 68 6:17 | 25 5:51 | 79 10:00 | 52 6:07 | 0:20 | 52:40 | 16 | 65 |
Car 89 Penalty details:- | 0:20 for 2 mins late at MTC1 | |||||||||||||
90 | 3 | Stephen Herron/ Leigh Ivison | 81 7:33 | 77 6:41 | 82 6:40 | 79 6:15 | 79 6:49 | 71 6:45 | 70 7:02 | 68 6:35 | 0:20 | 54:40 | 15 | 70 |
Car 90 Penalty details:- | 0:20 for 2 mins late at MTC1 | |||||||||||||
91 | 2 | Alistair Kendle/ Paul Banks | Non Starter | |||||||||||
92 | 3 | Richard Cook/ Edwin Cook | 41 6:03 | 52 5:55 | 51 5:50 | 49 5:46 | 37 5:51 | 39 6:09 | 45 6:08 | 32 5:54 | 47:36 | 9 | 37 | |
93 | 5 | Malcolm Mawdsley/ Richard Mawdsley | 29 5:56 | 29 5:36 | 24 5:29 | 15 5:22 | 28 5:41 | 38 6:08 | 43 6:05 | 40 5:58 | 1:00 | 47:15 | 20 | 33 |
Car 93 Penalty details:- | 1:00 for Jump Start SS2 | |||||||||||||
94 | 5 | John Stone/ Lee Carter | 1 5:16 | 3 5:05 | 9 5:10 | 5 5:05 | 7 5:16 | 10 5:25 | 9 5:25 | 9 5:21 | 42:03 | 7 | 7 | |
95 | 5 | Alex Taylor/ Stuart Leighton | 7 5:23 | 10 5:17 | 12 5:13 | 10 5:10 | 9 5:23 | 6 5:18 | 3 5:12 | 5 5:11 | 42:07 | 8 | 8 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
These results became Final on Saturday 30th December 2006 at 19:00 GMT - This page will refresh in 5 minutes.