Car | Cls | Crew | 1 | 2 | 3 | 4 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Tony Bardy/ Reg Smith | 13 5:37 | 6 5:10 | 8 5:10 | 6 5:07 | 21:04 | 9 | 9 | |
2 | 5 | Ryan Champion/ Carol Rossendale | 2 5:18 | 4 5:07 | 4 5:04 | 4 5:04 | 20:33 | 3 | 3 | |
3 | 5 | Chris Wise/ Tracey Taylor-West | 8 5:27 | 7 5:11 | 2 4:58 | 3 4:59 | 20:35 | 4 | 4 | |
4 | 5 | Dave Craven/ Claire Craven | 3 5:20 | 8 5:15 | 6 5:09 | 9 5:10 | 20:54 | 7 | 7 | |
5 | 5 | Tim Finch/ Paul Highes | Non Starter | |||||||
6 | 4 | Keith Davison/ Henry Richardson | 34 6:01 | 87 10:00 | 10 5:11 | 7 5:08 | 26:20 | 5 | 75 | |
7 | 5 | Howard Chopping/ David Philipson | 27 5:50 | 23 5:30 | 21 5:29 | 13 5:21 | 22:10 | 13 | 18 | |
8 | 5 | David Bogie/ D. Patterson | 5 5:22 | 1 4:56 | 1 4:54 | 2 4:55 | 20:07 | 1 | 1 | |
9 | 5 | John Rintoul/ Jim Rintoul | 4 5:21 | 5 5:08 | 5 5:08 | 8 5:08 | 20:45 | 6 | 6 | |
10 | 5 | Bob Grant/ Vicky Grant | 17 5:44 | 12 5:21 | 79 6:30 | 23 5:28 | 23:03 | 20 | 32 | |
11 | 3 | Andy Fenwick/ Andy Kerr | 68 6:26 | 33 5:41 | 35 5:38 | 26 5:30 | 23:15 | 9 | 37 | |
12 | 5 | David Jones/ Paul Swift | 14 5:37 | 9 5:17 | 11 5:11 | 11 5:15 | 0:10 | 21:30 | 10 | 10 |
Car 12 Penalty details:- | 0:10 for 1 min late at MTC1 | |||||||||
13 | 5 | Kevin Procter/ Dave Bellerby | 6 5:23 | 2 5:04 | 3 5:01 | 1 4:53 | 20:21 | 2 | 2 | |
14 | 5 | Ian Colman/ Neil Colman | 52 6:11 | 13 5:22 | 16 5:27 | 32 5:33 | 22:33 | 16 | 24 | |
15 | 5 | Craig Pennington/ Andrew Mathers | 15 5:39 | 15 5:25 | 17 5:27 | 19 5:26 | 21:57 | 11 | 13 | |
16 | 5 | Nick Stamper/ Heather Stamper | 19 5:46 | 16 5:26 | 13 5:24 | 16 5:24 | 22:00 | 12 | 15 | |
17 | 2 | Barry Lindsay/ Michael Lindsay | 11 5:35 | 18 5:27 | 15 5:25 | 27 5:30 | 21:57 | 1 | 12 | |
18 | 3 | Martin Farrar/ Andy Ward | 12 5:35 | 14 5:24 | 22 5:29 | 18 5:25 | 21:53 | 1 | 11 | |
19 | 3 | Nick Cook/ Tommi Graham | 9 5:33 | 19 5:27 | 19 5:28 | 28 5:30 | 21:58 | 2 | 14 | |
20 | 5 | Bob Dennis/ Ron Roughead | 84 9:49 | 11 5:18 | 7 5:09 | 21 5:27 | 25:43 | 28 | 73 | |
21 | 3 | Brian Hardman/ Paul Jackson | 20 5:46 | 20 5:27 | 20 5:28 | 14 5:22 | 22:03 | 3 | 16 | |
22 | 5 | David Soulsby/ Michael Ogle | 10 5:34 | 17 5:26 | 14 5:24 | 12 5:20 | 1:00 | 22:44 | 18 | 27 |
Car 22 Penalty details:- | 1:00 for 1:00 early at ATC 2 | |||||||||
23 | 1 | Mark Constantine/ Andrew Constantine | 32 5:59 | 31 5:40 | 18 5:27 | 22 5:27 | 22:33 | 1 | 23 | |
24 | 3 | Alistair Hutchinson/ Steve Wormsley | 16 5:43 | 21 5:28 | 25 5:30 | 20 5:26 | 22:07 | 4 | 17 | |
25 | 5 | Simon Singleton/ Mike Scrimgour | Non Starter | |||||||
26 | 5 | Keith Taylor/ Stephen Rogers | 23 5:47 | 22 5:28 | 33 5:37 | 33 5:33 | 22:25 | 15 | 20 | |
27 | 4 | Richard Welford/ Richard Ross | 85 10:00 | 86 9:46 | 26 5:33 | 17 5:24 | 30:43 | 7 | 86 | |
28 | 3 | Mark Thompson/ Giles Dykes | 30 5:57 | 24 5:32 | 23 5:29 | 24 5:29 | 22:27 | 6 | 22 | |
29 | 3 | John Deegan/ Chris smeg Smith | 24 5:48 | 38 5:45 | 36 5:38 | 73 6:02 | 23:13 | 8 | 35 | |
30 | 4 | Jules Deakin/ Sarah Davis | 73 6:47 | 73 6:22 | 73 6:12 | 75 6:04 | 25:25 | 4 | 72 | |
31 | 2 | James Knox/ Fiona Douglas | 38 6:03 | 59 6:00 | 44 5:46 | 50 5:47 | 23:36 | 5 | 47 | |
32 | 2 | Ryan Borthwick/ Gary White | 75 6:54 | 53 5:56 | 46 5:48 | 70 5:59 | 24:37 | 13 | 59 | |
33 | 2 | Pete Gibson/ Drew Gibson | 82 7:35 | 48 5:52 | 47 5:48 | 44 5:43 | 24:58 | 17 | 68 | |
34 | 5 | Alyn Stockton/ Chris Purvis | 21 5:46 | 44 5:50 | 37 5:38 | 34 5:34 | 3:00 | 25:48 | 29 | 74 |
Car 34 Penalty details:- | 3:00 for 3:00 early at ATC 3 | |||||||||
35 | 3 | Ian Gillespie/ Andrew Roughead | 43 6:08 | 39 5:45 | 40 5:42 | 46 5:45 | 23:20 | 11 | 39 | |
36 | 5 | John Gaskin/ Jason Leaf | 58 6:15 | 35 5:42 | 45 5:46 | 30 5:32 | 23:15 | 21 | 36 | |
37 | 5 | John Clayton/ P. Browne | 86 10:00 | 85 8:16 | 66 6:02 | 67 5:58 | 30:16 | 30 | 85 | |
38 | 5 | Stuart Simpson/ Jonathan Olds | 49 6:10 | 36 5:43 | 48 5:48 | 40 5:38 | 0:10 | 23:29 | 23 | 43 |
Car 38 Penalty details:- | 0:10 for 1 min late at MTC1 | |||||||||
39 | 5 | George Bryson/ Jacqueline Bryson | 25 5:49 | 26 5:36 | 31 5:35 | 36 5:35 | 22:35 | 17 | 25 | |
40 | 5 | Darren Grimston/ Ross McQuillen | 37 6:02 | 34 5:41 | 29 5:34 | 38 5:36 | 22:53 | 19 | 29 | |
41 | 4 | Ian Dawes/ Gary Dawes | 28 5:54 | 30 5:39 | 32 5:36 | 29 5:30 | 22:39 | 1 | 26 | |
42 | 3 | Des Campbell/ Bruce Hay | Non Starter | |||||||
43 | 1 | Phil Morton/ Steve Waggett | 50 6:10 | 76 6:30 | 65 6:01 | 74 6:03 | 24:44 | 6 | 62 | |
44 | 2 | David Cox/ Paul Rushton | 59 6:20 | 64 6:05 | 58 5:55 | 53 5:48 | 0:10 | 24:18 | 9 | 54 |
Car 44 Penalty details:- | 0:10 for 1 min late at MTC1 | |||||||||
45 | 2 | Jonathan Bean/ Ian Vickers | 53 6:11 | 50 5:54 | 54 5:52 | 51 5:47 | 23:44 | 7 | 49 | |
46 | 1 | Philip Bruce/ Neil Bruce | 46 6:09 | 57 5:58 | 59 5:55 | 62 5:55 | 23:57 | 4 | 52 | |
47 | 2 | Geoffrey Harkness/ Jemma Bellingham | 26 5:49 | 32 5:40 | 41 5:43 | 37 5:35 | 22:47 | 2 | 28 | |
48 | 5 | Kevin Liddle/ Paul Atkinson | 56 6:13 | 51 5:55 | 52 5:51 | 60 5:54 | 1:00 | 24:53 | 26 | 66 |
Car 48 Penalty details:- | 1:00 for Jump Start SS1 | |||||||||
49 | 3 | Ray Cummings/ Geoff Fletcher | 31 5:58 | 42 5:48 | 38 5:39 | 43 5:42 | 23:07 | 7 | 33 | |
50 | 1 | Garry Johnson/ Adam Bradford | 60 6:20 | 43 5:49 | 42 5:43 | 45 5:43 | 23:35 | 3 | 46 | |
51 | 2 | Neil Ayre/ Mick Kinghorn | 64 6:24 | 62 6:02 | 67 6:02 | 63 5:55 | 24:23 | 10 | 56 | |
52 | 2 | Chris Cole/ Mike Cole | 66 6:25 | Electrical Failure | ||||||
53 | 3 | Nigel Keen/ Kevin Franks | 22 5:46 | 25 5:34 | 30 5:34 | 31 5:32 | 22:26 | 5 | 21 | |
54 | 4 | Geoff Wilson/ Alex Benn | 33 6:00 | 40 5:46 | 43 5:45 | 42 5:40 | 23:11 | 3 | 34 | |
55 | 4 | John Jackson/ Bob Brown | 42 6:06 | 27 5:36 | 34 5:37 | 39 5:36 | 22:55 | 2 | 30 | |
57 | 2 | Bill Bates/ Sarah Louise Navin | 54 6:11 | 63 6:04 | 64 6:00 | 71 6:00 | 24:15 | 8 | 53 | |
59 | 3 | Chris Watts/ Graham Cook | 57 6:13 | 37 5:43 | 39 5:41 | 41 5:39 | 23:16 | 10 | 38 | |
60 | 1 | Keith Bird/ Ken Bills | 35 6:01 | 47 5:51 | 53 5:51 | 57 5:51 | 23:34 | 2 | 44 | |
61 | 2 | Paul Slingsby/ Howard Turner | 39 6:03 | 45 5:50 | 49 5:48 | 48 5:46 | 23:27 | 4 | 42 | |
62 | 2 | ShaunSkeoch/ James Harland | 61 6:20 | 67 6:11 | 62 5:58 | 68 5:58 | 24:27 | 12 | 58 | |
63 | 5 | George Scott/ Martyn Taylor | 47 6:09 | 54 5:56 | 76 6:17 | 72 6:01 | 1:00 | 25:23 | 27 | 71 |
Car 63 Penalty details:- | 1:00 for 1:00 early at ATC 2 | |||||||||
64 | 2 | Lee Strike/ Andy Stephenson | Non Starter | |||||||
65 | 3 | John Reeday/ Andrew Reeday | 36 6:01 | 46 5:50 | 50 5:49 | 47 5:45 | 23:25 | 12 | 41 | |
66 | 2 | Martin Cockerill/ Stephen Kent | 77 7:03 | 78 6:43 | 83 6:41 | 81 6:31 | 26:58 | 19 | 76 | |
67 | 2 | Andrew Auld/ Mark Williams | 87 10:00 | 58 5:59 | 60 5:55 | 58 5:51 | 27:45 | 20 | 80 | |
68 | 2 | Larry Carter/ Richard Place | 44 6:08 | 49 5:52 | 55 5:52 | 55 5:49 | 23:41 | 6 | 48 | |
69 | 5 | Alan Hick/ Alison Colman | 18 5:45 | 28 5:36 | 27 5:33 | 25 5:29 | 22:23 | 14 | 19 | |
70 | 2 | Kevin Monaghan/ Stuart Wilson | 71 6:31 | 65 6:08 | 68 6:05 | 65 5:57 | 24:41 | 14 | 61 | |
71 | 2 | Roger Donnan/ George Myatt | 40 6:03 | 41 5:46 | 28 5:33 | 35 5:34 | 22:56 | 3 | 31 | |
72 | 2 | Paul Grayson/ Alan Ward | 72 6:32 | 70 6:16 | 71 6:10 | 69 5:58 | 24:56 | 16 | 67 | |
73 | 5 | Harry Craig/ Steven Dargan | 65 6:24 | 66 6:09 | 63 5:59 | 52 5:47 | 24:19 | 25 | 55 | |
74 | 2 | Kev Tennick/ Amanda Cornforth | 69 6:27 | 75 6:24 | 70 6:08 | 61 5:54 | 24:53 | 15 | 65 | |
75 | 1 | Christopher Dodds/ Yolandie Walsh | 70 6:27 | 74 6:22 | 77 6:18 | 77 6:07 | 25:14 | 7 | 70 | |
76 | 1 | Charles Graves/ Richard Cooke | 88 10:00 | 81 6:50 | 81 6:38 | 80 6:30 | 29:58 | 11 | 84 | |
77 | 1 | Luke Searle/ Terry Searle | 55 6:11 | 55 5:57 | 56 5:52 | 78 6:07 | 0:30 | 24:37 | 5 | 60 |
Car 77 Penalty details:- | 0:30 for 3 mins early at MTC1 | |||||||||
78 | 1 | Ben Thomas/ Lewis Roper | 79 7:11 | 82 6:54 | 85 6:54 | 85 7:01 | 28:00 | 9 | 81 | |
79 | 1 | Steven Perry/ Phil Perry | 78 7:08 | 79 6:43 | 84 6:44 | 82 6:34 | 27:09 | 8 | 78 | |
80 | 1 | Gemma Borthwick/ Keith Richardson | 83 7:38 | 83 7:06 | 86 7:04 | 84 6:55 | 28:43 | 10 | 82 | |
81 | 1 | Lee Hartley/ Mark Shepherd | 80 7:27 | 84 7:11 | 87 10:00 | 86 10:00 | 34:38 | 12 | 87 | |
82 | 3 | Philip liddle/ Alex Procter | 51 6:10 | 61 6:01 | 61 5:55 | 54 5:48 | 23:54 | 14 | 51 | |
83 | 5 | Dave Bell/ Peter Grant | 45 6:08 | 56 5:57 | 57 5:53 | 56 5:50 | 23:48 | 24 | 50 | |
84 | 4 | Paul Morrison/ Kevin Foster | 76 6:55 | 71 6:21 | 75 6:13 | 87 10:00 | 29:29 | 6 | 83 | |
85 | 3 | Andrew Balmer/ Mike Massicks | 62 6:21 | 72 6:21 | 74 6:12 | 64 5:55 | 24:49 | 15 | 63 | |
86 | 3 | Jon Moor/ Lee Johnson | 74 6:47 | 80 6:46 | 80 6:34 | 83 6:38 | 0:20 | 27:05 | 17 | 77 |
Car 86 Penalty details:- | 0:20 for 2 mins late at MTC1 | |||||||||
87 | 3 | Dean Grabham/ Steve Alderdice | 67 6:25 | 68 6:11 | 72 6:10 | 76 6:06 | 24:52 | 16 | 64 | |
88 | 2 | Andrew Bayliss/ Craig Rees | 63 6:22 | 69 6:15 | 78 6:18 | 66 5:57 | 0:20 | 25:12 | 18 | 69 |
Car 88 Penalty details:- | 0:20 for 2 mins late at MTC1 | |||||||||
89 | 2 | George Healey/ Robert Weatherall | 48 6:09 | 60 6:00 | 69 6:05 | 59 5:51 | 0:20 | 24:25 | 11 | 57 |
Car 89 Penalty details:- | 0:20 for 2 mins late at MTC1 | |||||||||
90 | 3 | Stephen Herron/ Leigh Ivison | 81 7:33 | 77 6:41 | 82 6:40 | 79 6:15 | 0:20 | 27:29 | 18 | 79 |
Car 90 Penalty details:- | 0:20 for 2 mins late at MTC1 | |||||||||
91 | 2 | Alistair Kendle/ Paul Banks | Non Starter | |||||||
92 | 3 | Richard Cook/ Edwin Cook | 41 6:03 | 52 5:55 | 51 5:50 | 49 5:46 | 23:34 | 13 | 45 | |
93 | 5 | Malcolm Mawdsley/ Richard Mawdsley | 29 5:56 | 29 5:36 | 24 5:29 | 15 5:22 | 1:00 | 23:23 | 22 | 40 |
Car 93 Penalty details:- | 1:00 for Jump Start SS2 | |||||||||
94 | 5 | John Stone/ Lee Carter | 1 5:16 | 3 5:05 | 9 5:10 | 5 5:05 | 20:36 | 5 | 5 | |
95 | 5 | Alex Taylor/ Stuart Leighton | 7 5:23 | 10 5:17 | 12 5:13 | 10 5:10 | 21:03 | 8 | 8 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
These results became Final on Saturday 30th December 2006 at 19:00 GMT - This page will refresh in 5 minutes.