Posn | Test 1 Shackletons 1 3.60 miles | Test 2 Long Way Around 3.50 miles | Test 3 Cookes Barns 1 0.95 miles | Test 4 Shackletons 2 3.70 miles | Test 5 Short Way Around 2.50 miles | Test 6 Cookes Barns 2 1.05 miles | Test 7 Cookes Barns 3 1.05 miles | Test 8 Short Way Back 2.50 miles | Test 9 Shackletons 3 3.70 miles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 58 | 8:01 | 58 | 15:44 | 58 | 18:35 | 37 | 26:37 | 58 | 32:20 | 58 | 35:17 | 58 | 37:56 | 58 | 44:08 | 58 | 44:08 |
2 | 37 | 8:28 | 37 | 16:10 | 37 | 18:39 | 58 | 26:37 | 40 | 32:37 | 38 | 35:58 | 37 | 39:22 | 40 | 44:48 | 40 | 44:48 |
3 | 40 | 8:34 | 40 | 16:12 | 40 | 18:44 | 40 | 27:09 | 38 | 33:04 | 39 | 36:15 | 40 | 39:22 | 37 | 44:57 | 42 | 45:27 |
4 | 39 | 8:36 | 42 | 16:29 | 42 | 19:10 | 23 | 27:38 | 39 | 33:21 | 40 | 36:24 | 42 | 40:02 | 42 | 45:27 | 37 | 45:47 |
5 | 23 | 8:39 | 39 | 16:48 | 39 | 19:19 | 38 | 27:41 | 42 | 33:48 | 37 | 36:45 | 23 | 41:16 | 23 | 46:33 | 23 | 46:33 |
6 | 42 | 8:39 | 38 | 16:54 | 38 | 19:45 | 39 | 27:41 | 37 | 34:07 | 42 | 37:18 | 46 | 41:33 | 46 | 46:57 | 46 | 46:57 |
7 | 54 | 8:58 | 47 | 17:14 | 23 | 19:59 | 42 | 27:58 | 23 | 35:08 | 23 | 38:36 | 27 | 42:08 | 27 | 47:55 | 27 | 47:55 |
8 | 38 | 9:00 | 54 | 17:14 | 27 | 20:04 | 27 | 28:04 | 46 | 35:16 | 46 | 38:40 | 54 | 42:29 | 51 | 48:36 | 51 | 48:36 |
9 | 35 | 9:01 | 23 | 17:28 | 54 | 20:10 | 47 | 28:49 | 27 | 35:34 | 27 | 38:57 | 51 | 42:34 | 44 | 48:46 | 44 | 48:46 |
10 | 47 | 9:01 | 27 | 17:33 | 47 | 20:12 | 54 | 28:51 | 57 | 35:41 | 57 | 38:58 | 50 | 42:42 | 50 | 49:01 | 50 | 49:01 |
11 | 27 | 9:11 | 49 | 17:42 | 49 | 20:33 | 57 | 29:16 | 44 | 35:51 | 44 | 39:24 | 44 | 43:02 | 47 | 49:16 | 47 | 49:16 |
12 | 49 | 9:24 | 57 | 18:07 | 57 | 20:48 | 46 | 29:46 | 47 | 36:19 | 50 | 39:34 | 47 | 43:50 | 54 | 49:59 | 54 | 49:59 |
13 | 57 | 9:34 | 44 | 18:27 | 44 | 21:18 | 44 | 29:54 | 50 | 36:25 | 51 | 39:41 | 35 | 44:27 | 35 | 50:54 | 35 | 51:14 |
14 | 44 | 9:46 | 50 | 18:29 | 46 | 21:18 | 50 | 30:20 | 54 | 36:41 | 54 | 39:51 | 56 | 45:51 | 55 | 51:58 | 55 | 51:58 |
15 | 50 | 9:54 | 46 | 18:44 | 50 | 21:20 | 35 | 30:37 | 51 | 36:46 | 47 | 40:09 | 53 | 45:57 | 52 | 52:35 | 52 | 52:35 |
16 | 53 | 9:56 | 53 | 19:05 | 51 | 21:54 | 51 | 30:48 | 35 | 38:07 | 35 | 41:34 | 55 | 46:00 | 56 | 53:21 | 56 | 53:21 |
17 | 55 | 10:11 | 51 | 19:07 | 35 | 22:15 | 53 | 31:07 | 53 | 38:57 | 53 | 42:38 | 52 | 46:51 | 53 | 53:57 | 53 | 53:57 |
18 | 51 | 10:31 | 35 | 19:31 | 53 | 22:16 | 52 | 31:29 | 52 | 39:19 | 56 | 42:42 | 59 | 51:35 | 59 | 59:25 | 59 | 59:25 |
19 | 46 | 10:48 | 55 | 19:44 | 52 | 22:55 | 55 | 31:42 | 55 | 39:32 | 55 | 43:01 | ||||||
20 | 52 | 10:48 | 52 | 20:04 | 55 | 22:55 | 56 | 33:07 | 56 | 39:33 | 52 | 43:35 | ||||||
21 | 56 | 10:48 | 56 | 20:23 | 56 | 23:14 | 59 | 36:27 | 59 | 44:17 | 59 | 47:46 | ||||||
22 | 59 | 11:18 | 59 | 23:18 | 59 | 26:09 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 31st July 2022 at 17:50 BST and were signed by Paul Rees (Clerk of the Course) - This page will refresh in 5 minutes.