Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | A | John Peterson / Kevin Ablitt | 8:01 | 7:43 | 2:51 | 8:02 | 5:43 | 2:57 | 35:17 | 1 | 1 | |
38 | B | Kevin Stones/ Richard Lockey | 9:00 | 7:54 | 2:51 | 7:56 | 5:23 | 2:54 | 35:58 | 1 | 2 | |
39 | A | Oliver Thompson/ Holly Thompson | 8:36 | 8:12 | 2:31 | 8:22 | 5:40 | 2:54 | 36:15 | 2 | 3 | |
40 | B | Jeff Sharp/ Reece Davies | 8:34 | 7:38 | 2:32 | 8:25 | 5:28 | 2:47 | 1:00 | 36:24 | 2 | 4 |
Car 40 Penalty details:- | 1:00 for Wrong Side Test 6; Hit Cone Test 6 | |||||||||||
37 | B | Mark Brotherhood/ Liam Brotherhood | 8:28 | 7:42 | 2:29 | 7:38 | 7:30 | 2:38 | 0:20 | 36:45 | 3 | 5 |
Car 37 Penalty details:- | 0:20 for Hit Cone Test 4 | |||||||||||
42 | A | Jon Crook/ James Crook | 8:39 | 7:50 | 2:41 | 8:08 | 5:30 | 2:50 | 1:40 | 37:18 | 3 | 6 |
Car 42 Penalty details:- | 0:40 for Hit Cone Test 4 x2 0:20 for Hit Cone Test 4 0:40 for Wrong Side Test 6 | |||||||||||
23 | B | Adrian White/ Ellen White | 8:39 | 8:49 | 2:31 | 7:39 | 7:30 | 2:48 | 0:40 | 38:36 | 4 | 7 |
Car 23 Penalty details:- | 0:40 for Wrong Side Test 6 | |||||||||||
46 | A | Damien Rigden / Craig Bowd | 10:48 | 7:56 | 2:34 | 8:28 | 5:30 | 2:44 | 0:40 | 38:40 | 4 | 8 |
Car 46 Penalty details:- | 0:40 for Wrong Side Test 6 | |||||||||||
27 | B | Andrew Dodd/ Mark Freeman | 8:51 | 7:52 | 2:31 | 8:00 | 7:30 | 2:43 | 1:30 | 38:57 | 5 | 9 |
Car 27 Penalty details:- | 0:20 for Wrong Side Test 1 0:30 for Stop Astride Test 2 0:40 for Wrong Side Test 6 | |||||||||||
57 | A | Ben Rogers/ Thomas Horst | 9:34 | 8:33 | 2:41 | 8:28 | 6:05 | 2:57 | 0:40 | 38:58 | 5 | 10 |
Car 57 Penalty details:- | 0:20 for Wrong Side Test 5 0:20 for Stop Astride Test 6 | |||||||||||
44 | A | Steve McIlroy/ Ange Dyson | 9:16 | 8:41 | 2:51 | 8:36 | 5:57 | 2:53 | 1:10 | 39:24 | 6 | 11 |
Car 44 Penalty details:- | 0:30 for Jump Start Test 1 0:40 for Wrong Side Test 6 | |||||||||||
50 | A | Stewart Holmes/ Tom Reid | 9:24 | 8:35 | 2:51 | 9:00 | 6:05 | 3:09 | 0:30 | 39:34 | 7 | 12 |
Car 50 Penalty details:- | 0:30 for Jump Start Test 1 | |||||||||||
51 | A | David Lewis / Allen Copeman | 10:01 | 8:36 | 2:47 | 8:54 | 5:58 | 2:55 | 0:30 | 39:41 | 8 | 13 |
Car 51 Penalty details:- | 0:30 for Stop Astride Test 1 | |||||||||||
54 | B | Michael Hill/ Thomas Craddock | 8:58 | 8:16 | 2:36 | 8:11 | 7:30 | 2:50 | 1:30 | 39:51 | 6 | 14 |
Car 54 Penalty details:- | 0:20 for Hit Cone Test 3 0:30 for Stop Astride Test 4 0:20 for Wrong Side Test 5 0:20 for Wrong Side Test 6 | |||||||||||
47 | B | George Newman/ James Nock | 8:41 | 8:13 | 2:38 | 8:17 | 7:30 | 2:50 | 2:00 | 40:09 | 7 | 15 |
Car 47 Penalty details:- | 0:20 for Wrong Side Test 1 0:20 for Hit Cone Test 3 0:20 for Wrong Side Test 4 1:00 for Wrong Side Test 6; Hit Cone Test 6 | |||||||||||
35 | B | Mark Nicoll/ Dick Hall | 9:01 | 10:30 | 2:44 | 8:22 | 7:30 | 2:47 | 0:40 | 41:34 | 8 | 16 |
Car 35 Penalty details:- | 0:40 for Wrong Side Test 6 | |||||||||||
53 | B | Jordan Weavers / Stephen Baldwin | 9:56 | 9:09 | 2:51 | 8:51 | 7:30 | 3:01 | 1:20 | 42:38 | 9 | 17 |
Car 53 Penalty details:- | 0:20 for Hit Cone Test 3 0:20 for Wrong Side Test 5 0:40 for Wrong Side Test 6; Hit Cone Test 6 | |||||||||||
56 | B | Gemma Barnsdale / Ian Barnsdale | 10:48 | 9:35 | 2:51 | 9:53 | 6:26 | 3:09 | 42:42 | 10 | 18 | |
55 | B | Sam Wilson/ Chris Wilson | 9:41 | 8:33 | 2:51 | 8:47 | 7:30 | 3:09 | 2:30 | 43:01 | 11 | 19 |
Car 55 Penalty details:- | 0:30 for Wrong Code Test 1 1:00 for Stop Astride Test 2 x2 0:20 for Hit Cone Test 3 0:20 for Hit Cone Test 5 0:20 for Stop Astride Test 6 | |||||||||||
52 | B | Bradley Pearson/ Nathan Wade | 10:48 | 9:16 | 2:51 | 8:34 | 7:30 | 3:06 | 1:30 | 43:35 | 12 | 20 |
Car 52 Penalty details:- | 0:20 for Wrong Side Test 5 1:10 for Wrong Side Test 6 x2; Stop Astride Test 6 | |||||||||||
59 | B | Alan Kirkham/ Rob Hemsley | 10:48 | 10:30 | 2:51 | 10:18 | 7:30 | 3:09 | 2:40 | 47:46 | 13 | 21 |
Car 59 Penalty details:- | 0:30 for Wrong Code Test 1 1:30 for Stop Astride Test 2 x3 0:20 for Wrong Side Test 5 0:20 for Wrong Side Test 6 |
Times shown like this are notional or penalised
Test 1 Shackletons 1 3.60 miles | Test 2 Long Way Around 3.50 miles | Test 3 Cookes Barns 1 0.95 miles | Test 4 Shackletons 2 3.70 miles | Test 5 Short Way Around 2.50 miles | Test 6 Cookes Barns 2 1.05 miles |
These results became Final on Sunday 31st July 2022 at 17:50 BST and were signed by Paul Rees (Clerk of the Course) - This page will refresh in 5 minutes.