Posn | Stage 1 | Stage 2 | Stage 3 | Stage 4 | ||||
---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 25 | 7:25 | 2 | 7:01 | 1 | 6:48 | 1 | 6:26 |
2 | 27 | 7:35 | 1 | 7:10 | 25 | 6:48 | 2 | 6:27 |
3 | 33 | 7:37 | 25 | 7:10 | 2 | 6:50 | 3 | 6:30 |
4 | 38 | 7:38 | 3 | 7:11 | 3 | 6:51 | 95 | 6:33 |
5 | 48 | 7:38 | 5 | 7:11 | 23 | 6:51 | 23 | 6:34 |
6 | 75 | 7:44 | 95 | 7:13 | 32 | 6:52 | 8 | 6:36 |
7 | 37 | 7:45 | 26 | 7:14 | 5 | 6:55 | 25 | 6:38 |
8 | 82 | 7:45 | 23 | 7:15 | 4 | 6:56 | 30 | 6:38 |
9 | 35 | 7:47 | 27 | 7:16 | 15 | 6:56 | 4 | 6:39 |
10 | 36 | 7:48 | 38 | 7:17 | 33 | 6:57 | 5 | 6:40 |
11 | 46 | 7:48 | 11 | 7:18 | 95 | 6:58 | 38 | 6:41 |
12 | 47 | 7:48 | 17 | 7:18 | 21 | 6:59 | 15 | 6:43 |
13 | 57 | 7:48 | 30 | 7:19 | 49 | 6:59 | 27 | 6:43 |
14 | 32 | 7:49 | 36 | 7:21 | 27 | 7:00 | 32 | 6:44 |
15 | 73 | 7:50 | 15 | 7:22 | 30 | 7:00 | 33 | 6:44 |
16 | 1 | 7:51 | 6 | 7:23 | 12 | 7:01 | 46 | 6:47 |
17 | 43 | 7:51 | 21 | 7:23 | 8 | 7:02 | 48 | 6:47 |
18 | 26 | 7:52 | 49 | 7:23 | 9 | 7:03 | 37 | 6:48 |
19 | 34 | 7:56 | 4 | 7:25 | 26 | 7:03 | 49 | 6:48 |
20 | 49 | 7:57 | 75 | 7:25 | 75 | 7:04 | 17 | 6:50 |
21 | 54 | 7:57 | 9 | 7:26 | 37 | 7:06 | 26 | 6:50 |
22 | 95 | 7:58 | 24 | 7:26 | 11 | 7:08 | 29 | 6:50 |
23 | 80 | 7:59 | 32 | 7:26 | 29 | 7:08 | 36 | 6:50 |
24 | 23 | 8:00 | 13 | 7:27 | 54 | 7:08 | 16 | 6:51 |
25 | 30 | 8:00 | 33 | 7:27 | 36 | 7:09 | 14 | 6:53 |
26 | 31 | 8:00 | 82 | 7:28 | 17 | 7:10 | 24 | 6:53 |
27 | 60 | 8:00 | 16 | 7:29 | 14 | 7:11 | 7 | 6:56 |
28 | 5 | 8:02 | 37 | 7:29 | 24 | 7:11 | 9 | 6:57 |
29 | 50 | 8:04 | 34 | 7:30 | 80 | 7:11 | 19 | 6:57 |
30 | 2 | 8:05 | 20 | 7:31 | 7 | 7:12 | 57 | 6:57 |
31 | 17 | 8:06 | 31 | 7:33 | 13 | 7:12 | 13 | 6:58 |
32 | 58 | 8:07 | 7 | 7:34 | 38 | 7:12 | 20 | 6:58 |
33 | 28 | 8:08 | 14 | 7:34 | 19 | 7:13 | 40 | 6:58 |
34 | 92 | 8:08 | 35 | 7:34 | 46 | 7:14 | 50 | 6:58 |
35 | 40 | 8:09 | 8 | 7:37 | 57 | 7:14 | 12 | 6:59 |
36 | 14 | 8:10 | 96 | 7:37 | 35 | 7:15 | 21 | 6:59 |
37 | 72 | 8:10 | 46 | 7:39 | 48 | 7:16 | 31 | 7:00 |
38 | 44 | 8:11 | 80 | 7:39 | 16 | 7:17 | 34 | 7:01 |
39 | 11 | 8:13 | 44 | 7:40 | 58 | 7:17 | 58 | 7:01 |
40 | 15 | 8:13 | 28 | 7:41 | 96 | 7:17 | 18 | 7:02 |
41 | 66 | 8:13 | 29 | 7:41 | 34 | 7:18 | 44 | 7:02 |
42 | 20 | 8:14 | 57 | 7:42 | 20 | 7:19 | 54 | 7:02 |
43 | 39 | 8:14 | 19 | 7:43 | 28 | 7:19 | 82 | 7:02 |
44 | 56 | 8:14 | 50 | 7:43 | 63 | 7:19 | 96 | 7:03 |
45 | 45 | 8:15 | 47 | 7:44 | 82 | 7:19 | 66 | 7:04 |
46 | 4 | 8:16 | 40 | 7:45 | 18 | 7:22 | 63 | 7:05 |
47 | 24 | 8:16 | 78 | 7:45 | 40 | 7:23 | 28 | 7:07 |
48 | 3 | 8:17 | 18 | 7:47 | 50 | 7:23 | 60 | 7:09 |
49 | 65 | 8:17 | 54 | 7:47 | 56 | 7:23 | 80 | 7:09 |
50 | 8 | 8:18 | 73 | 7:47 | 73 | 7:23 | 83 | 7:10 |
51 | 9 | 8:18 | 66 | 7:49 | 60 | 7:24 | 35 | 7:11 |
52 | 16 | 8:18 | 56 | 7:50 | 39 | 7:26 | 45 | 7:11 |
53 | 21 | 8:20 | 58 | 7:50 | 53 | 7:26 | 41 | 7:13 |
54 | 68 | 8:20 | 63 | 7:53 | 41 | 7:27 | 73 | 7:13 |
55 | 78 | 8:20 | 39 | 7:55 | 66 | 7:27 | 91 | 7:13 |
56 | 61 | 8:21 | 60 | 7:57 | 61 | 7:28 | 39 | 7:14 |
57 | 63 | 8:21 | 61 | 7:57 | 72 | 7:30 | 72 | 7:15 |
58 | 64 | 8:22 | 53 | 7:58 | 91 | 7:30 | 53 | 7:16 |
59 | 12 | 8:23 | 72 | 7:58 | 83 | 7:31 | 47 | 7:17 |
60 | 52 | 8:24 | 41 | 7:59 | 44 | 7:32 | 56 | 7:19 |
61 | 7 | 8:25 | 94 | 8:00 | 65 | 7:33 | 78 | 7:20 |
62 | 41 | 8:31 | 83 | 8:02 | 93 | 7:34 | 94 | 7:20 |
63 | 67 | 8:33 | 92 | 8:02 | 52 | 7:35 | 52 | 7:22 |
64 | 13 | 8:37 | 93 | 8:02 | 64 | 7:35 | 64 | 7:24 |
65 | 29 | 8:38 | 45 | 8:03 | 94 | 7:36 | 61 | 7:26 |
66 | 18 | 8:43 | 48 | 8:04 | 47 | 7:39 | 93 | 7:26 |
67 | 6 | 8:45 | 85 | 8:04 | 67 | 7:40 | 75 | 7:28 |
68 | 91 | 8:45 | 86 | 8:04 | 86 | 7:42 | 67 | 7:30 |
69 | 74 | 8:50 | 64 | 8:05 | 45 | 7:43 | 62 | 7:33 |
70 | 76 | 8:56 | 68 | 8:06 | 90 | 7:44 | 86 | 7:33 |
71 | 79 | 8:56 | 67 | 8:09 | 92 | 7:45 | 65 | 7:35 |
72 | 71 | 9:00 | 52 | 8:10 | 68 | 7:49 | 85 | 7:36 |
73 | 55 | 9:01 | 91 | 8:11 | 62 | 7:57 | 74 | 7:37 |
74 | 77 | 9:02 | 88 | 8:20 | 74 | 8:03 | 92 | 7:38 |
75 | 19 | 9:07 | 62 | 8:22 | 85 | 8:03 | 89 | 7:41 |
76 | 69 | 9:07 | 90 | 8:27 | 88 | 8:03 | 90 | 7:41 |
77 | 81 | 9:07 | 74 | 8:29 | 89 | 8:03 | 88 | 7:43 |
78 | 83 | 9:07 | 71 | 8:33 | 42 | 8:08 | 68 | 7:53 |
79 | 85 | 9:07 | 77 | 8:35 | 77 | 8:09 | 87 | 7:56 |
80 | 86 | 9:07 | 55 | 8:39 | 55 | 8:14 | 51 | 7:58 |
81 | 87 | 9:07 | 81 | 8:49 | 87 | 8:16 | 77 | 8:00 |
82 | 88 | 9:07 | 76 | 8:52 | 71 | 8:21 | 71 | 8:05 |
83 | 89 | 9:07 | 42 | 9:01 | 81 | 8:27 | 81 | 8:05 |
84 | 90 | 9:07 | 87 | 9:06 | 76 | 8:44 | 55 | 8:07 |
85 | 93 | 9:07 | 69 | 9:12 | 78 | 10:58 | 76 | 8:24 |
86 | 94 | 9:07 | 65 | 9:43 | 31 | 11:01 | 11 | 12:12 |
87 | 96 | 9:07 | 89 | 12:21 | 6 | 13:00 | ||
88 | 62 | 12:01 | 12 | 15:00 | ||||
89 | 42 | 15:00 | 79 | 15:00 | ||||
90 | 53 | 15:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 15th April 2007 at 19:30 BST - This page will refresh in 5 minutes.