No | Crew | Car | CC | Class | Club | Entrant/Sponsor |
---|---|---|---|---|---|---|
1 | Andy Baker/ Lee Burgess | Peugeot 205Gti | 1905 | C | AB Motorsport | |
2 | Andy Corner/ Ade Camp | Peugeot 205 | 1900 | C | ||
3 | Dave Hemingway/ Guy Waddington | Ford Escort | 1998 | C | ||
4 | Warren Fairbairn/ Derek Miller | BMW 325 | 2500 | D | ||
5 | Andy Davison/ Dan Mayo | Peugeot 205 | 1580 | B | ||
6 | Philip Welch/ Mark Ellerker | Volkswagon | 1998 | C | ||
7 | Sean Crowley/ Tim Currie | Peugeot 205 | 1600 | B | ||
8 | Ciro Carannante/ Claire Renn | BMW 325i | 2499 | D | ||
9 | Stephen Hancke/ Jeremy Millard | Peugeot 205Gti | 1589 | B | ||
10 | James Nicholas/ David Nicholas | Peugeot 205Gti | 1580 | B | ||
11 | Nigel Keen/ Kevin Franks | Ford Escort | 0 | C | ||
12 | Mark Thompson/ Giles Dykes | Peugeot 206Gti | 1998 | C | ||
13 | Gavin Smith/ Ben Lawrenson | Peugeot 205 | 1998 | C | Cottingham MOT Centre | |
14 | Simon Stevinson/ Neil Mukerji | BMW Compact | 3201 | D | BMW Rallying.co.uk | |
15 | Robbie Pearson/ Ewan Leeming | Peugeot 205 | 1600 | B | ||
16 | Chris Woodward/ Tom Bowen | Peugeot 205Gti | 1597 | B | ||
17 | Lionel Firn/ Higel Boston | Peugeot 205 | 1900 | C | ||
18 | Clive R Smith/ Graham Carter | Ford Escort | 1998 | C | ||
19 | Andy Fox/ Liza Fox | BMW 325i | 2494 | D | ||
20 | Richard Felgate/ Ray Lloyd | BMW 325i | 2494 | D | ||
21 | Toni Carannante/ Sam Collis | BMW 325 i | 2494 | D | ||
22 | Robert Meynell/ Natalie Meynell | Ford Escort G3 | 1999 | C | ||
23 | Geno Cook/ Steven McPhee | Peugeot 205 | 1580 | B | ||
24 | Craig Smith/ Charles MacKenzie | Peugeot 205 | 1584 | B | ||
25 | Mathew Smith/ Darren Smith | Peugeot 205 Gti | 1598 | B | ||
26 | Dan Corner/ James Greenwood | Peugeot 205 | 1600 | B | ||
27 | Kris Hall/ Ella Flynn | Peugeot 205 | 1580 | B | ||
28 | Martin Auskerin/ Tim Young | Peugeot 205 | 1600 | B | ||
29 | Peter Davies/ Chris Brooks | Peugeot 205 | 1598 | B | ||
30 | Craig Pearce/ Rob Humble | Peugeot 205 | 1580 | B | ||
31 | Russell Thompson/ Andrew Murphy | Peugeot 205 | 1580 | B | ||
32 | Robert Kucia/ Peter Davies | Peugeot 205 | 1588 | B | ||
33 | Philip Littlewood/ Stephen Ritchie | BMW 325i | 2494 | D | ||
34 | Richard Knott/ Andrew Knott | BMW 325i | 2500 | D | Dynamic Drivers | |
35 | Shon Rees/ Tomos Jones | Peugeot 205 | 1600 | B | Midway Motors | |
36 | Ross Hunter/ Martin Woodcock | Peugeot 205Gti | 1600 | B | ||
37 | Richard Preece/ James Reed | Peugeot 205 | 1598 | B | ||
38 | John Lloyd/ Chris Williams | Peugeot 205Gti | 1600 | B | ||
39 | Lee Jones/ Phil Martin | Peugeot 205 | 1600 | B | ||
40 | Rob Holloway/ Jo Stone | Peugeot 205 | 1000 | B | ||
41 | Robert Dillion/ Shane Keilthy | Peugeot 205 | 1599 | B | ||
42 | Nichol Gordon/ Rebecca-Jo Newington | Peugeot 205 | 1600 | B | ||
43 | Allister Wells/ John McNichol | Vauxhall Nova Swift | 1300 | A | ||
44 | Mark Haley/ Nick Johnstone | BMW 325i | 2494 | D | ||
45 | David May/ Dave McLachlan | BMW 325i | 2494 | D | ||
46 | Mick Smith/ Ed Smith | Peugeot 205Gti | 1600 | B | ||
47 | Paul Grayson/ Matt Teasdale | Vauxhall Nova Gte | 1600 | B | ||
48 | James Dowle/ Christopher Gardner | BMW 325i | 2500 | D | ||
49 | Graham Collister/ Janet Craine | BMW 325i | 2500 | D | ||
50 | Julian Morris/ Tim Smerdon | Peugeot 205Gti | 1600 | B | ||
51 | Michael Rodel/ Nigel Banks | Peugeot 205Gti | 1580 | B | ||
52 | Richard Hunt/ Tony Racey | Peugeot 205Gti | 1600 | B | ||
53 | Adam Trapp/ Neil Holland | Peugeot 205 | 1580 | B | ||
54 | Peter Dawson/ Max Kall | BMW 325i | 2500 | D | ||
55 | Paul England/ Pete Barnett | Vauxhall Nova Sr | 1367 | A | ||
56 | Craig Baker/ Paul Briggs | Peugeot 205 | 1400 | A | ||
57 | John Clarke/ Charlotte Clarke | BMW 325i | 2500 | D | ||
58 | Tony Stoddart/ Martin Boddy | BMW 325 | 2494 | D | ||
59 | John Hislop/ Peter Leary | Vauxhall Nova | 1300 | A | ||
60 | Barry Tottie/ Holly Bailey | Peugeot 205 | 1386 | A | ||
61 | Paul Metcalfe/ Graham Shults | Peugeot 205 Gti | 1598 | B | ||
62 | Darren Jones/ Andy Morgan | Peugeot 205xs | 1360 | A | ||
63 | Andrew Moore/ Terry Moore | Peugeot 205Gti | 1600 | B | ||
64 | Alastair Crosby/ John Thornton | Peugeot 309GTi | 1905 | C | ||
65 | James Isherwood/ Loz Taylor | Peugeot 205Xs | 1360 | A | ||
66 | Tim Bevan/ Chris Fellows | Peugeot 205Gti | 1580 | B | ||
67 | Simon Phillips/ Rob Brook | Peugeot 205 | 1360 | A | ||
68 | Chris Hellings/ Tim Hellings | Peugeot 205 | 1360 | A | ||
69 | Chris Ellis Jones/ Robert Walters | Peugeot 205xs | 1360 | A | ||
70 | Steve Riley/ Richard Jameson | Peugeot 205 | 1360 | A | ||
71 | Jonathan Williams/ Simon Atkinson | Peugeot 205 | 1360 | A | ||
72 | Chris Cooper/ Peter Weston | Peugeot 205 | 1360 | A | ||
73 | Chris Wiseman/ Benjamin Cressley | Peugeot 205 Rallye | 1360 | A | ||
74 | Christine desiree Winstanley/ Ian Winstanley | Peugeot 205 | 1600 | B | ||
75 | Andrew Smith/ Paul Alexander | Peugeot 205Gti | 1580 | B | ||
76 | Graham Webb/ Andy May | Peugeot 205 | 1360 | A | ||
77 | Wendy Gibson/ Hazel Parry | Peugeot 205rallye | 1294 | A | ||
78 | John Hudson/ John Watts | BMW 325 | 2500 | D | ||
79 | Chris North/ Chris Williams | Peugeot 205 | 1400 | A | ||
80 | Rob Russell/ Lee Baverstock | Peugeot 205 | 1360 | A | ||
81 | Karen Morgan/ Katie Martin | Peugeot 205 | 1398 | A | ||
82 | John Clayton/ Steve Bielby | Ford Sierra RS Coswo | 1998 | D | ||
83 | Chris Turner/ Ben Scholfield | Peugeot 205Gti | 1600 | B | ||
84 | Andy Smith/ Mike Smith | Fiat Uno | 1400 | A | Cottingham MOT Centre | |
85 | Richard Evans/ Jonathan Evans | Peugeot 106 | 1587 | B | ||
86 | Mark Simpson/ Shaun Leggott | Nissan Micra | 1300 | A | ||
87 | Daniel King/ Marcus Blenkinsop | Nissan Micra | 1275 | A | ||
88 | David Mathewson/ Paul Mathewson | Skoda Fezicia | 1299 | A | ||
89 | Chris Clark/ Fleur Clark | Vauxhall Nova Gsi | 1598 | B | ||
90 | Paul Simpson/ John Pearson | Lada Riva | 1298 | A | ||
91 | Andrew Chalmers/ Tracey Wood | Peugeot 205Xs | 1360 | A | ||
92 | Tim Daltry/ Phil Prosser | Peugeot 205Gti | 1900 | C | A B Motorsport | |
93 | Jamie Anderson/ Mark Mason | Peugeot 205Gti | 1598 | B | ||
94 | David Marshall/ Chris Hudson | Ford Escort RS1600 | 1700 | C | ||
95 | Nick Cook/ Neil Colles | Ford Escort MkI | 0 | C | ||
96 | David Williams/ Richard Booth | Renault Megane | 0 | C |
There are 96 entries, and 93 starters
Entries shown like this are non-starters
These results became Final on Sunday 15th April 2007 at 19:30 BST - This page will refresh in 5 minutes.