Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | D | Dave Craven/ Derrick Fawcett | 1 | 1 | |||||||
2 | D | Mike Gilman/ Iain Douglas | 2 | 2 | |||||||
3 | D | Phillip Hutchinson/ Ben Gardiner | 3 | 3 | |||||||
4 | D | Donovan Jenkin/ Ian Bass | 4 | 4 | |||||||
5 | D | Simon Singleton/ Mike Scrigmoor | 5 | 5 | |||||||
6 | C | Chris Wood/ | 1 | 6 | |||||||
7 | D | Robert Dick/ | 6 | 7 | |||||||
8 | D | Greg Wilkinson/ Kim Hardisty | 7 | 8 | |||||||
9 | D | Stuart Deeley/ Chris Jones | 8 | 9 | |||||||
10 | D | Andrew Varley/ Graham Wild | 9 | 10 | |||||||
11 | D | Jamie Elston/ Shaun Ridlington | 10 | 11 | |||||||
12 | D | Gavin Ruler/ Steve McNulty | 11 | 12 | |||||||
14 | D | Paul Cooper/ Paul Mallalieu | 12 | 14 | |||||||
15 | D | Ken Sturdy/ Richard Wood | 13 | 15 | |||||||
16 | C | Dave Hemingway/ Colin Earl | 2 | 16 | |||||||
17 | D | David Campling/ James Ducker | 14 | 17 | |||||||
18 | D | Andrew Apperley/ John Harriman | 15 | 18 | |||||||
19 | D | Eddie Turner/ Dean Russell | 16 | 19 | |||||||
20 | D | Keith Turner/ Steve Ward | 17 | 20 | |||||||
21 | C | Alistair Hutchinson/ St John Dykes | 3 | 21 | |||||||
22 | D | Chris Cawthorne/ Roger Laister | 18 | 22 | |||||||
23 | C | John Deegan/ Chris Smith | 4 | 23 | |||||||
24 | D | Mel Hudson/ Roy Bell | 19 | 24 | |||||||
25 | D | Hugh Peat/ | 20 | 25 | |||||||
26 | D | Chris Greenall/ Terry Greenall | 21 | 26 | |||||||
27 | C | John Haygarth/ Yvonne Coppin | 5 | 27 | |||||||
28 | C | Chris Peart/ Gordon Blyth | 6 | 28 | |||||||
29 | D | David Hawkins/ Christopher Firth | 22 | 29 | |||||||
30 | C | Martin Kilburn/ Tim Buckley | 7 | 30 | |||||||
31 | B | Steven Fuller/ Michael Fuller | 1 | 31 | |||||||
32 | A | Andy Okane/ Phil Clowes | 1 | 32 | |||||||
33 | B | Terry Searle/ David Cox | 2 | 33 | |||||||
34 | C | James Worth/ Colin Stephens | 8 | 34 | |||||||
35 | B | Roger Priestnall/ Jamie Forrest | 3 | 35 | |||||||
36 | D | Richard Hepworth/ Tom Hepworth | 23 | 36 | |||||||
37 | D | Malcolm Davey/ Paul Slingsby | 24 | 37 | |||||||
38 | D | Jeff Burnham/ Sue Burnham | 25 | 38 | |||||||
39 | B | Lorraine Leeming/ Karen Fitzsimons | 4 | 39 | |||||||
40 | C | Clive Hitchman/ Ian Want | 9 | 40 | |||||||
41 | A | Andy Carter/ Joanne Briggs | 2 | 41 | |||||||
42 | B | Garry Salmon/ Steven Dargan | 5 | 42 | |||||||
43 | D | Nick Panther/ Su Taylor | 26 | 43 | |||||||
44 | B | Richard Hall/ Alex Kirk-Willey | 6 | 44 | |||||||
45 | C | David Williams/ Richard Booth | 10 | 45 | |||||||
46 | A | David Wood/ Matt Wood | 3 | 46 | |||||||
47 | D | David Jackson/ Alex Benn | 27 | 47 | |||||||
48 | B | Stuart Wilson/ Charlotte Kimber | 7 | 48 | |||||||
49 | B | David Hodgson/ Ian Jenkinson | 8 | 49 | |||||||
50 | B | Ben Hallas/ Graham Boustead | 9 | 50 | |||||||
51 | C | Martin Peters/ Chris Hay | 11 | 51 | |||||||
52 | C | Jonathan Corker/ | 12 | 52 | |||||||
53 | C | Ben Williams/ David Booth | 13 | 53 | |||||||
54 | A | Pat Messer/ Mike Messer | 4 | 54 | |||||||
55 | C | Stuart Popplewell/ Nigel Barber | 14 | 55 | |||||||
56 | A | Ben Wilkinson/ Chris Davidson | 5 | 56 | |||||||
57 | B | Philip Jennings/ George Jennings | 10 | 57 | |||||||
58 | C | Gavin Parry/ Graham Hepworth | 15 | 58 | |||||||
59 | C | Walter Barlow/ | 16 | 59 | |||||||
60 | D | Dick Lebeter/ Mick Lebeter | 28 | 60 | |||||||
61 | C | Philip Morton/ Steve Waggett | 17 | 61 | |||||||
62 | C | David Bowman/ Robert John | 18 | 62 | |||||||
63 | B | Jonathan Crane/ Jonathan Hudson | 11 | 63 | |||||||
64 | B | Kev Tennick/ Ian Jackson | 12 | 64 | |||||||
65 | B | Andy Wright/ Nigel Powell | 13 | 65 | |||||||
66 | B | Paul Bell/ Andrew Bell | 14 | 66 | |||||||
67 | A | Stephen Gozzard/ Ian White | 6 | 67 | |||||||
68 | C | Mark Sherburn/ Katy Lee | 19 | 68 | |||||||
69 | B | Steve Oade/ Tim Croft | 15 | 69 | |||||||
70 | C | Mathew Walker/ Bryan Merrison | 20 | 70 | |||||||
71 | C | Paul Minard/ Paul Pickett | 21 | 71 | |||||||
72 | C | Stephen Tilburn/ Jody Wilson | 22 | 72 | |||||||
73 | B | Robert Johnson/ Stephen Landen | 16 | 73 | |||||||
74 | A | Kev Hutchinson/ Ian Barnsdale | 7 | 74 | |||||||
75 | C | Jonathan Hedison/ Caroline Hedison | 23 | 75 | |||||||
76 | B | Matthew R Jakeman/ Gary Jakeman | 17 | 76 | |||||||
77 | C | Simon Wing/ Ian Jones | 24 | 77 | |||||||
78 | A | Ross Lebeter/ Andy Walshaw | 8 | 78 | |||||||
79 | A | Allister Wells/ Chris Clark | 9 | 79 | |||||||
80 | C | Anthony Frisby/ Stephen Frisby | 25 | 80 | |||||||
81 | A | Matt Pedley/ Chris Pedley | 10 | 81 | |||||||
82 | A | Richard Martin/ Holly C Dickins | 11 | 82 | |||||||
83 | B | Kevin Lancaster/ Paul R Harvey | 18 | 83 | |||||||
84 | B | Mark Selby/ Michael Selby | 19 | 84 | |||||||
85 | A | Malcolm Baker/ Mick Rust | 12 | 85 | |||||||
86 | B | Lee Sherburn/ Saima Sherburn | 20 | 86 | |||||||
87 | D | John Brindley/ Tony Smith | 29 | 87 | |||||||
88 | D | Peter Turner/ Richard Turner | 30 | 88 | |||||||
89 | C | Gareth Hooper/ Michael Calvert | 26 | 89 | |||||||
90 | C | Mark Thompson/ Chris Purvis | 27 | 90 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
These results were last updated on Tuesday 1st January 2008 at 23:47 GMT