Posn | IRTC B | |
---|---|---|
Car | Time | |
1 | 1 | 0:33 |
2 | 3 | 0:40 |
3 | 2 | 0:51 |
4 | 13 | 0:56 |
5 | 7 | 1:00 |
6 | 15 | 1:31 |
7 | 20 | 1:31 |
8 | 5 | 1:36 |
9 | 12 | 1:51 |
10 | 8 | 1:58 |
11 | 10 | 2:16 |
12 | 9 | 2:29 |
13 | 24 | 2:32 |
14 | 6 | 2:58 |
15 | 21 | 2:58 |
16 | 14 | 3:07 |
17 | 16 | 3:12 |
18 | 23 | 3:20 |
19 | 26 | 3:30 |
20 | 29 | 3:30 |
21 | 36 | 3:37 |
22 | 17 | 4:00 |
23 | 22 | 4:09 |
24 | 11 | 4:13 |
25 | 30 | 4:15 |
26 | 18 | 5:11 |
27 | 19 | 5:16 |
28 | 32 | 5:28 |
29 | 31 | 5:48 |
30 | 34 | 7:02 |
31 | 25 | 7:18 |
32 | 27 | 7:39 |
33 | 28 | 7:43 |
34 | 35 | 9:50 |
35 | 33 | 15:05 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 5th August 2007 at 06:06 BST - This page will refresh in 5 minutes.