Car | Cls | Crew | Total Early Tests | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | N | Gordon Furness/ Lisa Furness | 22:09 | 5:00 | 8:23 | 8:45 | 5:04 | 8:41 | 8:42 | 1:06:44 | 2 | 10 | ||
45 | 2 | Simon 'Paddy' Jones/ Tony Longstaff | 21:33 | 4:41 | 8:00 | 8:17 | 4:38 | 8:03 | 8:14 | 1:03:26 | 4 | 8 | ||
44 | 2 | Christopher Winter/ Charles Hamilton | 20:30 | 4:32 | 8:03 | 8:11 | 4:30 | 8:01 | 8:14 | 1:02:01 | 2 | 5 | ||
41 | 1 | Adrian Stewart/ Roy Kemp | 20:08 | 4:13 | 8:00 | 8:08 | 4:16 | 8:00 | 7:55 | 1:00:40 | 2 | 3 | ||
36 | 1 | Michael Pedley/ David Pedley | 20:04 | 4:05 | 8:00 | 7:46 | 4:02 | 8:00 | 7:24 | 0:05 | 59:26 | 1 | 1 | |
Car 36 Penalty details:- | 0:05 for Others Card 3 | |||||||||||||
40 | 2 | Keith Leckie/ John Harbottle | 25:03 | Mechanical | ||||||||||
42 | 1 | Brian Cope/ Peter Cox | 19:33 | Clutch Failure | ||||||||||
35 | 1 | Andy Beaumont/ Ian Gibbins | 13:53 | Retired | ||||||||||
47 | 2 | John Hartley/ Steve Coombes | Non Starter |
Times shown like this are notional or penalised
Test 11 Grimston 1 | Test 12 Boltby 1 | Test 13 Boltby 2 | Test 14 Zion Hill 2 | Test 15 Warcop A | Test 16 Warcop B | Test 17 Warcop C |
These results became Final on Sunday 16th September 2007 at 08:45 BST - This page will refresh in 5 minutes.