Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | D | Dan Gibson/ Shaun Layland | 4:22 | 4:14 | 4:07 | 4:03 | 6:07 | Steering Rack | |||||||
8 | C | Russell Davies/ Chris Gifford | 4:24 | Incident | |||||||||||
9 | E | Wayne Larbalestier/ Jim Bowie | 4:31 | 4:25 | 4:20 | 4:15 | 6:12 | 6:00 | 6:21 | 7:09 | Retired | ||||
12 | E | John Peck/ Frankie Hillman | 4:37 | 4:26 | 4:24 | 4:17 | 6:11 | 5:59 | 6:22 | 6:36 | Retired | ||||
14 | C | Gary Parker/ Tony Bassett | 4:48 | 4:41 | 4:35 | 4:29 | 6:29 | 6:13 | 6:22 | 6:17 | 4:20 | 48:14 | 7 | 22 | |
21 | D | Robert De St Paer/ Sam Simon | 4:37 | 4:38 | 4:27 | 4:20 | 6:11 | 5:57 | Retired | ||||||
22 | E | Roger Henderson/ Tommi Henderson | 4:29 | 4:20 | 4:13 | 4:06 | 6:01 | 5:52 | 5:56 | 5:51 | 4:03 | Retired | |||
26 | C | Craig Fleming/ Paul Rumary | 4:54 | 4:44 | Retired | ||||||||||
32 | C | Terry Luckings/ Steve Cox | NON STARTER | ||||||||||||
34 | C | Alf Chanter/ Robert Selley | NON STARTER | ||||||||||||
37 | D | James Russell/ Mark Rusell | NON STARTER | ||||||||||||
40 | D | Lee Williams/ Engin Uslu | 4:52 | 4:50 | 4:47 | 4:42 | 6:54 | 7:10 | 7:07 | 7:29 | Retired | ||||
42 | C | Matthew Rowland/ David Ley | 4:33 | 4:28 | 4:26 | 4:23 | 6:16 | 6:16 | 6:20 | Retired | |||||
44 | C | Edward Lowman/ Paul Lowman | 4:43 | 4:35 | 4:28 | 4:24 | Gearbox | ||||||||
47 | C | Dean Whittington/ Simon Careswell | 6:00 | 5:11 | 4:47 | 4:41 | 6:46 | 6:37 | 12:44 | 6:39 | 4:38 | Retired | |||
48 | C | Mike Dixon/ Mikey Dixon | 6:38 | 6:23 | Retired | ||||||||||
54 | E | David Boden/ Dave Tearl | 6:21 | 6:19 | 6:06 | 5:55 | 8:32 | Retired | |||||||
56 | B | Martin Dover/ Martin Bristow | 5:00 | 4:45 | 4:41 | 4:40 | 6:41 | 6:29 | 6:34 | 6:31 | Retired | ||||
57 | C | Joel John/ Alfie Element | 5:05 | 4:52 | 4:44 | 4:40 | 6:54 | 6:32 | 6:42 | 6:40 | 4:36 | 50:45 | 17 | 53 | |
59 | D | John Rutter/ Mike Leflay | 5:52 | 5:37 | 5:26 | 5:24 | 7:28 | 7:17 | 7:27 | 7:18 | 5:08 | 56:57 | 15 | 39 | |
67 | C | Nathan Beddoe/ Peter Lucken | 5:49 | 30:00 | 30:00 | 4:59 | 7:44 | 7:31 | 7:09 | 7:34 | 4:47 | 1:45:33 | 16 | 51 |
Times shown like this are notional or penalised
Stage 1 4.56 miles | Stage 2 4.56 miles | Stage 3 4.43 miles | Stage 4 4.43 miles | Stage 5 6.37 miles | Stage 6 6.37 miles | Stage 7 6.37 miles | Stage 8 6.37 miles | Stage 9 4.43 miles |
These results became Final on Sunday 3rd March 2024 at 16:24 GMT and were signed by Phil Muspratt (Clerk of the Course) - This page will refresh in 5 minutes.