Notice: The rallies.info server will be unavailable on Wednesday 13/11/2024 from 22:00 until midnight

Posn Stage 1
2.30 miles
Stage 2
2.30 miles
Stage 3
2.64 miles
Stage 4
2.64 miles
Stage 5
2.64 miles
Stage 6
2.64 miles
Stage 7
2.64 miles
Stage 8
2.64 miles
Stage 9
2.64 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
13 2:141 2:103 2:503 2:533 2:461 2:431 2:551 2:543 2:52
22 2:172 2:115 2:501 2:551 2:483 2:453 2:552 2:552 2:55
35 2:173 2:111 2:515 2:562 2:492 2:472 2:563 2:551 2:57
41 2:195 2:112 2:518 2:575 2:525 2:475 3:025 2:595 2:57
58 2:218 2:147 2:532 2:588 2:528 2:517 3:037 3:017 2:59
67 2:267 2:168 2:537 2:597 2:547 2:528 3:108 3:018 3:00
714 2:264 2:2023 3:0110 3:0424 2:5810 2:5414 3:1010 3:0610 3:05
84 2:2723 2:2024 3:0124 3:0510 2:594 2:5710 3:1114 3:0761 3:07
923 2:276 2:224 3:0238 3:094 3:0024 2:5861 3:124 3:084 3:08
1016 2:2814 2:226 3:024 3:1038 3:0038 2:584 3:1324 3:0818 3:09
116 2:3017 2:2516 3:0314 3:1014 3:0361 3:0215 3:1420 3:1124 3:09
1224 2:3036 2:2617 3:0419 3:1048 3:0434 3:0338 3:1461 3:1128 3:09
1336 2:3018 2:2710 3:0548 3:1061 3:0448 3:039 3:1528 3:1214 3:10
1410 2:3133 2:2714 3:0515 3:1215 3:0518 3:0417 3:1638 3:1219 3:10
1517 2:3410 2:2815 3:0917 3:1217 3:0620 3:0420 3:1617 3:1320 3:10
1618 2:3438 2:2818 3:0961 3:1219 3:0615 3:0553 3:189 3:1538 3:10
1715 2:3516 2:2919 3:109 3:1378 3:0617 3:0519 3:2018 3:1515 3:12
1811 2:369 2:3011 3:1220 3:149 3:0719 3:0537 3:2019 3:1568 3:13
1934 2:3615 2:3020 3:1240 3:1634 3:0778 3:0548 3:2057 3:1748 3:14
2035 2:3648 2:3026 3:1325 3:1720 3:0828 3:0634 3:2134 3:1879 3:15
2133 2:3761 2:3061 3:1333 3:1728 3:0833 3:0841 3:2125 3:199 3:16
2248 2:3734 2:3178 3:1434 3:1753 3:089 3:0928 3:2233 3:1917 3:16
2361 2:3740 2:319 3:1526 3:1826 3:0957 3:0947 3:2253 3:1957 3:16
2440 2:3819 2:3225 3:1628 3:1833 3:0979 3:0926 3:2368 3:1922 3:17
2578 2:3853 2:3238 3:1653 3:1818 3:1013 3:1022 3:2426 3:2026 3:18
2653 2:3920 2:3340 3:1616 3:1925 3:1127 3:1049 3:2448 3:2030 3:18
2738 2:4035 2:3313 3:1713 3:2057 3:1240 3:1068 3:2447 3:2141 3:18
2841 2:4041 2:3322 3:1718 3:2027 3:1322 3:1113 3:2579 3:2113 3:19
2947 2:4043 2:3353 3:1778 3:2040 3:1341 3:1225 3:2513 3:2234 3:19
3026 2:4178 2:3328 3:1821 3:2141 3:1353 3:1227 3:2522 3:2250 3:19
3139 2:4125 2:3427 3:2068 3:2137 3:1456 3:1257 3:2527 3:2235 3:20
3225 2:4227 2:3433 3:2035 3:2243 3:1468 3:1279 3:2541 3:2240 3:20
3367 2:4213 2:3539 3:2041 3:2244 3:1450 3:1318 3:2744 3:2243 3:20
3420 2:4322 2:3629 3:2144 3:2213 3:1576 3:1321 3:2749 3:2244 3:20
3537 2:4326 2:3634 3:2112 3:2322 3:1512 3:1440 3:2721 3:2347 3:20
3619 2:4447 2:3641 3:2127 3:2347 3:1535 3:1412 3:2830 3:2333 3:21
3757 2:4456 2:3643 3:2147 3:2349 3:1537 3:1430 3:2837 3:2353 3:21
3813 2:4521 2:3744 3:2256 3:2368 3:1543 3:1435 3:2843 3:2373 3:22
3928 2:4557 2:3748 3:2322 3:2479 3:1544 3:1444 3:2829 3:2512 3:23
4043 2:4579 2:3737 3:2450 3:2456 3:1649 3:1450 3:2950 3:2521 3:23
4160 2:4531 2:3849 3:2479 3:2476 3:1630 3:1578 3:2973 3:2525 3:23
4276 2:4644 2:3821 3:2537 3:2546 3:1725 3:1629 3:3040 3:2627 3:24
4379 2:4676 2:3856 3:2557 3:2554 3:1747 3:1743 3:3060 3:2629 3:24
4421 2:4749 2:3968 3:2576 3:2529 3:1821 3:1946 3:3164 3:2637 3:24
4530 2:4730 2:4076 3:2511 3:2651 3:1846 3:1960 3:3215 3:2749 3:24
4644 2:4746 2:4035 3:2629 3:2630 3:2029 3:2065 3:3365 3:2746 3:26
4773 2:4750 2:4031 3:2749 3:2673 3:2173 3:2052 3:3575 3:2760 3:26
4845 2:4854 2:4030 3:2843 3:2750 3:2232 3:2164 3:3535 3:2854 3:27
4949 2:4812 2:4132 3:2954 3:2812 3:2354 3:2173 3:3554 3:2864 3:27
5050 2:4829 2:4154 3:3073 3:2864 3:2364 3:2375 3:3712 3:2932 3:31
5151 2:4852 2:4160 3:3130 3:2921 3:2475 3:2380 3:3852 3:2978 3:31
5254 2:4860 2:4175 3:3260 3:2932 3:2452 3:2454 3:4146 3:3052 3:34
5331 2:4965 2:4150 3:3366 3:2975 3:2465 3:2432 3:4255 3:3165 3:34
5412 2:5068 2:4152 3:3432 3:3035 3:2560 3:2755 3:4232 3:3380 3:36
5527 2:5039 2:4255 3:3475 3:3052 3:2555 3:2869 3:5378 3:3642 3:37
5629 2:5055 2:4366 3:3446 3:3160 3:2577 3:3059 3:5480 3:3855 3:37
5756 2:5066 2:4373 3:3552 3:3265 3:2780 3:3277 3:5542 3:4277 3:42
5822 2:5145 2:4464 3:3651 3:3355 3:2842 3:3758 4:0469 3:4570 3:48
5946 2:5273 2:4470 3:3764 3:3480 3:3158 3:4142 4:0570 3:4569 3:50
6068 2:5232 2:4565 3:3855 3:3670 3:3259 3:4262 4:3577 3:5058 4:02
6132 2:5375 2:4751 3:396 3:3777 3:3570 3:4233 4:4459 3:5159 4:03
6266 2:5364 2:4877 3:4077 3:3842 3:3626 3:5824 5:1858 3:5662 4:47
6365 2:5477 2:5279 3:4070 3:4031 3:3951 4:1070 5:1862 4:38 
6452 2:5642 2:5412 3:4180 3:4269 3:4169 4:52   
6564 2:5663 2:5447 3:4265 3:4459 3:4462 5:00   
6655 2:5870 2:5542 3:4331 3:4558 3:5414 5:17   
6775 3:0237 2:5780 3:4342 3:5162 4:31    
6870 3:0359 2:5746 3:4459 3:53     
6974 3:0769 2:5874 3:4969 3:53     
7077 3:0780 3:0269 3:5258 4:15     
7142 3:1011 3:0457 4:0062 4:56     
7259 3:1062 3:0659 4:01      
7362 3:1151 3:0962 4:05      
7463 3:1174 3:1358 4:12      
7572 3:1258 3:14       
7680 3:1228 3:18       
7769 3:2424 3:37       
7858 3:28        
799 3:53        

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 17th March 2024 at 18:00 GMT and were signed by Dan Lister (Clerk of the Course) - This page will refresh in 5 minutes.

Download PDF documents