Posn Stage 1
2.30 miles
Stage 2
2.30 miles
Stage 3
2.64 miles
Stage 4
2.64 miles
Stage 5
2.64 miles
Stage 6
2.64 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
13 2:141 2:103 2:503 2:533 2:461 2:43
22 2:172 2:115 2:501 2:551 2:483 2:45
35 2:173 2:111 2:515 2:562 2:492 2:47
41 2:195 2:112 2:518 2:575 2:525 2:47
58 2:218 2:147 2:532 2:588 2:528 2:51
67 2:267 2:168 2:537 2:597 2:547 2:52
714 2:264 2:2023 3:0110 3:0424 2:5810 2:54
84 2:2723 2:2024 3:0124 3:0510 2:594 2:57
923 2:276 2:224 3:0238 3:094 3:0024 2:58
1016 2:2814 2:226 3:024 3:1038 3:0038 2:58
116 2:3017 2:2516 3:0314 3:1014 3:0361 3:02
1224 2:3036 2:2617 3:0419 3:1048 3:0434 3:03
1336 2:3018 2:2710 3:0548 3:1061 3:0448 3:03
1410 2:3133 2:2714 3:0515 3:1215 3:0518 3:04
1517 2:3410 2:2815 3:0917 3:1217 3:0620 3:04
1618 2:3438 2:2818 3:0961 3:1219 3:0615 3:05
1715 2:3516 2:2919 3:109 3:1378 3:0617 3:05
1811 2:369 2:3011 3:1220 3:149 3:0719 3:05
1934 2:3615 2:3020 3:1240 3:1634 3:0778 3:05
2035 2:3648 2:3026 3:1325 3:1720 3:0828 3:06
2133 2:3761 2:3061 3:1333 3:1728 3:0833 3:08
2248 2:3734 2:3178 3:1434 3:1753 3:089 3:09
2361 2:3740 2:319 3:1526 3:1826 3:0957 3:09
2440 2:3819 2:3225 3:1628 3:1833 3:0979 3:09
2578 2:3853 2:3238 3:1653 3:1818 3:1013 3:10
2653 2:3920 2:3340 3:1616 3:1925 3:1127 3:10
2738 2:4035 2:3313 3:1713 3:2057 3:1240 3:10
2841 2:4041 2:3322 3:1718 3:2027 3:1322 3:11
2947 2:4043 2:3353 3:1778 3:2040 3:1341 3:12
3026 2:4178 2:3328 3:1821 3:2141 3:1353 3:12
3139 2:4125 2:3427 3:2068 3:2137 3:1456 3:12
3225 2:4227 2:3433 3:2035 3:2243 3:1468 3:12
3367 2:4213 2:3539 3:2041 3:2244 3:1450 3:13
3420 2:4322 2:3629 3:2144 3:2213 3:1576 3:13
3537 2:4326 2:3634 3:2112 3:2322 3:1512 3:14
3619 2:4447 2:3641 3:2127 3:2347 3:1535 3:14
3757 2:4456 2:3643 3:2147 3:2349 3:1537 3:14
3813 2:4521 2:3744 3:2256 3:2368 3:1543 3:14
3928 2:4557 2:3748 3:2322 3:2479 3:1544 3:14
4043 2:4579 2:3737 3:2450 3:2456 3:1649 3:14
4160 2:4531 2:3849 3:2479 3:2476 3:1630 3:15
4276 2:4644 2:3821 3:2537 3:2546 3:1725 3:16
4379 2:4676 2:3856 3:2557 3:2554 3:1747 3:17
4421 2:4749 2:3968 3:2576 3:2529 3:1821 3:19
4530 2:4730 2:4076 3:2511 3:2651 3:1846 3:19
4644 2:4746 2:4035 3:2629 3:2630 3:2029 3:20
4773 2:4750 2:4031 3:2749 3:2673 3:2173 3:20
4845 2:4854 2:4030 3:2843 3:2750 3:2232 3:21
4949 2:4812 2:4132 3:2954 3:2812 3:2354 3:21
5050 2:4829 2:4154 3:3073 3:2864 3:2364 3:23
5151 2:4852 2:4160 3:3130 3:2921 3:2475 3:23
5254 2:4860 2:4175 3:3260 3:2932 3:2452 3:24
5331 2:4965 2:4150 3:3366 3:2975 3:2465 3:24
5412 2:5068 2:4152 3:3432 3:3035 3:2560 3:27
5527 2:5039 2:4255 3:3475 3:3052 3:2555 3:28
5629 2:5055 2:4366 3:3446 3:3160 3:2577 3:30
5756 2:5066 2:4373 3:3552 3:3265 3:2780 3:32
5822 2:5145 2:4464 3:3651 3:3355 3:2842 3:37
5946 2:5273 2:4470 3:3764 3:3480 3:3158 3:41
6068 2:5232 2:4565 3:3855 3:3670 3:3259 3:42
6132 2:5375 2:4751 3:396 3:3777 3:3570 3:42
6266 2:5364 2:4877 3:4077 3:3842 3:3626 3:58
6365 2:5477 2:5279 3:4070 3:4031 3:3951 4:10
6452 2:5642 2:5412 3:4180 3:4269 3:4169 4:52
6564 2:5663 2:5447 3:4265 3:4459 3:4462 5:00
6655 2:5870 2:5542 3:4331 3:4558 3:5414 5:17
6775 3:0237 2:5780 3:4342 3:5162 4:31 
6870 3:0359 2:5746 3:4459 3:53  
6974 3:0769 2:5874 3:4969 3:53  
7077 3:0780 3:0269 3:5258 4:15  
7142 3:1011 3:0457 4:0062 4:56  
7259 3:1062 3:0659 4:01   
7362 3:1151 3:0962 4:05   
7463 3:1174 3:1358 4:12   
7572 3:1258 3:14    
7680 3:1228 3:18    
7769 3:2424 3:37    
7858 3:28     
799 3:53     

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 17th March 2024 at 18:00 GMT and were signed by Dan Lister (Clerk of the Course)

Download PDF documents