Posn Stage 1
2.30 miles
Stage 2
2.30 miles
Stage 3
2.64 miles
Stage 4
2.64 miles
Stage 5
2.64 miles
Stage 6
2.64 miles
Stage 7
2.64 miles
Stage 8
2.64 miles
Stage 9
2.64 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
13 2:143 4:253 7:153 10:083 12:543 15:393 18:343 21:293 24:21
22 2:172 4:285 7:185 10:141 13:031 15:461 18:411 21:351 24:32
35 2:175 4:282 7:191 10:152 13:062 15:532 18:492 21:442 24:39
41 2:191 4:291 7:202 10:175 13:065 15:535 18:555 21:545 24:51
58 2:218 4:358 7:288 10:258 13:178 16:088 19:188 22:198 25:19
67 2:267 4:427 7:357 10:347 13:287 16:207 19:237 22:247 25:23
714 2:264 4:4723 7:484 10:594 13:594 16:564 20:094 23:1710 26:23
84 2:2723 4:474 7:4914 11:0314 14:0610 17:0110 20:1210 23:184 26:25
923 2:2714 4:4814 7:5310 11:0810 14:0717 17:2617 20:4217 23:5538 27:07
1016 2:286 4:526 7:5417 11:1517 14:2138 17:3138 20:4538 23:5761 27:08
116 2:3036 4:5616 8:0016 11:1915 14:3115 17:3615 20:5061 24:0117 27:11
1224 2:3016 4:5717 8:0315 11:2638 14:3361 17:3861 20:5015 24:1715 27:29
1336 2:3010 4:5910 8:0418 11:3061 14:3618 17:4419 21:0720 24:2120 27:31
1410 2:3117 4:5918 8:106 11:3118 14:4019 17:4748 21:0719 24:2219 27:32
1517 2:3418 5:0115 8:1461 11:3219 14:4248 17:4720 21:1018 24:2618 27:35
1618 2:3433 5:0461 8:2038 11:3348 14:4420 17:5418 21:1148 24:2748 27:41
1715 2:3515 5:0533 8:2419 11:3620 14:5034 17:5534 21:1634 24:3434 27:53
1811 2:3634 5:0738 8:2448 11:4033 14:5078 17:5653 21:2453 24:4353 28:04
1934 2:3648 5:0740 8:2533 11:4178 14:5133 17:5878 21:2540 24:5740 28:17
2035 2:3661 5:0778 8:2540 11:4134 14:5240 18:0440 21:3125 25:0041 28:22
2133 2:3738 5:0819 8:2620 11:4240 14:5453 18:0625 21:4178 25:0125 28:23
2248 2:3735 5:0920 8:2834 11:4553 14:5424 18:0941 21:4241 25:0413 28:28
2361 2:3740 5:0934 8:2878 11:4526 14:5725 18:1613 21:4713 25:0978 28:32
2440 2:3853 5:1153 8:2853 11:4625 15:0041 18:2127 21:5527 25:1728 28:36
2578 2:3878 5:1126 8:3026 11:4841 15:0913 18:2222 21:5822 25:2022 28:37
2653 2:3941 5:1348 8:3025 11:4924 15:1127 18:3035 22:0428 25:2727 28:41
2738 2:4019 5:1625 8:3241 11:5613 15:1222 18:3443 22:0443 25:2768 28:42
2841 2:4020 5:1641 8:3413 11:5727 15:2043 18:3444 22:0544 25:2743 28:47
2947 2:4025 5:1635 8:3535 11:5743 15:2035 18:3649 22:1068 25:2944 28:47
3026 2:4147 5:1613 8:3743 12:0635 15:2244 18:3768 22:1035 25:3214 28:50
3139 2:4126 5:1743 8:3927 12:0722 15:2356 18:4228 22:1549 25:3235 28:52
3225 2:4243 5:1839 8:4322 12:0844 15:2376 18:4347 22:1547 25:3679 28:52
3367 2:4213 5:2022 8:4444 12:0956 15:3049 18:4679 22:169 25:379 28:53
3420 2:4357 5:2127 8:4421 12:1076 15:3068 18:4637 22:1779 25:3726 28:56
3537 2:4339 5:2344 8:4724 12:1349 15:3279 18:5126 22:1826 25:3847 28:56
3619 2:4479 5:2321 8:4956 12:1421 15:3421 18:5321 22:2014 25:4049 28:56
3757 2:4421 5:2476 8:4976 12:1468 15:3428 18:539 22:2237 25:4037 29:04
3813 2:4527 5:2449 8:5149 12:1729 15:3647 18:5329 22:2621 25:4357 29:05
3928 2:4576 5:2456 8:5111 12:1847 15:3626 18:5530 22:2757 25:4921 29:06
4043 2:4544 5:2511 8:5229 12:1879 15:4229 18:5650 22:2930 25:5030 29:08
4160 2:4556 5:2629 8:5268 12:1937 15:4337 18:5757 22:3229 25:5150 29:13
4276 2:4660 5:2631 8:5447 12:2154 15:4330 18:5914 22:3350 25:5429 29:15
4379 2:4622 5:2730 8:5530 12:2430 15:4450 19:0012 22:4033 26:0133 29:22
4421 2:4730 5:2760 8:5750 12:2528 15:4754 19:0433 22:4212 26:0912 29:32
4530 2:4731 5:2747 8:5854 12:2650 15:479 19:0754 22:4554 26:1373 29:37
4644 2:4749 5:2754 8:5860 12:2660 15:5157 19:0760 22:5073 26:1554 29:40
4773 2:4750 5:2868 8:5879 12:2773 15:5512 19:1273 22:5060 26:1660 29:42
4845 2:4854 5:2850 9:0137 12:299 15:5873 19:1546 22:5446 26:2424 29:44
4949 2:4812 5:3179 9:0373 12:3412 15:5860 19:1832 23:0424 26:3546 29:50
5050 2:4829 5:3137 9:0412 12:3557 15:5832 19:2252 23:0752 26:3632 30:08
5151 2:4873 5:3173 9:0632 12:3732 16:0114 19:2364 23:1532 26:3764 30:08
5254 2:4845 5:3232 9:0728 12:3946 16:0446 19:2375 23:1564 26:4152 30:10
5331 2:4946 5:3224 9:0831 12:3952 16:0852 19:3265 23:2175 26:4265 30:22
5412 2:5068 5:3366 9:1066 12:3975 16:1575 19:3824 23:2765 26:4855 30:37
5527 2:5065 5:3552 9:1152 12:4364 16:1764 19:4055 23:2955 27:0080 31:34
5629 2:5066 5:3612 9:1257 12:4631 16:1855 19:4777 24:1780 27:5877 31:49
5756 2:5052 5:3765 9:1346 12:4755 16:1965 19:4880 24:2077 28:0742 32:15
5822 2:5132 5:3855 9:159 12:5165 16:2477 20:2242 24:5642 28:3859 33:15
5946 2:5211 5:4046 9:1655 12:5151 16:2770 20:2959 25:2159 29:1270 33:20
6068 2:5237 5:4064 9:2075 12:5170 16:4751 20:3770 25:4770 29:3269 34:08
6132 2:5355 5:4128 9:2164 12:5477 16:5280 20:4269 26:3369 30:1858 34:46
6266 2:5364 5:4457 9:2165 12:5780 17:1042 20:5158 26:4858 30:4462 38:49
6365 2:5475 5:4975 9:2151 13:0942 17:1459 21:2762 29:2462 34:02 
6452 2:5651 5:5770 9:3570 13:1559 17:4569 22:40   
6564 2:5670 5:5851 9:3677 13:1769 17:4858 22:44   
6655 2:5877 5:599 9:3842 13:3858 19:0362 24:49   
6775 3:0228 6:0377 9:3980 13:3962 19:49    
6870 3:0342 6:0442 9:4759 14:01     
6974 3:0763 6:0580 9:5769 14:07     
7077 3:0724 6:0759 10:0858 15:09     
7142 3:1059 6:0774 10:0962 15:18     
7259 3:1080 6:1469 10:14      
7362 3:1162 6:1762 10:22      
7463 3:1174 6:2058 10:54      
7572 3:1269 6:22       
7680 3:129 6:23       
7769 3:2458 6:42       
7858 3:28        
799 3:53        

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 17th March 2024 at 18:00 GMT and were signed by Dan Lister (Clerk of the Course)

Download PDF documents  - These will be available on non-event days.