Posn Stage 1
Wawne 1
7.89 miles
Stage 2
Coom Hill 1
7.56 miles
Stage 3
Hatfield 1
3.29 miles
CarTimeCarTimeCarTime
15 6:47.85 13:34.75 16:29.9
23 6:51.08 13:39.63 16:37.1
38 6:51.03 13:40.413 16:40.2
44 6:52.44 13:40.72 16:41.1
52 6:52.82 13:43.18 16:43.5
613 6:53.613 13:43.16 16:53.1
76 6:57.06 13:51.79 17:02.8
89 6:57.59 14:01.315 17:09.1
915 7:01.915 14:03.57 17:09.5
107 7:05.27 14:10.310 17:19.3
1116 7:06.816 14:17.916 17:21.5
1210 7:09.210 14:18.318 17:25.0
1359 7:14.518 14:25.159 17:42.7
1412 7:15.959 14:31.520 17:56.0
1551 7:17.512 14:34.322 17:56.0
1611 7:22.122 14:43.211 18:00.1
1718 7:23.820 14:49.157 18:01.6
1822 7:25.457 14:49.546 18:07.7
1926 7:27.511 14:50.131 18:08.5
2033 7:28.446 14:53.678 18:14.2
2157 7:28.831 14:56.128 18:16.2
2278 7:31.478 14:57.071 18:16.4
2320 7:31.576 15:02.176 18:16.5
2446 7:31.971 15:04.529 18:18.4
2529 7:33.229 15:05.323 18:21.6
2680 7:34.228 15:06.244 18:27.3
2731 7:34.323 15:07.136 18:39.2
2823 7:35.944 15:12.442 18:40.7
2939 7:35.942 15:17.449 18:41.7
3028 7:38.549 15:20.038 18:47.0
3176 7:39.336 15:24.794 18:49.1
3242 7:40.025 15:25.339 18:50.5
3371 7:40.838 15:25.782 18:51.8
34149 7:40.994 15:26.680 18:52.2
3538 7:41.080 15:27.933 18:53.0
3644 7:42.9149 15:28.325 18:54.2
3725 7:43.582 15:31.9149 18:56.2
3836 7:45.799 15:34.399 18:56.7
3949 7:45.967 15:35.941 19:00.0
4094 7:46.764 15:39.967 19:01.9
4174 7:48.139 15:40.043 19:04.9
4227 7:48.333 15:41.5108 19:06.1
4341 7:50.2108 15:41.870 19:06.9
4492 7:51.143 15:42.627 19:09.2
4582 7:52.041 15:43.2141 19:10.7
4677 7:52.370 15:44.130 19:11.1
4764 7:53.227 15:49.0101 19:14.7
4899 7:53.7141 15:49.183 19:17.1
4967 7:53.9101 15:50.677 19:18.1
5068 7:55.177 15:51.487 19:18.2
5162 7:55.830 15:52.969 19:18.8
5243 7:56.569 15:54.154 19:22.1
53120 7:57.268 15:54.668 19:22.4
5463 7:57.3104 15:56.0104 19:22.6
55108 7:58.283 15:56.874 19:22.8
5669 7:59.087 15:56.961 19:23.0
571 7:59.774 15:58.160 19:25.0
5870 7:59.754 15:59.0105 19:27.8
59141 7:59.961 16:01.463 19:31.0
6060 8:00.660 16:02.953 19:31.6
6175 8:01.163 16:04.395 19:34.1
6261 8:03.0105 16:04.3113 19:35.6
6387 8:04.281 16:05.421 19:36.0
64101 8:04.5113 16:07.366 19:40.5
6530 8:05.595 16:07.785 19:42.8
6621 8:05.953 16:11.084 19:44.2
67128 8:06.885 16:11.989 19:45.3
6854 8:07.466 16:12.265 19:46.1
69113 8:07.593 16:12.9129 19:46.9
7085 8:08.321 16:15.993 19:49.8
7181 8:09.289 16:17.396 19:55.2
7283 8:09.3129 16:17.350 19:56.7
7365 8:09.965 16:17.598 19:58.3
7496 8:10.284 16:18.8112 20:00.6
75104 8:10.5114 16:19.7138 20:02.7
76112 8:11.096 16:22.475 20:02.8
77105 8:11.4112 16:22.8125 20:04.9
78122 8:12.475 16:23.91 20:05.4
7989 8:13.1135 16:25.9135 20:06.8
80114 8:14.398 16:27.1122 20:07.8
8193 8:14.71 16:28.788 20:09.8
8284 8:15.9124 16:29.9127 20:10.1
8395 8:16.150 16:31.8100 20:13.0
84127 8:16.1122 16:31.9114 20:15.0
85125 8:16.5138 16:32.4147 20:23.1
86135 8:16.6127 16:33.3102 20:25.8
8753 8:17.288 16:35.664 20:27.5
8866 8:17.2125 16:35.8132 20:30.7
89129 8:18.5100 16:38.4111 20:32.7
90124 8:21.2147 16:43.881 20:47.2
9198 8:22.0134 16:48.6123 20:53.4
9288 8:22.7132 16:49.886 20:54.8
93100 8:23.2111 16:50.779 20:55.6
94147 8:25.9102 16:54.9118 20:58.0
95132 8:26.986 17:07.097 21:00.0
96138 8:27.879 17:09.326 21:00.4
97134 8:31.4123 17:10.7136 21:13.5
9879 8:33.097 17:13.7146 21:13.9
99111 8:34.2118 17:14.4119 21:14.8
10086 8:36.7136 17:22.7142 21:20.4
10150 8:41.6119 17:24.6150 21:20.6
10297 8:46.2146 17:26.9110 21:25.3
103119 8:46.3142 17:30.6133 21:32.9
104118 8:47.2150 17:32.790 21:36.8
105102 8:47.6110 17:34.0139 21:38.9
106123 8:47.7140 17:35.3116 21:45.7
107140 8:48.4133 17:43.6107 21:46.1
108136 8:48.526 17:44.4137 21:49.7
109142 8:49.1139 17:46.4115 21:51.6
110146 8:49.8137 17:54.2103 22:02.4
11135 8:50.6107 17:55.7124 22:06.5
112150 8:52.2115 17:59.035 22:26.1
113110 8:53.490 18:11.8148 22:34.3
114133 9:00.5116 18:12.0145 22:46.3
115137 9:02.7103 18:14.7134 23:48.6
116139 9:06.7148 18:32.1106 23:52.9
117107 9:08.935 18:41.6140 24:01.2
118115 9:16.9145 18:41.751 25:29.6
119116 9:17.5106 19:45.147 27:17.4
120103 9:25.051 22:17.572 1:08:00.0
121145 9:26.447 23:56.4117 1:08:00.0
122148 9:26.872 46:00.0 
123106 9:54.2117 46:00.0 
12490 10:27.5  
12547 16:00.0  
12672 16:00.0  
127117 16:00.0  

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 25th February 2024 at 18:25 GMT and were signed by Matthew Atkinson (Clerk of the Course)

Download PDF documents