Posn Stage 1
Wawne 1
7.89 miles
Stage 2
Coom Hill 1
7.56 miles
Stage 3
Hatfield 1
3.29 miles
Stage 4
Dunnington 1
6.98 miles
CarTimeCarTimeCarTimeCarTime
15 6:47.85 13:34.75 16:29.95 22:45.1
23 6:51.08 13:39.63 16:37.13 22:51.5
38 6:51.03 13:40.413 16:40.22 22:56.1
44 6:52.44 13:40.72 16:41.18 23:00.1
52 6:52.82 13:43.18 16:43.513 23:00.2
613 6:53.613 13:43.16 16:53.16 23:15.5
76 6:57.06 13:51.79 17:02.810 23:16.3
89 6:57.59 14:01.315 17:09.17 23:27.9
915 7:01.915 14:03.57 17:09.59 23:29.4
107 7:05.27 14:10.310 17:19.315 23:41.9
1116 7:06.816 14:17.916 17:21.518 23:49.1
1210 7:09.210 14:18.318 17:25.022 24:43.0
1359 7:14.518 14:25.159 17:42.757 24:44.0
1412 7:15.959 14:31.520 17:56.011 24:48.7
1551 7:17.512 14:34.322 17:56.020 24:50.6
1611 7:22.122 14:43.211 18:00.146 24:55.3
1718 7:23.820 14:49.157 18:01.631 25:00.8
1822 7:25.457 14:49.546 18:07.771 25:01.9
1926 7:27.511 14:50.131 18:08.529 25:06.5
2033 7:28.446 14:53.678 18:14.278 25:06.6
2157 7:28.831 14:56.128 18:16.276 25:08.2
2278 7:31.478 14:57.071 18:16.428 25:13.4
2320 7:31.576 15:02.176 18:16.523 25:25.4
2446 7:31.971 15:04.529 18:18.436 25:34.0
2529 7:33.229 15:05.323 18:21.680 25:35.2
2680 7:34.228 15:06.244 18:27.349 25:45.7
2731 7:34.323 15:07.136 18:39.242 25:47.1
2823 7:35.944 15:12.442 18:40.725 25:52.6
2939 7:35.942 15:17.449 18:41.738 25:54.8
3028 7:38.549 15:20.038 18:47.039 25:58.7
3176 7:39.336 15:24.794 18:49.199 26:00.5
3242 7:40.025 15:25.339 18:50.594 26:03.7
3371 7:40.838 15:25.782 18:51.8149 26:05.1
34149 7:40.994 15:26.680 18:52.241 26:06.9
3538 7:41.080 15:27.933 18:53.067 26:08.1
3644 7:42.9149 15:28.325 18:54.233 26:14.7
3725 7:43.582 15:31.9149 18:56.2108 26:15.6
3836 7:45.799 15:34.399 18:56.743 26:17.4
3949 7:45.967 15:35.941 19:00.044 26:18.7
4094 7:46.764 15:39.967 19:01.970 26:20.2
4174 7:48.139 15:40.043 19:04.927 26:20.4
4227 7:48.333 15:41.5108 19:06.130 26:27.8
4341 7:50.2108 15:41.870 19:06.969 26:27.9
4492 7:51.143 15:42.627 19:09.274 26:29.4
4582 7:52.041 15:43.2141 19:10.782 26:31.8
4677 7:52.370 15:44.130 19:11.1101 26:32.9
4764 7:53.227 15:49.0101 19:14.777 26:35.4
4899 7:53.7141 15:49.183 19:17.1104 26:35.9
4967 7:53.9101 15:50.677 19:18.154 26:36.3
5068 7:55.177 15:51.487 19:18.2141 26:36.5
5162 7:55.830 15:52.969 19:18.853 26:37.3
5243 7:56.569 15:54.154 19:22.183 26:38.8
53120 7:57.268 15:54.668 19:22.468 26:45.2
5463 7:57.3104 15:56.0104 19:22.695 26:47.3
55108 7:58.283 15:56.874 19:22.8105 26:50.5
5669 7:59.087 15:56.961 19:23.0113 26:51.2
571 7:59.774 15:58.160 19:25.060 26:52.0
5870 7:59.754 15:59.0105 19:27.821 26:53.2
59141 7:59.961 16:01.463 19:31.063 26:56.3
6060 8:00.660 16:02.953 19:31.685 26:59.7
6175 8:01.163 16:04.395 19:34.1129 26:59.9
6261 8:03.0105 16:04.3113 19:35.689 27:03.9
6387 8:04.281 16:05.421 19:36.084 27:05.9
64101 8:04.5113 16:07.366 19:40.550 27:10.5
6530 8:05.595 16:07.785 19:42.865 27:10.5
6621 8:05.953 16:11.084 19:44.293 27:17.1
67128 8:06.885 16:11.989 19:45.398 27:23.1
6854 8:07.466 16:12.265 19:46.1125 27:23.4
69113 8:07.593 16:12.9129 19:46.9138 27:23.7
7085 8:08.321 16:15.993 19:49.866 27:28.6
7181 8:09.289 16:17.396 19:55.296 27:30.2
7283 8:09.3129 16:17.350 19:56.7114 27:31.4
7365 8:09.965 16:17.598 19:58.3122 27:34.6
7496 8:10.284 16:18.8112 20:00.6112 27:42.1
75104 8:10.5114 16:19.7138 20:02.7100 27:44.8
76112 8:11.096 16:22.475 20:02.8135 27:44.9
77105 8:11.4112 16:22.8125 20:04.975 27:47.6
78122 8:12.475 16:23.91 20:05.464 27:48.2
7989 8:13.1135 16:25.9135 20:06.888 27:48.3
80114 8:14.398 16:27.1122 20:07.8102 27:52.1
8193 8:14.71 16:28.788 20:09.8127 27:55.8
8284 8:15.9124 16:29.9127 20:10.126 27:57.7
8395 8:16.150 16:31.8100 20:13.0147 28:04.5
84127 8:16.1122 16:31.9114 20:15.0132 28:14.1
85125 8:16.5138 16:32.4147 20:23.1111 28:25.7
86135 8:16.6127 16:33.3102 20:25.81 28:29.8
8753 8:17.288 16:35.664 20:27.579 28:38.6
8866 8:17.2125 16:35.8132 20:30.786 28:42.8
89129 8:18.5100 16:38.4111 20:32.7118 28:47.1
90124 8:21.2147 16:43.881 20:47.2123 28:48.9
9198 8:22.0134 16:48.6123 20:53.497 28:53.4
9288 8:22.7132 16:49.886 20:54.8136 28:59.3
93100 8:23.2111 16:50.779 20:55.6116 29:00.2
94147 8:25.9102 16:54.9118 20:58.0119 29:03.2
95132 8:26.986 17:07.097 21:00.0146 29:07.1
96138 8:27.879 17:09.326 21:00.4142 29:08.5
97134 8:31.4123 17:10.7136 21:13.5150 29:12.3
9879 8:33.097 17:13.7146 21:13.990 29:17.3
99111 8:34.2118 17:14.4119 21:14.881 29:33.0
10086 8:36.7136 17:22.7142 21:20.4139 29:43.1
10150 8:41.6119 17:24.6150 21:20.6110 29:43.3
10297 8:46.2146 17:26.9110 21:25.3107 29:52.2
103119 8:46.3142 17:30.6133 21:32.9115 29:52.9
104118 8:47.2150 17:32.790 21:36.8137 29:54.8
105102 8:47.6110 17:34.0139 21:38.9133 29:59.9
106123 8:47.7140 17:35.3116 21:45.7103 30:01.6
107140 8:48.4133 17:43.6107 21:46.1148 31:00.2
108136 8:48.526 17:44.4137 21:49.7145 31:09.7
109142 8:49.1139 17:46.4115 21:51.616 31:21.5
110146 8:49.8137 17:54.2103 22:02.4134 31:21.7
11135 8:50.6107 17:55.7124 22:06.5140 31:56.5
112150 8:52.2115 17:59.035 22:26.151 32:23.0
113110 8:53.490 18:11.8148 22:34.3106 32:57.3
114133 9:00.5116 18:12.0145 22:46.387 33:18.2
115137 9:02.7103 18:14.7134 23:48.647 34:30.7
116139 9:06.7148 18:32.1106 23:52.9124 36:06.5
117107 9:08.935 18:41.6140 24:01.235 36:08.9
118115 9:16.9145 18:41.751 25:29.672 1:37:00.0
119116 9:17.5106 19:45.147 27:17.4117 1:37:00.0
120103 9:25.051 22:17.572 1:08:00.0 
121145 9:26.447 23:56.4117 1:08:00.0 
122148 9:26.872 46:00.0  
123106 9:54.2117 46:00.0  
12490 10:27.5   
12547 16:00.0   
12672 16:00.0   
127117 16:00.0   

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 25th February 2024 at 18:25 GMT and were signed by Matthew Atkinson (Clerk of the Course)

Download PDF documents