Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | E | Steve Colley/ Kirsty Duke | 3 5:45 | 1 5:31 | 3 5:07 | 2 5:01 | 1 4:24 | 25:48 | 1 | 1 | |
2 | E | Sean Kelly/ Jack Corlett | 2 5:44 | 4 5:53 | 4 5:09 | 4 5:05 | 5 4:38 | 26:29 | 4 | 4 | |
3 | E | Steven Ormond-Smith/ Ealish Baxter | 1 5:40 | 2 5:33 | 1 5:02 | 1 4:59 | 2 4:31 | 0:20 | 26:05 | 3 | 3 |
Car 3 Penalty details:- | 0:20 for Hit Cone | ||||||||||
4 | E | Andrew Dudgeon/ Shannon Bridson | 20 10:00 | 19 10:00 | 5 5:16 | 5 5:10 | 7 4:49 | 35:15 | 6 | 18 | |
5 | E | Maxx Bradshaw/ Liam Andrew Whiteley | 4 5:45 | 3 5:33 | 2 5:06 | 3 5:02 | 3 4:31 | 25:57 | 2 | 2 | |
6 | D | George Collister / Ian Postlethwaite | 11 6:32 | 8 6:12 | 10 5:31 | 7 5:25 | 21 8:41 | 0:10 | 32:31 | 5 | 16 |
Car 6 Penalty details:- | 0:10 for Hit Cone | ||||||||||
7 | D | Carine (Kex) Walker/ Dannii Matthews | 21 10:00 | 20 10:00 | 13 5:39 | 13 5:37 | 12 4:58 | 36:14 | 6 | 20 | |
8 | D | Tim Cole/ David Sutcliffe | 9 6:21 | 12 6:23 | 16 5:45 | 14 5:38 | 10 4:56 | 29:03 | 3 | 8 | |
9 | C | Ross Tunney/ Walter Bridson | 7 6:12 | 5 6:01 | 7 5:22 | 6 5:16 | 9 4:53 | 27:44 | 1 | 5 | |
10 | D | Chris Heyes/ Rick Sutcliffe | 8 6:18 | 10 6:19 | 15 5:44 | 12 5:34 | 8 4:52 | 28:47 | 2 | 7 | |
11 | D | David Cluckie/ Paul McCann | 12 6:35 | 14 6:31 | 14 5:43 | 16 5:41 | 15 5:07 | 0:20 | 29:57 | 4 | 11 |
Car 11 Penalty details:- | 0:20 for Hit Cone | ||||||||||
12 | B | Max Murray/ Matty Owen | 14 6:50 | 9 6:13 | 18 5:49 | 17 5:41 | 11 4:57 | 29:30 | 2 | 10 | |
14 | B | Kyle Casement/ Liam McCann | 22 10:00 | 21 10:00 | 8 5:26 | 11 5:31 | 22 10:00 | 0:10 | 41:07 | 4 | 21 |
Car 14 Penalty details:- | 0:10 for Hit Cone | ||||||||||
15 | B | John Tear/ Robert Turton | Non Starter | ||||||||
16 | E | Richard Kneen/ Sarah Kneen | 23 10:00 | 7 6:05 | 12 5:35 | 9 5:27 | 14 4:59 | 0:30 | 32:36 | 5 | 17 |
Car 16 Penalty details:- | 0:30 for Hit Cone | ||||||||||
17 | D | Michael Savino/ Liam Ruddock | 6 6:05 | 6 6:02 | 9 5:28 | 8 5:25 | 6 4:48 | 27:48 | 1 | 6 | |
18 | D | Colin Kniveton/ Luke Tunney | 18 7:15 | 18 6:57 | Retired | ||||||
19 | C | Greg Pye/ Ken Cottee | 15 6:59 | 15 6:35 | 19 5:58 | 18 5:48 | 16 5:17 | 0:10 | 30:47 | 2 | 13 |
Car 19 Penalty details:- | 0:10 for Hit Cone | ||||||||||
20 | A | Jake Clague / Gavin Clague | 19 8:11 | 23 30:00 | 22 30:00 | 22 30:00 | 18 5:25 | 1:43:36 | 1 | 22 | |
21 | C | Ben Hardy/ Daniel Long | 5 5:45 | 22 10:00 | 6 5:18 | 21 10:00 | 4 4:37 | 35:40 | 5 | 19 | |
22 | B | Jez Hill/ Decca Kelly | 13 6:44 | 13 6:29 | 17 5:47 | 15 5:40 | 17 5:17 | 0:20 | 30:17 | 3 | 12 |
Car 22 Penalty details:- | 0:20 for Hit Cone | ||||||||||
23 | C | Terry Phillips/ Jason Bulliment | 17 7:09 | 16 6:53 | 21 6:14 | 20 6:09 | 20 5:31 | 31:56 | 4 | 15 | |
24 | C | David Parry/ Melanie Caple | 16 7:03 | 17 6:54 | 20 6:09 | 19 6:06 | 19 5:29 | 31:41 | 3 | 14 | |
25 | A | Carl Wagstaffe / Mark Wagstaffe | Non Starter | ||||||||
26 | B | Mick Taylor / Rory McCann | 10 6:28 | 11 6:22 | 11 5:32 | 10 5:27 | 13 4:58 | 0:20 | 29:07 | 1 | 9 |
Car 26 Penalty details:- | 0:20 for Hit Cone |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 4.50 miles | Stage 2 4.50 miles | Stage 3 4.10 miles | Stage 4 4.10 miles | Stage 5 3.76 miles |
These results became Final on Saturday 24th February 2024 at 18:05 GMT and were signed by David Clucas (Clerk of the Course) - This page will refresh in 5 minutes.