Posn Test 1
1.68 miles
Test 2
1.62 miles
Test 3
2.30 miles
Test 4
1.68 miles
Test 5
1.62 miles
Test 6
2.30 miles
Test 7
2.30 miles
Test 8
1.62 miles
Test 9
1.68 miles
Test 10
2.30 miles
Test 11
1.62 miles
Test 12
1.68 miles
Test 13
5.30 miles
Test 14
5.30 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
19 4:309 9:079 13:439 18:159 23:009 27:369 32:169 36:354 41:034 45:404 50:054 54:154 1:07:024 1:19:47
260 4:3316 9:1616 13:564 18:214 23:014 27:374 32:184 36:499 41:069 45:529 50:069 54:183 1:07:373 1:20:18
316 4:353 9:213 13:575 18:315 23:105 27:465 32:283 37:023 41:245 46:045 50:313 54:445 1:07:505 1:20:45
413 4:364 9:214 13:5716 18:3516 23:1116 27:493 32:415 37:035 41:253 46:053 50:355 54:4816 1:08:2316 1:21:54
53 4:4212 9:2112 13:573 18:433 23:203 27:5616 32:4116 37:0816 41:4816 46:3116 51:0116 55:269 1:09:159 1:22:07
64 4:4213 9:285 14:0813 18:4924 23:3024 28:0624 33:0013 37:4213 42:1213 47:0113 51:3413 56:0624 1:09:1714 1:22:15
719 4:445 9:3213 14:1124 18:5113 23:3413 28:1113 33:0338 37:4224 42:3024 47:1424 51:4624 56:1014 1:09:2324 1:22:24
810 4:4519 9:3319 14:1738 18:5738 23:4738 28:2338 33:0924 37:4723 42:4423 47:3223 51:5623 56:1823 1:09:2623 1:22:39
914 4:4660 9:3510 14:2512 19:0212 23:5512 28:3112 33:2412 38:0714 42:4714 47:3414 51:5914 56:1913 1:09:3113 1:22:56
1018 4:4618 9:3960 14:2560 19:0760 23:5560 28:332 33:2960 38:0860 42:4860 47:392 52:162 56:4260 1:10:042 1:23:38
115 4:476 9:4124 14:2819 19:0923 24:062 28:4360 33:3014 38:192 43:052 47:4960 52:1960 56:502 1:10:0760 1:24:07
1222 4:4924 9:446 14:292 19:132 24:0719 28:5023 33:4523 38:1919 43:0619 47:5919 52:3819 57:0919 1:10:4838 1:24:32
1324 4:4938 9:4438 14:2923 19:166 24:1123 28:506 33:4819 38:2618 43:2718 48:1718 52:4918 57:2738 1:11:2219 1:24:42
147 4:5041 9:4441 14:376 19:1819 24:116 28:5419 33:486 38:2715 44:1815 49:1217 53:4338 58:1712 1:12:3412 1:25:44
151 4:5110 9:452 14:4241 19:3241 24:2441 29:0914 33:5418 38:4117 44:3938 49:2538 53:5515 58:597 1:12:497 1:25:58
1638 4:512 9:5523 14:4218 19:3718 24:2918 29:1118 34:022 38:4538 44:4217 49:3915 54:1812 59:1355 1:13:541 1:27:25
1737 4:5255 10:0015 14:5114 19:4114 24:3614 29:1215 34:4215 39:3355 44:5055 49:5512 54:2755 59:341 1:14:0559 1:28:49
1841 4:5223 10:0514 14:5255 19:4155 24:4755 29:3755 34:4755 39:5112 45:0712 49:5755 54:406 59:4559 1:14:3455 1:29:18
192 4:5415 10:0718 14:5515 19:4915 25:0015 29:451 35:1017 40:036 45:276 50:286 55:057 59:5517 1:14:3520 1:30:39
2040 4:5440 10:0955 15:0740 20:1040 25:0840 29:5940 35:187 41:267 46:057 50:537 55:351 1:00:1140 1:15:4240 1:30:51
2155 4:5514 10:1540 15:1237 20:181 25:391 30:1717 35:3059 41:2859 46:171 51:061 55:4517 1:00:4353 1:16:2153 1:31:04
2212 4:5737 10:1537 15:3627 20:3827 25:4917 30:4120 36:041 41:401 46:2059 51:2059 56:0559 1:00:4427 1:17:0837 1:31:49
2344 4:5944 10:2353 15:4853 20:4453 25:5827 31:0227 36:2327 41:4240 46:4040 51:4140 56:2940 1:01:1920 1:17:1227 1:32:12
246 5:0053 10:2944 15:571 20:5617 26:0153 31:0322 36:2653 41:4353 46:4553 52:0553 57:0353 1:01:5537 1:17:2650 1:32:34
2539 5:0131 10:3631 16:0144 20:5644 26:1020 31:1059 36:2942 41:4427 46:4727 52:1427 57:2027 1:02:1518 1:17:2715 1:32:38
2623 5:0527 10:3927 16:0233 21:1142 26:1822 31:1653 36:3040 41:4822 47:4422 52:5233 57:3726 1:03:0950 1:17:486 1:33:31
2727 5:0542 10:4833 16:0717 21:1322 26:2459 31:1642 36:3137 41:5026 47:4633 53:1137 58:4537 1:03:2356 1:18:0256 1:34:22
2853 5:0933 10:5022 16:1542 21:1639 26:2642 31:1744 36:4744 42:0233 47:4826 53:1750 58:4920 1:03:2622 1:18:2217 1:34:45
2915 5:1526 11:101 16:1622 21:1931 26:2844 31:187 36:5333 42:3350 48:1950 53:3320 58:5850 1:03:3826 1:18:4742 1:34:56
3036 5:1622 11:1942 16:2331 21:2159 26:2831 31:3937 36:5320 42:3457 48:3831 53:4431 58:5857 1:03:5015 1:18:5957 1:34:58
3131 5:1748 11:1939 16:3439 21:2320 26:3137 31:4331 36:5922 42:5631 48:3937 53:5857 59:0131 1:03:5857 1:18:5933 1:35:12
3233 5:207 11:2017 16:3959 21:2933 26:4833 31:4833 37:1748 43:2148 48:4042 54:0242 59:0635 1:04:0142 1:19:2149 1:36:40
3359 5:231 11:2159 16:3920 21:5037 26:487 32:0826 37:5250 43:2342 48:4457 54:0235 59:1842 1:04:036 1:19:4529 1:36:41
3452 5:2652 11:2248 16:5248 21:5026 27:1248 32:3448 38:1031 43:2937 48:5048 54:0822 59:2222 1:04:0533 1:19:4918 1:37:27
3542 5:2739 11:3126 16:5326 22:0048 27:1526 32:3550 38:1735 43:3035 48:5520 54:1948 59:2748 1:04:3149 1:20:4622 1:38:32
3648 5:2749 11:317 17:0449 22:137 27:2749 32:5349 38:2257 43:4744 49:0235 54:2626 59:4733 1:04:3739 1:22:3131 1:38:39
3749 5:3135 11:3349 17:067 22:2049 27:3250 33:0935 38:2511 44:1320 49:3456 55:1949 1:00:3949 1:05:3729 1:22:4326 1:38:47
3856 5:3159 11:3620 17:1635 22:3835 28:0235 33:1057 38:4426 44:2256 49:5449 55:3556 1:00:3956 1:05:3811 1:23:4435 1:39:11
3926 5:3936 11:4635 17:4456 23:0050 28:1757 33:1911 38:5056 44:2949 50:0734 56:0046 1:01:0746 1:06:0934 1:23:5248 1:40:24
4035 5:4017 11:5052 17:5050 23:0357 28:2011 33:4256 39:1349 44:5246 50:4146 56:0511 1:01:4047 1:07:5131 1:23:5839 1:42:31
4120 5:5256 12:0156 18:0557 23:0356 28:3556 33:4746 39:3346 44:5734 51:1211 56:2729 1:01:4311 1:08:4035 1:24:0111 1:43:44
4250 6:0147 12:2046 18:0646 23:3711 28:4546 34:0429 40:2029 45:1011 51:1329 57:0534 1:02:3039 1:08:4048 1:24:3134 1:43:52
4345 6:0520 12:2257 18:0611 23:4346 28:4929 35:0834 41:2534 46:2229 52:1044 58:0239 1:04:0429 1:08:4336 1:24:3628 1:44:28
4447 6:0850 12:3150 18:1547 23:4447 30:1439 35:2647 41:3252 47:1652 52:3952 58:4447 1:04:2928 1:08:4946 1:26:1936 1:44:46
4525 6:4545 12:3534 18:2529 23:5029 30:2047 35:4652 41:5047 48:0247 53:3739 59:1544 1:04:3234 1:09:3044 1:26:3246 1:46:19
4611 6:5225 13:1547 18:3152 24:5052 30:2552 35:5828 42:3232 48:1928 53:5147 59:1728 1:04:3532 1:10:0047 1:27:5144 1:46:32
4717 7:0011 13:2245 18:3332 25:0636 30:3434 36:3632 42:5228 48:3832 53:5628 59:2232 1:04:5552 1:10:4028 1:28:4947 1:47:51
4821 7:0021 13:3011 18:3434 25:2532 31:3628 36:5654 43:2539 49:2839 54:2232 59:3852 1:05:1436 1:11:1732 1:30:0052 1:47:55
4928 7:0028 13:3021 18:4036 25:3528 31:3732 36:5839 44:2654 49:5554 56:5554 1:02:1436 1:06:5044 1:11:3252 1:30:4032 1:50:00
5029 7:0029 13:3025 18:5325 25:5334 31:5554 38:0025 47:0436 53:1536 58:0336 1:02:5254 1:08:4454 1:15:4454 1:35:4454 1:55:44
5132 7:0032 13:3028 19:0928 26:0925 32:2336 39:3436 48:3425 53:3425 1:00:3425 1:05:4425 1:12:1425 1:19:1425 1:39:1425 1:59:14
5234 7:0034 13:3029 19:1154 26:2154 32:5125 41:23        
5346 7:0046 13:3054 19:21           
5454 7:0054 13:3032 19:48           
5557 7:0057 13:3036 20:46           

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 24th February 2024 at 19:50 GMT and were signed by Ian Daws - This page will refresh in 5 minutes.

Download PDF documents