Posn | Test 1 1.68 miles | Test 2 1.62 miles | Test 3 2.30 miles | Test 4 1.68 miles | Test 5 1.62 miles | Test 6 2.30 miles | Test 7 2.30 miles | Test 8 1.62 miles | Test 9 1.68 miles | Test 10 2.30 miles | Test 11 1.62 miles | Test 12 1.68 miles | Test 13 5.30 miles | Test 14 5.30 miles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 9 | 4:30 | 9 | 9:07 | 9 | 13:43 | 9 | 18:15 | 9 | 23:00 | 9 | 27:36 | 9 | 32:16 | 9 | 36:35 | 4 | 41:03 | 4 | 45:40 | 4 | 50:05 | 4 | 54:15 | 4 | 1:07:02 | 4 | 1:19:47 |
2 | 60 | 4:33 | 16 | 9:16 | 16 | 13:56 | 4 | 18:21 | 4 | 23:01 | 4 | 27:37 | 4 | 32:18 | 4 | 36:49 | 9 | 41:06 | 9 | 45:52 | 9 | 50:06 | 9 | 54:18 | 3 | 1:07:37 | 3 | 1:20:18 |
3 | 16 | 4:35 | 3 | 9:21 | 3 | 13:57 | 5 | 18:31 | 5 | 23:10 | 5 | 27:46 | 5 | 32:28 | 3 | 37:02 | 3 | 41:24 | 5 | 46:04 | 5 | 50:31 | 3 | 54:44 | 5 | 1:07:50 | 5 | 1:20:45 |
4 | 13 | 4:36 | 4 | 9:21 | 4 | 13:57 | 16 | 18:35 | 16 | 23:11 | 16 | 27:49 | 3 | 32:41 | 5 | 37:03 | 5 | 41:25 | 3 | 46:05 | 3 | 50:35 | 5 | 54:48 | 16 | 1:08:23 | 16 | 1:21:54 |
5 | 3 | 4:42 | 12 | 9:21 | 12 | 13:57 | 3 | 18:43 | 3 | 23:20 | 3 | 27:56 | 16 | 32:41 | 16 | 37:08 | 16 | 41:48 | 16 | 46:31 | 16 | 51:01 | 16 | 55:26 | 9 | 1:09:15 | 9 | 1:22:07 |
6 | 4 | 4:42 | 13 | 9:28 | 5 | 14:08 | 13 | 18:49 | 24 | 23:30 | 24 | 28:06 | 24 | 33:00 | 13 | 37:42 | 13 | 42:12 | 13 | 47:01 | 13 | 51:34 | 13 | 56:06 | 24 | 1:09:17 | 14 | 1:22:15 |
7 | 19 | 4:44 | 5 | 9:32 | 13 | 14:11 | 24 | 18:51 | 13 | 23:34 | 13 | 28:11 | 13 | 33:03 | 38 | 37:42 | 24 | 42:30 | 24 | 47:14 | 24 | 51:46 | 24 | 56:10 | 14 | 1:09:23 | 24 | 1:22:24 |
8 | 10 | 4:45 | 19 | 9:33 | 19 | 14:17 | 38 | 18:57 | 38 | 23:47 | 38 | 28:23 | 38 | 33:09 | 24 | 37:47 | 23 | 42:44 | 23 | 47:32 | 23 | 51:56 | 23 | 56:18 | 23 | 1:09:26 | 23 | 1:22:39 |
9 | 14 | 4:46 | 60 | 9:35 | 10 | 14:25 | 12 | 19:02 | 12 | 23:55 | 12 | 28:31 | 12 | 33:24 | 12 | 38:07 | 14 | 42:47 | 14 | 47:34 | 14 | 51:59 | 14 | 56:19 | 13 | 1:09:31 | 13 | 1:22:56 |
10 | 18 | 4:46 | 18 | 9:39 | 60 | 14:25 | 60 | 19:07 | 60 | 23:55 | 60 | 28:33 | 2 | 33:29 | 60 | 38:08 | 60 | 42:48 | 60 | 47:39 | 2 | 52:16 | 2 | 56:42 | 60 | 1:10:04 | 2 | 1:23:38 |
11 | 5 | 4:47 | 6 | 9:41 | 24 | 14:28 | 19 | 19:09 | 23 | 24:06 | 2 | 28:43 | 60 | 33:30 | 14 | 38:19 | 2 | 43:05 | 2 | 47:49 | 60 | 52:19 | 60 | 56:50 | 2 | 1:10:07 | 60 | 1:24:07 |
12 | 22 | 4:49 | 24 | 9:44 | 6 | 14:29 | 2 | 19:13 | 2 | 24:07 | 19 | 28:50 | 23 | 33:45 | 23 | 38:19 | 19 | 43:06 | 19 | 47:59 | 19 | 52:38 | 19 | 57:09 | 19 | 1:10:48 | 38 | 1:24:32 |
13 | 24 | 4:49 | 38 | 9:44 | 38 | 14:29 | 23 | 19:16 | 6 | 24:11 | 23 | 28:50 | 6 | 33:48 | 19 | 38:26 | 18 | 43:27 | 18 | 48:17 | 18 | 52:49 | 18 | 57:27 | 38 | 1:11:22 | 19 | 1:24:42 |
14 | 7 | 4:50 | 41 | 9:44 | 41 | 14:37 | 6 | 19:18 | 19 | 24:11 | 6 | 28:54 | 19 | 33:48 | 6 | 38:27 | 15 | 44:18 | 15 | 49:12 | 17 | 53:43 | 38 | 58:17 | 12 | 1:12:34 | 12 | 1:25:44 |
15 | 1 | 4:51 | 10 | 9:45 | 2 | 14:42 | 41 | 19:32 | 41 | 24:24 | 41 | 29:09 | 14 | 33:54 | 18 | 38:41 | 17 | 44:39 | 38 | 49:25 | 38 | 53:55 | 15 | 58:59 | 7 | 1:12:49 | 7 | 1:25:58 |
16 | 38 | 4:51 | 2 | 9:55 | 23 | 14:42 | 18 | 19:37 | 18 | 24:29 | 18 | 29:11 | 18 | 34:02 | 2 | 38:45 | 38 | 44:42 | 17 | 49:39 | 15 | 54:18 | 12 | 59:13 | 55 | 1:13:54 | 1 | 1:27:25 |
17 | 37 | 4:52 | 55 | 10:00 | 15 | 14:51 | 14 | 19:41 | 14 | 24:36 | 14 | 29:12 | 15 | 34:42 | 15 | 39:33 | 55 | 44:50 | 55 | 49:55 | 12 | 54:27 | 55 | 59:34 | 1 | 1:14:05 | 59 | 1:28:49 |
18 | 41 | 4:52 | 23 | 10:05 | 14 | 14:52 | 55 | 19:41 | 55 | 24:47 | 55 | 29:37 | 55 | 34:47 | 55 | 39:51 | 12 | 45:07 | 12 | 49:57 | 55 | 54:40 | 6 | 59:45 | 59 | 1:14:34 | 55 | 1:29:18 |
19 | 2 | 4:54 | 15 | 10:07 | 18 | 14:55 | 15 | 19:49 | 15 | 25:00 | 15 | 29:45 | 1 | 35:10 | 17 | 40:03 | 6 | 45:27 | 6 | 50:28 | 6 | 55:05 | 7 | 59:55 | 17 | 1:14:35 | 20 | 1:30:39 |
20 | 40 | 4:54 | 40 | 10:09 | 55 | 15:07 | 40 | 20:10 | 40 | 25:08 | 40 | 29:59 | 40 | 35:18 | 7 | 41:26 | 7 | 46:05 | 7 | 50:53 | 7 | 55:35 | 1 | 1:00:11 | 40 | 1:15:42 | 40 | 1:30:51 |
21 | 55 | 4:55 | 14 | 10:15 | 40 | 15:12 | 37 | 20:18 | 1 | 25:39 | 1 | 30:17 | 17 | 35:30 | 59 | 41:28 | 59 | 46:17 | 1 | 51:06 | 1 | 55:45 | 17 | 1:00:43 | 53 | 1:16:21 | 53 | 1:31:04 |
22 | 12 | 4:57 | 37 | 10:15 | 37 | 15:36 | 27 | 20:38 | 27 | 25:49 | 17 | 30:41 | 20 | 36:04 | 1 | 41:40 | 1 | 46:20 | 59 | 51:20 | 59 | 56:05 | 59 | 1:00:44 | 27 | 1:17:08 | 37 | 1:31:49 |
23 | 44 | 4:59 | 44 | 10:23 | 53 | 15:48 | 53 | 20:44 | 53 | 25:58 | 27 | 31:02 | 27 | 36:23 | 27 | 41:42 | 40 | 46:40 | 40 | 51:41 | 40 | 56:29 | 40 | 1:01:19 | 20 | 1:17:12 | 27 | 1:32:12 |
24 | 6 | 5:00 | 53 | 10:29 | 44 | 15:57 | 1 | 20:56 | 17 | 26:01 | 53 | 31:03 | 22 | 36:26 | 53 | 41:43 | 53 | 46:45 | 53 | 52:05 | 53 | 57:03 | 53 | 1:01:55 | 37 | 1:17:26 | 50 | 1:32:34 |
25 | 39 | 5:01 | 31 | 10:36 | 31 | 16:01 | 44 | 20:56 | 44 | 26:10 | 20 | 31:10 | 59 | 36:29 | 42 | 41:44 | 27 | 46:47 | 27 | 52:14 | 27 | 57:20 | 27 | 1:02:15 | 18 | 1:17:27 | 15 | 1:32:38 |
26 | 23 | 5:05 | 27 | 10:39 | 27 | 16:02 | 33 | 21:11 | 42 | 26:18 | 22 | 31:16 | 53 | 36:30 | 40 | 41:48 | 22 | 47:44 | 22 | 52:52 | 33 | 57:37 | 26 | 1:03:09 | 50 | 1:17:48 | 6 | 1:33:31 |
27 | 27 | 5:05 | 42 | 10:48 | 33 | 16:07 | 17 | 21:13 | 22 | 26:24 | 59 | 31:16 | 42 | 36:31 | 37 | 41:50 | 26 | 47:46 | 33 | 53:11 | 37 | 58:45 | 37 | 1:03:23 | 56 | 1:18:02 | 56 | 1:34:22 |
28 | 53 | 5:09 | 33 | 10:50 | 22 | 16:15 | 42 | 21:16 | 39 | 26:26 | 42 | 31:17 | 44 | 36:47 | 44 | 42:02 | 33 | 47:48 | 26 | 53:17 | 50 | 58:49 | 20 | 1:03:26 | 22 | 1:18:22 | 17 | 1:34:45 |
29 | 15 | 5:15 | 26 | 11:10 | 1 | 16:16 | 22 | 21:19 | 31 | 26:28 | 44 | 31:18 | 7 | 36:53 | 33 | 42:33 | 50 | 48:19 | 50 | 53:33 | 20 | 58:58 | 50 | 1:03:38 | 26 | 1:18:47 | 42 | 1:34:56 |
30 | 36 | 5:16 | 22 | 11:19 | 42 | 16:23 | 31 | 21:21 | 59 | 26:28 | 31 | 31:39 | 37 | 36:53 | 20 | 42:34 | 57 | 48:38 | 31 | 53:44 | 31 | 58:58 | 57 | 1:03:50 | 15 | 1:18:59 | 57 | 1:34:58 |
31 | 31 | 5:17 | 48 | 11:19 | 39 | 16:34 | 39 | 21:23 | 20 | 26:31 | 37 | 31:43 | 31 | 36:59 | 22 | 42:56 | 31 | 48:39 | 37 | 53:58 | 57 | 59:01 | 31 | 1:03:58 | 57 | 1:18:59 | 33 | 1:35:12 |
32 | 33 | 5:20 | 7 | 11:20 | 17 | 16:39 | 59 | 21:29 | 33 | 26:48 | 33 | 31:48 | 33 | 37:17 | 48 | 43:21 | 48 | 48:40 | 42 | 54:02 | 42 | 59:06 | 35 | 1:04:01 | 42 | 1:19:21 | 49 | 1:36:40 |
33 | 59 | 5:23 | 1 | 11:21 | 59 | 16:39 | 20 | 21:50 | 37 | 26:48 | 7 | 32:08 | 26 | 37:52 | 50 | 43:23 | 42 | 48:44 | 57 | 54:02 | 35 | 59:18 | 42 | 1:04:03 | 6 | 1:19:45 | 29 | 1:36:41 |
34 | 52 | 5:26 | 52 | 11:22 | 48 | 16:52 | 48 | 21:50 | 26 | 27:12 | 48 | 32:34 | 48 | 38:10 | 31 | 43:29 | 37 | 48:50 | 48 | 54:08 | 22 | 59:22 | 22 | 1:04:05 | 33 | 1:19:49 | 18 | 1:37:27 |
35 | 42 | 5:27 | 39 | 11:31 | 26 | 16:53 | 26 | 22:00 | 48 | 27:15 | 26 | 32:35 | 50 | 38:17 | 35 | 43:30 | 35 | 48:55 | 20 | 54:19 | 48 | 59:27 | 48 | 1:04:31 | 49 | 1:20:46 | 22 | 1:38:32 |
36 | 48 | 5:27 | 49 | 11:31 | 7 | 17:04 | 49 | 22:13 | 7 | 27:27 | 49 | 32:53 | 49 | 38:22 | 57 | 43:47 | 44 | 49:02 | 35 | 54:26 | 26 | 59:47 | 33 | 1:04:37 | 39 | 1:22:31 | 31 | 1:38:39 |
37 | 49 | 5:31 | 35 | 11:33 | 49 | 17:06 | 7 | 22:20 | 49 | 27:32 | 50 | 33:09 | 35 | 38:25 | 11 | 44:13 | 20 | 49:34 | 56 | 55:19 | 49 | 1:00:39 | 49 | 1:05:37 | 29 | 1:22:43 | 26 | 1:38:47 |
38 | 56 | 5:31 | 59 | 11:36 | 20 | 17:16 | 35 | 22:38 | 35 | 28:02 | 35 | 33:10 | 57 | 38:44 | 26 | 44:22 | 56 | 49:54 | 49 | 55:35 | 56 | 1:00:39 | 56 | 1:05:38 | 11 | 1:23:44 | 35 | 1:39:11 |
39 | 26 | 5:39 | 36 | 11:46 | 35 | 17:44 | 56 | 23:00 | 50 | 28:17 | 57 | 33:19 | 11 | 38:50 | 56 | 44:29 | 49 | 50:07 | 34 | 56:00 | 46 | 1:01:07 | 46 | 1:06:09 | 34 | 1:23:52 | 48 | 1:40:24 |
40 | 35 | 5:40 | 17 | 11:50 | 52 | 17:50 | 50 | 23:03 | 57 | 28:20 | 11 | 33:42 | 56 | 39:13 | 49 | 44:52 | 46 | 50:41 | 46 | 56:05 | 11 | 1:01:40 | 47 | 1:07:51 | 31 | 1:23:58 | 39 | 1:42:31 |
41 | 20 | 5:52 | 56 | 12:01 | 56 | 18:05 | 57 | 23:03 | 56 | 28:35 | 56 | 33:47 | 46 | 39:33 | 46 | 44:57 | 34 | 51:12 | 11 | 56:27 | 29 | 1:01:43 | 11 | 1:08:40 | 35 | 1:24:01 | 11 | 1:43:44 |
42 | 50 | 6:01 | 47 | 12:20 | 46 | 18:06 | 46 | 23:37 | 11 | 28:45 | 46 | 34:04 | 29 | 40:20 | 29 | 45:10 | 11 | 51:13 | 29 | 57:05 | 34 | 1:02:30 | 39 | 1:08:40 | 48 | 1:24:31 | 34 | 1:43:52 |
43 | 45 | 6:05 | 20 | 12:22 | 57 | 18:06 | 11 | 23:43 | 46 | 28:49 | 29 | 35:08 | 34 | 41:25 | 34 | 46:22 | 29 | 52:10 | 44 | 58:02 | 39 | 1:04:04 | 29 | 1:08:43 | 36 | 1:24:36 | 28 | 1:44:28 |
44 | 47 | 6:08 | 50 | 12:31 | 50 | 18:15 | 47 | 23:44 | 47 | 30:14 | 39 | 35:26 | 47 | 41:32 | 52 | 47:16 | 52 | 52:39 | 52 | 58:44 | 47 | 1:04:29 | 28 | 1:08:49 | 46 | 1:26:19 | 36 | 1:44:46 |
45 | 25 | 6:45 | 45 | 12:35 | 34 | 18:25 | 29 | 23:50 | 29 | 30:20 | 47 | 35:46 | 52 | 41:50 | 47 | 48:02 | 47 | 53:37 | 39 | 59:15 | 44 | 1:04:32 | 34 | 1:09:30 | 44 | 1:26:32 | 46 | 1:46:19 |
46 | 11 | 6:52 | 25 | 13:15 | 47 | 18:31 | 52 | 24:50 | 52 | 30:25 | 52 | 35:58 | 28 | 42:32 | 32 | 48:19 | 28 | 53:51 | 47 | 59:17 | 28 | 1:04:35 | 32 | 1:10:00 | 47 | 1:27:51 | 44 | 1:46:32 |
47 | 17 | 7:00 | 11 | 13:22 | 45 | 18:33 | 32 | 25:06 | 36 | 30:34 | 34 | 36:36 | 32 | 42:52 | 28 | 48:38 | 32 | 53:56 | 28 | 59:22 | 32 | 1:04:55 | 52 | 1:10:40 | 28 | 1:28:49 | 47 | 1:47:51 |
48 | 21 | 7:00 | 21 | 13:30 | 11 | 18:34 | 34 | 25:25 | 32 | 31:36 | 28 | 36:56 | 54 | 43:25 | 39 | 49:28 | 39 | 54:22 | 32 | 59:38 | 52 | 1:05:14 | 36 | 1:11:17 | 32 | 1:30:00 | 52 | 1:47:55 |
49 | 28 | 7:00 | 28 | 13:30 | 21 | 18:40 | 36 | 25:35 | 28 | 31:37 | 32 | 36:58 | 39 | 44:26 | 54 | 49:55 | 54 | 56:55 | 54 | 1:02:14 | 36 | 1:06:50 | 44 | 1:11:32 | 52 | 1:30:40 | 32 | 1:50:00 |
50 | 29 | 7:00 | 29 | 13:30 | 25 | 18:53 | 25 | 25:53 | 34 | 31:55 | 54 | 38:00 | 25 | 47:04 | 36 | 53:15 | 36 | 58:03 | 36 | 1:02:52 | 54 | 1:08:44 | 54 | 1:15:44 | 54 | 1:35:44 | 54 | 1:55:44 |
51 | 32 | 7:00 | 32 | 13:30 | 28 | 19:09 | 28 | 26:09 | 25 | 32:23 | 36 | 39:34 | 36 | 48:34 | 25 | 53:34 | 25 | 1:00:34 | 25 | 1:05:44 | 25 | 1:12:14 | 25 | 1:19:14 | 25 | 1:39:14 | 25 | 1:59:14 |
52 | 34 | 7:00 | 34 | 13:30 | 29 | 19:11 | 54 | 26:21 | 54 | 32:51 | 25 | 41:23 | ||||||||||||||||
53 | 46 | 7:00 | 46 | 13:30 | 54 | 19:21 | ||||||||||||||||||||||
54 | 54 | 7:00 | 54 | 13:30 | 32 | 19:48 | ||||||||||||||||||||||
55 | 57 | 7:00 | 57 | 13:30 | 36 | 20:46 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 24th February 2024 at 19:50 GMT and were signed by Ian Daws - This page will refresh in 5 minutes.