Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | HE | Bevan Blacker / Abi Ruddock | 6 4:42 | 4 4:39 | 2 4:36 | 3 4:24 | 5 4:40 | 3 4:36 | 2 4:41 | 5 4:31 | 2 4:14 | 2 4:37 | 5 4:25 | 4 4:10 | 3 12:47 | 2 12:45 | 1:19:47 | 1 | 1 | |
3 | TE | Kris Coombes/ Charles Andrews | 5 4:42 | 3 4:39 | 1 4:36 | 24 4:46 | 2 4:37 | 2 4:36 | 8 4:45 | 2 4:21 | 4 4:22 | 6 4:41 | 10 4:30 | 3 4:09 | 2 12:43 | 1 12:41 | 0:10 | 1:20:18 | 1 | 2 |
Car 3 Penalty details:- | 0:10 for Route Checks Card 4 | |||||||||||||||||||
5 | TE | John Gornall/ Martin Gornall | 12 4:47 | 7 4:45 | 3 4:36 | 1 4:23 | 3 4:39 | 4 4:36 | 3 4:42 | 10 4:35 | 5 4:22 | 5 4:39 | 9 4:27 | 7 4:17 | 6 13:02 | 3 12:45 | 0:10 | 1:20:45 | 2 | 3 |
Car 5 Penalty details:- | 0:10 for Route Checks Card 5 | |||||||||||||||||||
16 | TE | Chris Dodds/ Liam Charlton | 3 4:35 | 6 4:41 | 12 4:40 | 16 4:39 | 1 4:36 | 12 4:38 | 5 4:42 | 4 4:27 | 13 4:40 | 7 4:43 | 12 4:30 | 13 4:25 | 5 12:57 | 15 13:31 | 0:10 | 1:21:54 | 3 | 4 |
Car 16 Penalty details:- | 0:10 for Route Checks Card 2 | |||||||||||||||||||
9 | TE | Matt Hewlett / Phil Savage | 1 4:30 | 2 4:37 | 4 4:36 | 8 4:32 | 9 4:45 | 5 4:36 | 1 4:40 | 1 4:19 | 9 4:31 | 1 4:36 | 3 4:14 | 5 4:12 | 31 14:57 | 4 12:52 | 0:10 | 1:22:07 | 4 | 5 |
Car 9 Penalty details:- | 0:10 for Route Checks Card 3 | |||||||||||||||||||
14 | TE | Neil Raven/ Claire Raven | 10 4:46 | 29 5:29 | 9 4:37 | 15 4:39 | 20 4:55 | 7 4:36 | 4 4:42 | 3 4:25 | 7 4:28 | 3 4:37 | 6 4:25 | 9 4:20 | 7 13:04 | 5 12:52 | 0:20 | 1:22:15 | 5 | 6 |
Car 14 Penalty details:- | 0:10 for Route Checks Card 3 0:10 for Route Checks Card 1 | |||||||||||||||||||
24 | TN | Mark Blunt/ Blake Blunt | 14 4:49 | 16 4:55 | 16 4:44 | 2 4:23 | 4 4:39 | 8 4:36 | 7 4:44 | 19 4:47 | 16 4:43 | 10 4:44 | 15 4:32 | 12 4:24 | 9 13:07 | 6 13:07 | 0:10 | 1:22:24 | 1 | 7 |
Car 24 Penalty details:- | 0:10 for Route Checks Card 2 | |||||||||||||||||||
23 | TE | Douglas Brown/ Joshua Brown | 28 5:05 | 18 5:00 | 10 4:37 | 11 4:34 | 13 4:50 | 21 4:44 | 20 4:55 | 9 4:34 | 6 4:25 | 13 4:48 | 4 4:24 | 10 4:22 | 10 13:08 | 10 13:13 | 1:22:39 | 6 | 8 | |
13 | TE | Joe Mallinson/ Jason Metcalfe | 4 4:36 | 11 4:52 | 13 4:43 | 14 4:38 | 10 4:45 | 10 4:37 | 15 4:52 | 14 4:39 | 8 4:30 | 15 4:49 | 16 4:33 | 20 4:32 | 15 13:25 | 12 13:25 | 1:22:56 | 7 | 9 | |
2 | HE | Alex Willan/ Glenn Fothergill | 21 4:54 | 19 5:01 | 18 4:47 | 7 4:31 | 19 4:54 | 1 4:36 | 10 4:46 | 34 5:16 | 3 4:20 | 9 4:44 | 8 4:27 | 15 4:26 | 14 13:25 | 14 13:31 | 1:23:38 | 2 | 10 | |
60 | TN | Jake Simms/ Holly Simms | 2 4:33 | 20 5:02 | 21 4:50 | 22 4:42 | 12 4:48 | 13 4:38 | 22 4:57 | 12 4:38 | 15 4:40 | 21 4:51 | 22 4:40 | 19 4:31 | 12 13:14 | 18 13:53 | 0:10 | 1:24:07 | 2 | 11 |
Car 60 Penalty details:- | 0:10 for Route Checks Card 5 | |||||||||||||||||||
38 | TN | Edward Cartledge / Richard Cartledge | 17 4:51 | 15 4:53 | 17 4:45 | 4 4:28 | 14 4:50 | 9 4:36 | 11 4:46 | 8 4:33 | 49 7:00 | 8 4:43 | 13 4:30 | 11 4:22 | 8 13:05 | 9 13:10 | 1:24:32 | 3 | 12 | |
19 | TE | James Taylor/ Ian Graham | 8 4:44 | 9 4:49 | 15 4:44 | 28 4:52 | 25 5:02 | 14 4:39 | 23 4:58 | 11 4:38 | 14 4:40 | 22 4:53 | 20 4:39 | 18 4:31 | 16 13:39 | 19 13:54 | 1:24:42 | 8 | 13 | |
12 | TE | David Pedley/ Steve Warrington | 24 4:57 | 1 4:24 | 5 4:36 | 31 4:55 | 18 4:53 | 6 4:36 | 6 4:43 | 18 4:43 | 44 7:00 | 17 4:50 | 11 4:30 | 29 4:46 | 11 13:11 | 8 13:10 | 0:30 | 1:25:44 | 9 | 14 |
Car 12 Penalty details:- | 0:10 for Route Checks Card 4 0:10 for Route Checks Card 2 0:10 for Route Checks Card 1 | |||||||||||||||||||
7 | HE | Nigel Bennett/ Jonathan Bennett | 15 4:50 | 40 6:30 | 47 5:44 | 41 5:06 | 30 5:07 | 17 4:41 | 9 4:45 | 6 4:33 | 11 4:39 | 4 4:38 | 23 4:42 | 8 4:20 | 4 12:54 | 7 13:09 | 0:20 | 1:25:58 | 3 | 15 |
Car 7 Penalty details:- | 0:10 for Route Checks Card 1 0:10 for Route Checks Card 3 | |||||||||||||||||||
1 | HE | Darell Staniforth/ Rick Ekin | 16 4:51 | 39 6:30 | 24 4:55 | 5 4:30 | 8 4:43 | 11 4:38 | 17 4:53 | 43 6:30 | 12 4:40 | 12 4:46 | 19 4:39 | 14 4:26 | 22 13:54 | 11 13:20 | 0:10 | 1:27:25 | 4 | 16 |
Car 1 Penalty details:- | 0:10 for Route Checks Card 1 | |||||||||||||||||||
59 | TN | Tom Grice / William Peasey | 35 5:23 | 38 6:13 | 29 5:03 | 27 4:50 | 23 4:59 | 25 4:48 | 31 5:13 | 24 4:59 | 22 4:49 | 27 5:03 | 25 4:45 | 24 4:39 | 20 13:50 | 21 14:15 | 1:28:49 | 4 | 17 | |
55 | IN | David Alexander/ Callum Alexander | 23 4:55 | 21 5:05 | 30 5:07 | 12 4:34 | 29 5:06 | 26 4:50 | 30 5:10 | 27 5:04 | 28 4:59 | 30 5:05 | 24 4:45 | 34 4:54 | 27 14:20 | 30 15:24 | 1:29:18 | 18 | ||
20 | HN | Chris Day/ Claire Day | 43 5:52 | 42 6:30 | 23 4:54 | 10 4:34 | 6 4:41 | 15 4:39 | 19 4:54 | 44 6:30 | 45 7:00 | 11 4:45 | 21 4:39 | 17 4:28 | 18 13:46 | 13 13:27 | 1:30:39 | 1 | 19 | |
40 | TN | Kieron Chapman / Dylan Elwyn-Jones | 22 4:54 | 22 5:15 | 28 5:03 | 37 4:58 | 21 4:58 | 28 4:51 | 27 5:09 | 49 6:30 | 25 4:52 | 26 5:01 | 27 4:48 | 32 4:50 | 28 14:23 | 28 15:09 | 0:10 | 1:30:51 | 5 | 20 |
Car 40 Penalty details:- | 0:10 for Route Checks Card 2 | |||||||||||||||||||
53 | TN | Matthew Kemp/ Liam Chaplin | 30 5:09 | 25 5:20 | 35 5:19 | 34 4:56 | 38 5:14 | 36 5:05 | 40 5:27 | 32 5:13 | 29 5:02 | 39 5:20 | 30 4:58 | 33 4:52 | 29 14:26 | 24 14:43 | 1:31:04 | 6 | 21 | |
37 | TN | Gary Wrigglesworth/ Steven bingham | 18 4:52 | 27 5:23 | 36 5:21 | 21 4:42 | 52 6:30 | 31 4:55 | 29 5:10 | 23 4:57 | 48 7:00 | 32 5:08 | 26 4:47 | 23 4:38 | 23 14:03 | 22 14:23 | 1:31:49 | 7 | 22 | |
27 | HE | Geoff Bateman/ Maggy Bateman | 29 5:05 | 32 5:34 | 37 5:23 | 13 4:36 | 33 5:11 | 42 5:13 | 36 5:21 | 37 5:19 | 30 5:05 | 36 5:17 | 36 5:06 | 35 4:55 | 30 14:53 | 27 15:04 | 0:10 | 1:32:12 | 5 | 23 |
Car 27 Penalty details:- | 0:10 for Route Checks Card 3 | |||||||||||||||||||
50 | TN | Peter Gray/ Dexter Gray | 44 6:01 | 54 6:30 | 48 5:44 | 25 4:48 | 37 5:14 | 30 4:52 | 26 5:08 | 29 5:06 | 27 4:56 | 28 5:04 | 41 5:16 | 30 4:49 | 24 14:10 | 25 14:46 | 0:10 | 1:32:34 | 8 | 24 |
Car 50 Penalty details:- | 0:10 for Route Checks Card 3 | |||||||||||||||||||
15 | TE | David Garstang/ Matthew Alexander | 31 5:15 | 12 4:52 | 14 4:44 | 36 4:58 | 32 5:11 | 22 4:45 | 21 4:57 | 21 4:51 | 17 4:45 | 24 4:54 | 35 5:06 | 26 4:41 | 40 20:00 | 16 13:39 | 1:32:38 | 10 | 25 | |
6 | TE | Andrew Johnson/ Dave Boyes | 26 5:00 | 5 4:41 | 19 4:48 | 26 4:49 | 17 4:53 | 20 4:43 | 18 4:54 | 13 4:39 | 42 7:00 | 20 4:51 | 17 4:37 | 25 4:40 | 39 20:00 | 17 13:46 | 0:10 | 1:33:31 | 11 | 26 |
Car 6 Penalty details:- | 0:10 for Route Checks Card 3 | |||||||||||||||||||
56 | IN | Brian Bradley/ Stuart Davis | 40 5:31 | 56 6:30 | 52 6:04 | 33 4:55 | 46 5:35 | 41 5:12 | 39 5:26 | 36 5:16 | 38 5:25 | 44 5:25 | 44 5:20 | 38 4:59 | 1 12:24 | 36 16:20 | 1:34:22 | 27 | ||
17 | TE | Kevin Stones/ Chris Holden | 49 7:00 | 10 4:50 | 20 4:49 | 9 4:34 | 11 4:48 | 16 4:40 | 12 4:49 | 7 4:33 | 10 4:36 | 18 4:50 | 2 4:04 | 45 7:00 | 21 13:52 | 39 20:00 | 0:20 | 1:34:45 | 12 | 28 |
Car 17 Penalty details:- | 0:10 for Route Checks Card 5 0:10 for Route Checks Card 3 | |||||||||||||||||||
42 | IN | Joseph Hardy/ Adam Blacker | 37 5:27 | 26 5:21 | 41 5:35 | 29 4:53 | 26 5:02 | 33 4:59 | 32 5:14 | 31 5:13 | 50 7:00 | 37 5:18 | 33 5:04 | 36 4:57 | 37 15:18 | 31 15:35 | 1:34:56 | 29 | ||
57 | HN | Christian Brash/ Matthew Brash | 57 7:00 | 57 6:30 | 8 4:36 | 35 4:57 | 40 5:17 | 34 4:59 | 38 5:25 | 26 5:03 | 24 4:51 | 43 5:24 | 31 4:59 | 31 4:49 | 35 15:09 | 35 15:59 | 1:34:58 | 2 | 30 | |
33 | TN | Michael Horne/ Matthew Horne | 34 5:20 | 30 5:30 | 34 5:17 | 40 5:04 | 47 5:37 | 35 5:00 | 41 5:29 | 35 5:16 | 33 5:15 | 34 5:13 | 7 4:26 | 48 7:00 | 36 15:12 | 29 15:23 | 0:10 | 1:35:12 | 9 | 31 |
Car 33 Penalty details:- | 0:10 for Route Checks Card 3 | |||||||||||||||||||
49 | TN | Simon Taylor/ Ian Faulkner | 39 5:31 | 36 6:00 | 42 5:35 | 43 5:07 | 41 5:19 | 47 5:21 | 44 5:29 | 51 6:30 | 34 5:15 | 46 5:28 | 34 5:04 | 37 4:58 | 34 15:09 | 34 15:54 | 1:36:40 | 10 | 32 | |
29 | TN | Ray Stevenson/ Damian Harvey | 52 7:00 | 47 6:30 | 45 5:41 | 17 4:39 | 49 6:30 | 24 4:48 | 24 5:02 | 20 4:50 | 47 7:00 | 25 4:55 | 18 4:38 | 47 7:00 | 19 13:50 | 20 13:58 | 0:20 | 1:36:41 | 11 | 33 |
Car 29 Penalty details:- | 0:10 for Route Checks Card 4 0:10 for Route Checks Card 2 | |||||||||||||||||||
18 | TE | Chris Farrell/ Clare Hookham | 11 4:46 | 14 4:53 | 33 5:16 | 20 4:42 | 15 4:52 | 19 4:42 | 14 4:51 | 15 4:39 | 18 4:46 | 19 4:50 | 14 4:32 | 22 4:38 | 41 20:00 | 40 20:00 | 1:37:27 | 13 | 34 | |
22 | TN | David Blaney/ Adrian Wilford | 13 4:49 | 44 6:30 | 26 4:56 | 23 4:44 | 28 5:05 | 29 4:52 | 28 5:10 | 45 6:30 | 19 4:48 | 31 5:08 | 45 6:30 | 27 4:43 | 26 14:17 | 41 20:00 | 0:30 | 1:38:32 | 12 | 35 |
Car 22 Penalty details:- | 0:10 for Route Checks Card 5 0:20 for Route Checks Card 1 | |||||||||||||||||||
31 | TN | Phil Hewson/ Dave Scrimgour | 33 5:17 | 24 5:19 | 38 5:25 | 48 5:20 | 31 5:07 | 40 5:11 | 35 5:20 | 48 6:30 | 31 5:10 | 29 5:05 | 40 5:14 | 39 5:00 | 44 20:00 | 23 14:41 | 1:38:39 | 13 | 36 | |
26 | HE | Clive Escreet/ Tom Leeming | 41 5:39 | 31 5:31 | 46 5:43 | 42 5:07 | 34 5:12 | 49 5:23 | 34 5:17 | 47 6:30 | 1 3:24 | 40 5:21 | 47 6:30 | 1 3:22 | 38 15:38 | 43 20:00 | 0:10 | 1:38:47 | 6 | 37 |
Car 26 Penalty details:- | 0:10 for Route Checks Card 3 | |||||||||||||||||||
35 | TN | Paul Walton/ Caroline Chapman | 42 5:40 | 34 5:53 | 53 6:11 | 30 4:54 | 42 5:24 | 37 5:08 | 33 5:15 | 28 5:05 | 37 5:25 | 41 5:21 | 29 4:52 | 28 4:43 | 46 20:00 | 26 14:50 | 0:30 | 1:39:11 | 14 | 38 |
Car 35 Penalty details:- | 0:10 for Route Checks Card 3 0:20 for Route Checks Card 5 | |||||||||||||||||||
48 | TN | Ian Beech/ Chris Lovelle | 38 5:27 | 33 5:52 | 39 5:33 | 38 4:58 | 43 5:25 | 45 5:19 | 46 5:36 | 30 5:11 | 35 5:19 | 45 5:28 | 43 5:19 | 41 5:04 | 49 20:00 | 33 15:53 | 1:40:24 | 15 | 39 | |
39 | TN | David Slater/ Kristopher Pirie | 27 5:01 | 51 6:30 | 27 5:03 | 19 4:39 | 27 5:03 | 54 9:00 | 52 9:00 | 25 5:02 | 26 4:54 | 23 4:53 | 28 4:49 | 21 4:36 | 17 13:41 | 47 20:00 | 0:20 | 1:42:31 | 16 | 40 |
Car 39 Penalty details:- | 0:10 for Route Checks Card 4 0:10 for Route Checks Card 1 | |||||||||||||||||||
11 | TE | Stephen Holmes/ John Pinder | 48 6:52 | 41 6:30 | 32 5:12 | 44 5:09 | 24 5:02 | 32 4:57 | 25 5:08 | 38 5:23 | 43 7:00 | 35 5:14 | 38 5:13 | 44 7:00 | 33 15:04 | 38 20:00 | 1:43:44 | 14 | 41 | |
34 | TN | Tim Robson/ Lucy Robson | 54 7:00 | 49 6:30 | 25 4:55 | 52 7:00 | 51 6:30 | 18 4:41 | 13 4:49 | 22 4:57 | 23 4:50 | 14 4:48 | 48 6:30 | 49 7:00 | 25 14:12 | 45 20:00 | 0:10 | 1:43:52 | 17 | 42 |
Car 34 Penalty details:- | 0:10 for Route Checks Card 4 | |||||||||||||||||||
28 | HN | Pete Jagger / Tim Millington | 51 7:00 | 46 6:30 | 44 5:39 | 51 7:00 | 44 5:28 | 44 5:19 | 45 5:36 | 42 6:06 | 32 5:13 | 47 5:31 | 39 5:13 | 6 4:14 | 43 20:00 | 32 15:39 | 1:44:28 | 3 | 43 | |
36 | TN | James Wilkinson / Katie Lancaster | 32 5:16 | 50 6:30 | 57 9:00 | 18 4:39 | 22 4:59 | 53 9:00 | 51 9:00 | 17 4:41 | 20 4:48 | 16 4:49 | 1 3:58 | 16 4:27 | 13 13:19 | 46 20:00 | 0:20 | 1:44:46 | 18 | 44 |
Car 36 Penalty details:- | 0:10 for Route Checks Card 5 0:10 for Route Checks Card 1 | |||||||||||||||||||
46 | TN | Dave Sharp/ Alfie Sharp | 55 7:00 | 53 6:30 | 7 4:36 | 49 5:31 | 35 5:12 | 43 5:15 | 43 5:29 | 39 5:24 | 41 5:44 | 42 5:24 | 32 5:02 | 40 5:02 | 47 20:00 | 49 20:00 | 0:10 | 1:46:19 | 19 | 45 |
Car 46 Penalty details:- | 0:10 for Route Checks Card 4 | |||||||||||||||||||
44 | TN | Kieran Anders/ Jon Paul Challinor | 25 4:59 | 28 5:24 | 40 5:34 | 39 4:59 | 36 5:14 | 38 5:08 | 42 5:29 | 33 5:15 | 51 7:00 | 51 9:00 | 49 6:30 | 50 7:00 | 32 15:00 | 48 20:00 | 1:46:32 | 20 | 46 | |
47 | TN | Ben Blackburn/ Marcus Dalby | 46 6:08 | 37 6:12 | 54 6:11 | 46 5:13 | 54 6:30 | 50 5:32 | 48 5:46 | 50 6:30 | 39 5:35 | 48 5:40 | 37 5:12 | 2 3:22 | 48 20:00 | 50 20:00 | 1:47:51 | 21 | 47 | |
52 | TN | Adrian Sydney Fitness/ Donald Morrison | 36 5:26 | 35 5:56 | 56 6:28 | 54 7:00 | 45 5:35 | 51 5:33 | 49 5:52 | 40 5:26 | 36 5:23 | 50 6:05 | 50 6:30 | 43 5:26 | 50 20:00 | 37 17:15 | 1:47:55 | 22 | 48 | |
32 | TN | Dave Hedley/ Rebecca Atkinson | 53 7:00 | 48 6:30 | 55 6:18 | 47 5:18 | 50 6:30 | 48 5:22 | 50 5:54 | 41 5:27 | 40 5:37 | 49 5:42 | 42 5:17 | 42 5:05 | 45 20:00 | 44 20:00 | 1:50:00 | 23 | 49 | |
54 | TN | David Leaf / Emma Faulkner | 56 7:00 | 55 6:30 | 49 5:51 | 55 7:00 | 55 6:30 | 39 5:09 | 37 5:25 | 52 6:30 | 52 7:00 | 38 5:19 | 51 6:30 | 51 7:00 | 51 20:00 | 51 20:00 | 1:55:44 | 24 | 50 | |
25 | TE | Stephen Martyn Price/ Nigel Fox | 47 6:45 | 45 6:30 | 43 5:38 | 50 7:00 | 48 6:30 | 52 9:00 | 47 5:41 | 46 6:30 | 46 7:00 | 33 5:10 | 46 6:30 | 46 7:00 | 42 20:00 | 42 20:00 | 1:59:14 | 15 | 51 | |
41 | TN | John Bird/ Plug Pulleyn | 19 4:52 | 13 4:52 | 22 4:53 | 32 4:55 | 16 4:52 | 23 4:45 | 16 4:52 | 16 4:40 | 21 4:49 | 1:00 | 44:30 | 25 | 52 | |||||
Car 41 Penalty details:- | 0:10 for Route Checks Card 3 0:40 for Route Checks Card 2 0:10 for Route Checks Card 4 | |||||||||||||||||||
58 | IN | Adrian Wilford/ David Blaney | 53 |
Times shown like this are notional or penalised and numbers like this are the position on that Test.
Test 1 1.68 miles | Test 2 1.62 miles | Test 3 2.30 miles | Test 4 1.68 miles | Test 5 1.62 miles | Test 6 2.30 miles | Test 7 2.30 miles | Test 8 1.62 miles | Test 9 1.68 miles | Test 10 2.30 miles | Test 11 1.62 miles | Test 12 1.68 miles | Test 13 5.30 miles | Test 14 5.30 miles |
These results became Final on Saturday 24th February 2024 at 19:50 GMT and were signed by Ian Daws - This page will refresh in 5 minutes.