Posn | Test 1 1.68 miles | Test 2 1.62 miles | Test 3 2.30 miles | Test 4 1.68 miles | Test 5 1.62 miles | Test 6 2.30 miles | Test 7 2.30 miles | Test 8 1.62 miles | Test 9 1.68 miles | Test 10 2.30 miles | Test 11 1.62 miles | Test 12 1.68 miles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 9 | 4:30 | 12 | 4:24 | 3 | 4:36 | 5 | 4:23 | 16 | 4:36 | 2 | 4:36 | 9 | 4:40 | 9 | 4:19 | 26 | 3:24 | 9 | 4:36 | 36 | 3:58 | 26 | 3:22 |
2 | 60 | 4:33 | 9 | 4:37 | 4 | 4:36 | 24 | 4:23 | 3 | 4:37 | 3 | 4:36 | 4 | 4:41 | 3 | 4:21 | 4 | 4:14 | 4 | 4:37 | 17 | 4:04 | 47 | 3:22 |
3 | 16 | 4:35 | 3 | 4:39 | 5 | 4:36 | 4 | 4:24 | 5 | 4:39 | 4 | 4:36 | 5 | 4:42 | 14 | 4:25 | 2 | 4:20 | 14 | 4:37 | 9 | 4:14 | 3 | 4:09 |
4 | 13 | 4:36 | 4 | 4:39 | 9 | 4:36 | 38 | 4:28 | 24 | 4:39 | 5 | 4:36 | 14 | 4:42 | 16 | 4:27 | 3 | 4:22 | 7 | 4:38 | 23 | 4:24 | 4 | 4:10 |
5 | 3 | 4:42 | 6 | 4:41 | 12 | 4:36 | 1 | 4:30 | 4 | 4:40 | 9 | 4:36 | 16 | 4:42 | 4 | 4:31 | 5 | 4:22 | 5 | 4:39 | 4 | 4:25 | 9 | 4:12 |
6 | 4 | 4:42 | 16 | 4:41 | 30 | 4:36 | 10 | 4:30 | 20 | 4:41 | 12 | 4:36 | 12 | 4:43 | 7 | 4:33 | 23 | 4:25 | 3 | 4:41 | 14 | 4:25 | 28 | 4:14 |
7 | 30 | 4:42 | 5 | 4:45 | 46 | 4:36 | 2 | 4:31 | 10 | 4:42 | 14 | 4:36 | 24 | 4:44 | 17 | 4:33 | 14 | 4:28 | 16 | 4:43 | 33 | 4:26 | 5 | 4:17 |
8 | 19 | 4:44 | 30 | 4:47 | 57 | 4:36 | 9 | 4:32 | 1 | 4:43 | 24 | 4:36 | 3 | 4:45 | 38 | 4:33 | 13 | 4:30 | 38 | 4:43 | 2 | 4:27 | 7 | 4:20 |
9 | 10 | 4:45 | 19 | 4:49 | 14 | 4:37 | 17 | 4:34 | 9 | 4:45 | 38 | 4:36 | 7 | 4:45 | 23 | 4:34 | 9 | 4:31 | 2 | 4:44 | 5 | 4:27 | 14 | 4:20 |
10 | 14 | 4:46 | 17 | 4:50 | 23 | 4:37 | 20 | 4:34 | 13 | 4:45 | 13 | 4:37 | 2 | 4:46 | 5 | 4:35 | 17 | 4:36 | 24 | 4:44 | 3 | 4:30 | 23 | 4:22 |
11 | 18 | 4:46 | 13 | 4:52 | 10 | 4:40 | 23 | 4:34 | 17 | 4:48 | 1 | 4:38 | 38 | 4:46 | 19 | 4:38 | 7 | 4:39 | 20 | 4:45 | 12 | 4:30 | 38 | 4:22 |
12 | 5 | 4:47 | 15 | 4:52 | 16 | 4:40 | 55 | 4:34 | 60 | 4:48 | 16 | 4:38 | 17 | 4:49 | 60 | 4:38 | 1 | 4:40 | 1 | 4:46 | 16 | 4:30 | 24 | 4:24 |
13 | 22 | 4:49 | 41 | 4:52 | 13 | 4:43 | 27 | 4:36 | 23 | 4:50 | 60 | 4:38 | 34 | 4:49 | 6 | 4:39 | 16 | 4:40 | 23 | 4:48 | 38 | 4:30 | 16 | 4:25 |
14 | 24 | 4:49 | 18 | 4:53 | 15 | 4:44 | 13 | 4:38 | 38 | 4:50 | 19 | 4:39 | 18 | 4:51 | 13 | 4:39 | 19 | 4:40 | 34 | 4:48 | 18 | 4:32 | 1 | 4:26 |
15 | 7 | 4:50 | 38 | 4:53 | 19 | 4:44 | 14 | 4:39 | 18 | 4:52 | 20 | 4:39 | 13 | 4:52 | 18 | 4:39 | 60 | 4:40 | 13 | 4:49 | 24 | 4:32 | 2 | 4:26 |
16 | 1 | 4:51 | 24 | 4:55 | 24 | 4:44 | 16 | 4:39 | 41 | 4:52 | 17 | 4:40 | 41 | 4:52 | 41 | 4:40 | 24 | 4:43 | 36 | 4:49 | 13 | 4:33 | 36 | 4:27 |
17 | 38 | 4:51 | 10 | 5:00 | 38 | 4:45 | 29 | 4:39 | 6 | 4:53 | 7 | 4:41 | 1 | 4:53 | 36 | 4:41 | 15 | 4:45 | 12 | 4:50 | 6 | 4:37 | 20 | 4:28 |
18 | 37 | 4:52 | 23 | 5:00 | 2 | 4:47 | 36 | 4:39 | 12 | 4:53 | 34 | 4:41 | 6 | 4:54 | 12 | 4:43 | 18 | 4:46 | 17 | 4:50 | 29 | 4:38 | 19 | 4:31 |
19 | 41 | 4:52 | 2 | 5:01 | 6 | 4:48 | 39 | 4:39 | 2 | 4:54 | 18 | 4:42 | 20 | 4:54 | 24 | 4:47 | 22 | 4:48 | 18 | 4:50 | 1 | 4:39 | 60 | 4:31 |
20 | 8 | 4:53 | 60 | 5:02 | 17 | 4:49 | 18 | 4:42 | 14 | 4:55 | 6 | 4:43 | 23 | 4:55 | 29 | 4:50 | 36 | 4:48 | 6 | 4:51 | 19 | 4:39 | 13 | 4:32 |
21 | 2 | 4:54 | 55 | 5:05 | 60 | 4:50 | 37 | 4:42 | 40 | 4:58 | 23 | 4:44 | 15 | 4:57 | 15 | 4:51 | 41 | 4:49 | 60 | 4:51 | 20 | 4:39 | 39 | 4:36 |
22 | 40 | 4:54 | 40 | 5:15 | 41 | 4:53 | 60 | 4:42 | 36 | 4:59 | 15 | 4:45 | 60 | 4:57 | 34 | 4:57 | 59 | 4:49 | 19 | 4:53 | 60 | 4:40 | 18 | 4:38 |
23 | 55 | 4:55 | 8 | 5:17 | 20 | 4:54 | 22 | 4:44 | 59 | 4:59 | 41 | 4:45 | 19 | 4:58 | 37 | 4:57 | 34 | 4:50 | 39 | 4:53 | 7 | 4:42 | 37 | 4:38 |
24 | 12 | 4:57 | 31 | 5:19 | 1 | 4:55 | 3 | 4:46 | 11 | 5:02 | 29 | 4:48 | 29 | 5:02 | 59 | 4:59 | 57 | 4:51 | 15 | 4:54 | 55 | 4:45 | 59 | 4:39 |
25 | 44 | 4:59 | 53 | 5:20 | 34 | 4:55 | 50 | 4:48 | 19 | 5:02 | 59 | 4:48 | 11 | 5:08 | 39 | 5:02 | 40 | 4:52 | 29 | 4:55 | 59 | 4:45 | 6 | 4:40 |
26 | 6 | 5:00 | 42 | 5:21 | 22 | 4:56 | 6 | 4:49 | 42 | 5:02 | 55 | 4:50 | 50 | 5:08 | 57 | 5:03 | 39 | 4:54 | 40 | 5:01 | 37 | 4:47 | 15 | 4:41 |
27 | 39 | 5:01 | 37 | 5:23 | 39 | 5:03 | 59 | 4:50 | 39 | 5:03 | 10 | 4:51 | 40 | 5:09 | 55 | 5:04 | 50 | 4:56 | 59 | 5:03 | 40 | 4:48 | 22 | 4:43 |
28 | 23 | 5:05 | 44 | 5:24 | 40 | 5:03 | 19 | 4:52 | 22 | 5:05 | 40 | 4:51 | 22 | 5:10 | 35 | 5:05 | 55 | 4:59 | 50 | 5:04 | 39 | 4:49 | 35 | 4:43 |
29 | 27 | 5:05 | 14 | 5:29 | 59 | 5:03 | 42 | 4:53 | 55 | 5:06 | 22 | 4:52 | 37 | 5:10 | 50 | 5:06 | 53 | 5:02 | 31 | 5:05 | 35 | 4:52 | 12 | 4:46 |
30 | 53 | 5:09 | 33 | 5:30 | 55 | 5:07 | 35 | 4:54 | 7 | 5:07 | 50 | 4:52 | 55 | 5:10 | 48 | 5:11 | 27 | 5:05 | 55 | 5:05 | 53 | 4:58 | 50 | 4:49 |
31 | 15 | 5:15 | 26 | 5:31 | 21 | 5:10 | 12 | 4:55 | 31 | 5:07 | 37 | 4:55 | 59 | 5:13 | 42 | 5:13 | 31 | 5:10 | 22 | 5:08 | 57 | 4:59 | 57 | 4:49 |
32 | 36 | 5:16 | 27 | 5:34 | 11 | 5:12 | 41 | 4:55 | 15 | 5:11 | 11 | 4:57 | 42 | 5:14 | 53 | 5:13 | 28 | 5:13 | 37 | 5:08 | 46 | 5:02 | 40 | 4:50 |
33 | 31 | 5:17 | 48 | 5:52 | 18 | 5:16 | 56 | 4:55 | 27 | 5:11 | 42 | 4:59 | 35 | 5:15 | 44 | 5:15 | 33 | 5:15 | 25 | 5:10 | 42 | 5:04 | 53 | 4:52 |
34 | 33 | 5:20 | 35 | 5:53 | 33 | 5:17 | 53 | 4:56 | 26 | 5:12 | 57 | 4:59 | 26 | 5:17 | 2 | 5:16 | 49 | 5:15 | 33 | 5:13 | 49 | 5:04 | 55 | 4:54 |
35 | 59 | 5:23 | 52 | 5:56 | 53 | 5:19 | 57 | 4:57 | 46 | 5:12 | 33 | 5:00 | 31 | 5:20 | 33 | 5:16 | 48 | 5:19 | 11 | 5:14 | 15 | 5:06 | 27 | 4:55 |
36 | 52 | 5:26 | 49 | 6:00 | 37 | 5:21 | 15 | 4:58 | 44 | 5:14 | 53 | 5:05 | 27 | 5:21 | 56 | 5:16 | 52 | 5:23 | 27 | 5:17 | 27 | 5:06 | 42 | 4:57 |
37 | 42 | 5:27 | 47 | 6:12 | 27 | 5:23 | 40 | 4:58 | 50 | 5:14 | 35 | 5:08 | 54 | 5:25 | 27 | 5:19 | 35 | 5:25 | 42 | 5:18 | 47 | 5:12 | 49 | 4:58 |
38 | 48 | 5:27 | 59 | 6:13 | 31 | 5:25 | 48 | 4:58 | 53 | 5:14 | 44 | 5:08 | 57 | 5:25 | 11 | 5:23 | 56 | 5:25 | 54 | 5:19 | 11 | 5:13 | 56 | 4:59 |
39 | 49 | 5:31 | 1 | 6:30 | 48 | 5:33 | 44 | 4:59 | 21 | 5:15 | 54 | 5:09 | 56 | 5:26 | 46 | 5:24 | 47 | 5:35 | 53 | 5:20 | 28 | 5:13 | 31 | 5:00 |
40 | 56 | 5:31 | 7 | 6:30 | 44 | 5:34 | 33 | 5:04 | 57 | 5:17 | 31 | 5:11 | 53 | 5:27 | 52 | 5:26 | 32 | 5:37 | 26 | 5:21 | 31 | 5:14 | 46 | 5:02 |
41 | 26 | 5:39 | 11 | 6:30 | 42 | 5:35 | 7 | 5:06 | 49 | 5:19 | 56 | 5:12 | 33 | 5:29 | 32 | 5:27 | 46 | 5:44 | 35 | 5:21 | 50 | 5:16 | 48 | 5:04 |
42 | 35 | 5:40 | 20 | 6:30 | 49 | 5:35 | 26 | 5:07 | 35 | 5:24 | 27 | 5:13 | 44 | 5:29 | 28 | 6:06 | 6 | 7:00 | 46 | 5:24 | 32 | 5:17 | 32 | 5:05 |
43 | 20 | 5:52 | 21 | 6:30 | 25 | 5:38 | 49 | 5:07 | 48 | 5:25 | 46 | 5:15 | 46 | 5:29 | 1 | 6:30 | 11 | 7:00 | 57 | 5:24 | 48 | 5:19 | 52 | 5:26 |
44 | 50 | 6:01 | 22 | 6:30 | 28 | 5:39 | 11 | 5:09 | 28 | 5:28 | 28 | 5:19 | 49 | 5:29 | 20 | 6:30 | 12 | 7:00 | 56 | 5:25 | 56 | 5:20 | 11 | 7:00 |
45 | 45 | 6:05 | 25 | 6:30 | 29 | 5:41 | 21 | 5:10 | 52 | 5:35 | 48 | 5:19 | 28 | 5:36 | 22 | 6:30 | 20 | 7:00 | 48 | 5:28 | 22 | 6:30 | 17 | 7:00 |
46 | 47 | 6:08 | 28 | 6:30 | 26 | 5:43 | 47 | 5:13 | 56 | 5:35 | 21 | 5:20 | 48 | 5:36 | 25 | 6:30 | 25 | 7:00 | 49 | 5:28 | 25 | 6:30 | 25 | 7:00 |
47 | 25 | 6:45 | 29 | 6:30 | 7 | 5:44 | 32 | 5:18 | 33 | 5:37 | 49 | 5:21 | 25 | 5:41 | 26 | 6:30 | 29 | 7:00 | 28 | 5:31 | 26 | 6:30 | 29 | 7:00 |
48 | 11 | 6:52 | 32 | 6:30 | 50 | 5:44 | 31 | 5:20 | 25 | 6:30 | 32 | 5:22 | 47 | 5:46 | 31 | 6:30 | 37 | 7:00 | 47 | 5:40 | 34 | 6:30 | 33 | 7:00 |
49 | 17 | 7:00 | 34 | 6:30 | 54 | 5:51 | 46 | 5:31 | 29 | 6:30 | 26 | 5:23 | 52 | 5:52 | 40 | 6:30 | 38 | 7:00 | 32 | 5:42 | 44 | 6:30 | 34 | 7:00 |
50 | 21 | 7:00 | 36 | 6:30 | 8 | 5:58 | 25 | 7:00 | 32 | 6:30 | 47 | 5:32 | 32 | 5:54 | 47 | 6:30 | 42 | 7:00 | 52 | 6:05 | 52 | 6:30 | 44 | 7:00 |
51 | 28 | 7:00 | 39 | 6:30 | 45 | 5:58 | 28 | 7:00 | 34 | 6:30 | 52 | 5:33 | 36 | 9:00 | 49 | 6:30 | 44 | 7:00 | 44 | 9:00 | 54 | 6:30 | 54 | 7:00 |
52 | 29 | 7:00 | 45 | 6:30 | 56 | 6:04 | 34 | 7:00 | 37 | 6:30 | 25 | 9:00 | 39 | 9:00 | 54 | 6:30 | 54 | 7:00 | ||||||
53 | 32 | 7:00 | 46 | 6:30 | 35 | 6:11 | 45 | 7:00 | 45 | 6:30 | 36 | 9:00 | ||||||||||||
54 | 34 | 7:00 | 50 | 6:30 | 47 | 6:11 | 52 | 7:00 | 47 | 6:30 | 39 | 9:00 | ||||||||||||
55 | 46 | 7:00 | 54 | 6:30 | 32 | 6:18 | 54 | 7:00 | 54 | 6:30 | 45 | 9:00 | ||||||||||||
56 | 54 | 7:00 | 56 | 6:30 | 52 | 6:28 | ||||||||||||||||||
57 | 57 | 7:00 | 57 | 6:30 | 36 | 9:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 24th February 2024 at 19:50 GMT and were signed by Ian Daws - This page will refresh in 5 minutes.