Car | Cls | Crew | MTC0 | NTC1 | STC2 | TTC3 | STC4 | TTC5 | STC6 | NTC7 | STC8 | STC9 | STC10 | STC11 | Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | E | Gareth Jones / Daniel Stone | Retired | ||||||||||||||||
5 | E | Simon Cottrell / James Chaplin | 1:28 | 4:37 | 0:03 | 0:01 | 0:36 | 0:16 | 7:01 | 2 | 2 | ||||||||
10 | SE | Alex Green/ Stephen Coupland | Non Starter | ||||||||||||||||
20 | E | Richard Henman/ Ashley Young | 3:01 | 5:10 | 0:32 | 0:28 | 1:08 | 2:55 | 13:14 | 13 | 15 | ||||||||
21 | E | Chris Way/ Robert Bryn (chicken) Jones | 19 | 36 | |||||||||||||||
27 | SE | Michael Pedley/ John Taylor | 5:38 | 7:08 | 1:03 | 1:42 | 1:36 | 3:10 | 5:00 | 25:17 | 3 | 22 | |||||||
30 | N | Michael Pears/ Richard Johnson | 7:56 | 10:03 | 1:17 | 1:08 | 1:22 | 3:25 | 5:00 | 30:11 | 4 | 27 | |||||||
33 | N | Stephen Amery/ Kevin Booth | 5:39 | 9:56 | 1:50 | 0:35 | 1:10 | 7:42 | 5:00 | 31:52 | 7 | 30 | |||||||
35 | N | James Wilkinson / Daniel Tribe | 6:25 | 8:56 | 1:45 | 4:33 | 1:52 | 8:59 | 32:30 | 8 | 32 | ||||||||
39 | N | Michael Wyn Thomas/ Cai Walters | Non Starter |
Times shown like this are notional or penalised
These results became Final on Sunday 18th February 2024 at 18:05 GMT and were signed by Guy Robinson (Clerk of the Course)