Posn STC2STC4STC6STC8STC9STC11STC13STC15STC17STC18STC20STC22STC/ MTC23
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
12 0:362 2:112 2:122 2:122 2:352 3:042 3:132 3:482 4:322 4:382 4:452 5:402 6:46
25 1:2811 4:1211 4:3319 4:4019 5:175 7:018 8:138 8:258 9:498 9:498 10:488 12:278 14:38
311 1:4119 4:3519 4:4011 4:4414 6:038 7:1514 8:2514 8:2814 10:0814 10:2811 16:406 17:224 19:51
41 1:5814 4:4014 4:5714 5:0311 6:1814 7:2419 9:274 9:564 10:4511 13:276 16:4411 18:2111 20:21
58 1:588 4:588 5:408 5:405 6:4519 8:244 9:3319 10:5719 12:2219 13:3219 17:2515 18:506 20:37
619 1:595 6:055 6:085 6:098 6:4511 8:3511 9:4311 10:5911 12:3916 15:1414 17:274 18:5415 20:41
712 2:0516 6:4216 6:5716 7:014 7:5916 9:0816 10:2816 11:4815 13:536 15:2515 17:2814 19:0718 21:16
814 2:126 7:194 7:344 7:3416 8:034 9:126 11:036 12:266 14:1815 15:354 17:5218 19:5714 21:19
96 2:3215 7:211 7:411 7:521 8:356 10:1015 12:3115 12:3216 14:217 15:517 18:2216 20:1716 22:17
1018 2:447 7:2215 7:5715 7:5715 8:447 10:127 12:417 13:227 14:554 16:2416 18:237 20:367 23:20
1115 2:454 7:347 8:027 8:027 9:0515 11:1812 13:5512 15:3118 17:3418 17:4818 18:521 21:441 24:02
1220 3:011 7:3512 8:2612 8:269 9:1618 11:5718 14:1818 16:0012 17:3812 18:311 20:1612 26:5512 29:43
139 3:059 8:056 8:276 8:2712 9:4012 12:1726 15:021 16:321 17:501 18:3626 25:2026 27:2726 30:29
1416 3:0612 8:059 8:329 8:326 9:4626 13:0920 15:0520 17:159 19:389 19:5312 25:309 30:069 32:01
157 3:1720 8:1120 8:4320 9:1118 10:0120 13:141 15:3826 18:0926 20:3026 21:589 28:5224 30:5724 33:56
1613 3:3018 8:2218 8:4818 9:1320 10:1917 14:2617 16:489 18:2517 21:3517 24:4224 29:1217 32:1017 34:49
1724 3:4417 9:0217 9:5426 10:4624 12:131 14:519 17:1317 19:3724 22:1324 25:1517 30:2213 44:1213 46:09
1826 4:3025 9:1325 9:5424 10:5326 12:1524 15:4424 17:4924 20:2613 25:2736 31:4013 42:3619 49:1319 56:07
194 4:5726 9:2026 10:1817 11:0117 12:309 16:0613 22:1813 23:2536 30:4327 33:5529 46:4436 57:5436 1:00:53
2025 4:5924 10:2224 10:5313 11:2513 13:1013 20:4636 27:0736 28:1127 33:1513 34:5725 48:1727 59:0929 1:21:39
2131 5:1013 10:4213 11:0836 14:5729 15:5736 23:3727 27:5227 30:5829 34:3729 35:3436 56:0229 1:16:4431 1:42:58
2217 5:2031 11:4536 13:2729 15:1836 16:0727 25:1725 29:5129 32:5325 35:5625 39:1227 56:0331 1:39:0125 2:23:17
2327 5:3836 12:4231 13:3827 15:3127 17:0725 27:2929 32:4825 33:0131 52:2731 53:5131 1:07:0125 1:48:1722 2:48:29
2433 5:3927 12:4627 13:4933 18:0033 19:1037 28:0528 33:1231 50:2622 1:08:2622 1:09:5222 1:44:5222 2:44:5228 3:02:07
2536 6:0429 13:2729 14:5122 18:5622 20:2128 29:5722 35:2428 1:03:1237 1:31:4337 1:33:4537 2:08:4528 2:57:2623 3:13:04
2635 6:2534 14:1735 17:0625 18:5725 20:3329 30:0531 49:1822 1:05:2428 1:33:1233 1:35:2228 2:54:2037 3:08:4532 3:15:18
2722 6:4035 15:2134 17:2434 19:3530 21:4630 30:1137 58:0537 1:28:0533 1:34:5328 2:03:1223 3:06:0223 3:09:0637 3:43:45
2837 7:2133 15:3533 17:2530 20:2434 22:0732 30:4132 1:00:4133 1:31:5232 2:04:3932 2:07:2732 3:07:2732 3:10:3238 7:49:38
2929 7:3022 16:0522 17:4337 20:3937 22:5834 31:3733 1:01:5232 2:00:4135 2:32:3023 2:54:0434 6:36:3738 7:36:2934 8:21:51
3030 7:5637 16:2737 18:2835 21:3935 23:3133 31:5235 1:02:3035 2:02:3023 2:52:0934 4:01:3738 7:06:2934 7:36:37 
3132 8:1932 17:4330 19:1632 23:0432 25:3922 32:2134 1:31:3734 2:31:3734 3:31:3738 6:26:56   
3234 9:0330 17:5932 20:3128 24:4828 26:3935 32:3023 2:45:5523 2:49:0638 6:26:56    
3328 9:3028 20:3328 22:3831 44:0431 45:3731 47:5638 5:24:5938 6:24:59     
3438 14:5938 44:5923 1:31:2623 1:32:2523 1:34:0223 2:42:55       
3523 30:0023 1:30:0038 1:44:5938 2:44:5938 3:14:5938 4:24:59       

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 18th February 2024 at 18:05 GMT and were signed by Guy Robinson (Clerk of the Course)

Download PDF documents