Car | Cls | Crew | MTC0 | NTC1 | STC2 | TTC3 | STC4 | TTC5 | STC6 | NTC7 | STC8 | STC9 | Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | E | David Iwan Jones / Sam Collis | 1 0:36 | 1 1:35 | 2 0:01 | 1 | 1 0:23 | 2:35 | 1 | 1 | |||||||
19 | E | Chris Farrell / Kevin Bardon | 6 1:59 | 4 2:36 | 4 0:05 | 9 | 4 0:37 | 5:17 | 2 | 2 | |||||||
14 | E | Wayne Langthorne/ Richard Cheetham | 8 2:12 | 2 2:28 | 7 0:17 | 13 0:06 | 10 1:00 | 6:03 | 3 | 3 | |||||||
11 | E | Craig Burgess/ John Pickavance | 3 1:41 | 3 2:31 | 8 0:21 | 15 0:11 | 25 1:34 | 6:18 | 4 | 4 | |||||||
5 | E | Simon Cottrell / James Chaplin | 2 1:28 | 12 4:37 | 3 0:03 | 11 0:01 | 3 0:36 | 6:45 | 5 | 5 | |||||||
8 | E | Shaun Bee/ Simon Bentley | 5 1:58 | 6 3:00 | 18 0:42 | 5 | 13 1:05 | 6:45 | 6 | 6 | |||||||
4 | E | Kris Coombes/ Samuel Spencer | 19 4:57 | 5 2:37 | 1 | 2 | 2 0:25 | 7:59 | 7 | 7 | |||||||
16 | E | Will Banks/ Shaun Hughes | 14 3:06 | 7 3:36 | 6 0:15 | 12 0:04 | 11 1:02 | 8:03 | 8 | 8 | |||||||
1 | E | Jon Bossen/ Jonathon Webb | 4 1:58 | 18 5:37 | 5 0:06 | 14 0:11 | 6 0:43 | 8:35 | 9 | 9 | |||||||
15 | E | Richard Oxley/ Phil Savage | 11 2:45 | 11 4:36 | 15 0:36 | 8 | 8 0:47 | 8:44 | 10 | 10 | |||||||
7 | E | Adrian Green/ Ian Gibbins | 15 3:17 | 9 4:05 | 16 0:40 | 4 | 12 1:03 | 9:05 | 11 | 11 | |||||||
9 | SE | Rob Chalmers/ Chris Bebbington | 13 3:05 | 15 5:00 | 12 0:27 | 6 | 7 0:44 | 9:16 | 1 | 12 | |||||||
12 | E | Jason Birks/ Noel Murphy | 7 2:05 | 21 6:00 | 9 0:21 | 7 | 17 1:14 | 9:40 | 12 | 13 | |||||||
6 | E | Clint Eade/ Tom Murphy | 9 2:32 | 13 4:47 | 23 1:08 | 3 | 18 1:19 | 9:46 | 13 | 14 | |||||||
18 | N | Simon Randall/ Stuart Baird | 10 2:44 | 19 5:38 | 11 0:26 | 17 0:25 | 9 0:48 | 10:01 | 1 | 15 | |||||||
20 | E | Richard Henman/ Ashley Young | 12 3:01 | 16 5:10 | 14 0:32 | 20 0:28 | 14 1:08 | 10:19 | 14 | 16 | |||||||
24 | E | Jonathan Stimpson/ Ian Graham | 17 3:44 | 23 6:38 | 13 0:31 | 10 | 19 1:20 | 12:13 | 15 | 17 | |||||||
26 | SE | Ryan Tubman/ David Tubman | 18 4:30 | 14 4:50 | 21 0:58 | 21 0:28 | 23 1:29 | 12:15 | 2 | 18 | |||||||
17 | E | Stephen Holmes/ Andrew Millington | 22 5:20 | 8 3:42 | 20 0:52 | 24 1:07 | 22 1:29 | 12:30 | 16 | 19 | |||||||
13 | E | Tom Fenton/ John Harper | 16 3:30 | 26 7:12 | 10 0:26 | 16 0:17 | 29 1:45 | 13:10 | 17 | 20 | |||||||
29 | SE | Jake Simms/ Jack Slatcher | 29 7:30 | 20 5:57 | 25 1:24 | 19 0:27 | 5 0:39 | 15:57 | 3 | 21 | |||||||
36 | N | Toby Marshall/ Paul Marshall | 25 6:04 | 24 6:38 | 19 0:45 | 27 1:30 | 16 1:10 | 16:07 | 2 | 22 | |||||||
27 | SE | Michael Pedley/ John Taylor | 23 5:38 | 25 7:08 | 22 1:03 | 28 1:42 | 27 1:36 | 17:07 | 4 | 23 | |||||||
33 | N | Stephen Amery/ Kevin Booth | 24 5:39 | 31 9:56 | 29 1:50 | 22 0:35 | 15 1:10 | 19:10 | 3 | 24 | |||||||
22 | E | Dennis Cooke/ Phil Prosser | 27 6:40 | 30 9:25 | 27 1:38 | 26 1:13 | 21 1:25 | 20:21 | 18 | 25 | |||||||
25 | SE | Paul Turton/ John Turton | 20 4:59 | 10 4:14 | 17 0:41 | 34 9:03 | 26 1:36 | 20:33 | 5 | 26 | |||||||
30 | N | Michael Pears/ Richard Johnson | 30 7:56 | 32 10:03 | 24 1:17 | 25 1:08 | 20 1:22 | 21:46 | 4 | 27 | |||||||
34 | N | David James Green/ Sam Kelter | 32 9:03 | 17 5:14 | 34 3:07 | 30 2:11 | 33 2:32 | 22:07 | 5 | 28 | |||||||
37 | N | Allan Norton/ Paul Williamson | 28 7:21 | 28 9:06 | 31 2:01 | 31 2:11 | 32 2:19 | 22:58 | 6 | 29 | |||||||
35 | N | James Wilkinson / Daniel Tribe | 26 6:25 | 27 8:56 | 28 1:45 | 33 4:33 | 31 1:52 | 23:31 | 7 | 30 | |||||||
32 | N | John Stephens/ Paul Stephens | 31 8:19 | 29 9:24 | 33 2:48 | 32 2:33 | 34 2:35 | 25:39 | 8 | 31 | |||||||
28 | SE | Geoff Bateman/ Barry Allman | 33 9:30 | 33 11:03 | 32 2:05 | 29 2:10 | 30 1:51 | 26:39 | 6 | 32 | |||||||
31 | N | Martin Payne/ Josh Brown | 21 5:10 | 22 6:35 | 30 1:53 | 30 | 18 0:26 | 24 1:33 | 45:37 | 9 | 33 | ||||||
23 | SE | Jon Atherton/ Bob Duck | 35 30:00 | 30 | 34 30:00 | 26 1:26 | 23 0:59 | 28 1:37 | 1:34:02 | 7 | 34 | ||||||
38 | N | Rhys Yates / Jon Green | 34 14:59 | 35 30:00 | 30 | 35 30:00 | 30 | 35 30:00 | 35 30:00 | 3:14:59 | 10 | 35 | |||||
21 | E | Chris Way/ Robert Bryn (chicken) Jones | 19 | 36 |
Times shown like this are notional or penalised and numbers like this are the position on that Test.
These results became Final on Sunday 18th February 2024 at 18:05 GMT and were signed by Guy Robinson (Clerk of the Course)