Car | Cls | Crew | MTC0 | NTC1 | STC2 | TTC3 | STC4 | TTC5 | STC6 | Route Checks |
Other Pens |
Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | E | David Iwan Jones / Sam Collis | 1 0:36 | 1 1:35 | 2 0:01 | 2:12 | 1 | 1 | ||||||
11 | E | Craig Burgess/ John Pickavance | 3 1:41 | 3 2:31 | 8 0:21 | 4:33 | 2 | 2 | ||||||
19 | E | Chris Farrell / Kevin Bardon | 6 1:59 | 4 2:36 | 4 0:05 | 4:40 | 3 | 3 | ||||||
14 | E | Wayne Langthorne/ Richard Cheetham | 8 2:12 | 2 2:28 | 7 0:17 | 4:57 | 4 | 4 | ||||||
8 | E | Shaun Bee/ Simon Bentley | 5 1:58 | 6 3:00 | 18 0:42 | 5:40 | 5 | 5 | ||||||
5 | E | Simon Cottrell / James Chaplin | 2 1:28 | 12 4:37 | 3 0:03 | 6:08 | 6 | 6 | ||||||
16 | E | Will Banks/ Shaun Hughes | 14 3:06 | 7 3:36 | 6 0:15 | 6:57 | 7 | 7 | ||||||
4 | E | Kris Coombes/ Samuel Spencer | 19 4:57 | 5 2:37 | 1 | 7:34 | 8 | 8 | ||||||
1 | E | Jon Bossen/ Jonathon Webb | 4 1:58 | 18 5:37 | 5 0:06 | 7:41 | 9 | 9 | ||||||
15 | E | Richard Oxley/ Phil Savage | 11 2:45 | 11 4:36 | 15 0:36 | 7:57 | 10 | 10 | ||||||
7 | E | Adrian Green/ Ian Gibbins | 15 3:17 | 9 4:05 | 16 0:40 | 8:02 | 11 | 11 | ||||||
12 | E | Jason Birks/ Noel Murphy | 7 2:05 | 21 6:00 | 9 0:21 | 8:26 | 12 | 12 | ||||||
6 | E | Clint Eade/ Tom Murphy | 9 2:32 | 13 4:47 | 23 1:08 | 8:27 | 13 | 13 | ||||||
9 | SE | Rob Chalmers/ Chris Bebbington | 13 3:05 | 15 5:00 | 12 0:27 | 8:32 | 1 | 14 | ||||||
20 | E | Richard Henman/ Ashley Young | 12 3:01 | 16 5:10 | 14 0:32 | 8:43 | 14 | 15 | ||||||
18 | N | Simon Randall/ Stuart Baird | 10 2:44 | 19 5:38 | 11 0:26 | 8:48 | 1 | 16 | ||||||
25 | SE | Paul Turton/ John Turton | 20 4:59 | 10 4:14 | 17 0:41 | 9:54 | 2 | 17 | ||||||
17 | E | Stephen Holmes/ Andrew Millington | 22 5:20 | 8 3:42 | 20 0:52 | 9:54 | 15 | 18 | ||||||
26 | SE | Ryan Tubman/ David Tubman | 18 4:30 | 14 4:50 | 21 0:58 | 10:18 | 3 | 19 | ||||||
24 | E | Jonathan Stimpson/ Ian Graham | 17 3:44 | 23 6:38 | 13 0:31 | 10:53 | 16 | 20 | ||||||
13 | E | Tom Fenton/ John Harper | 16 3:30 | 26 7:12 | 10 0:26 | 11:08 | 17 | 21 | ||||||
36 | N | Toby Marshall/ Paul Marshall | 25 6:04 | 24 6:38 | 19 0:45 | 13:27 | 2 | 22 | ||||||
31 | N | Martin Payne/ Josh Brown | 21 5:10 | 22 6:35 | 30 1:53 | 13:38 | 3 | 23 | ||||||
27 | SE | Michael Pedley/ John Taylor | 23 5:38 | 25 7:08 | 22 1:03 | 13:49 | 4 | 24 | ||||||
29 | SE | Jake Simms/ Jack Slatcher | 29 7:30 | 20 5:57 | 25 1:24 | 14:51 | 5 | 25 | ||||||
35 | N | James Wilkinson / Daniel Tribe | 26 6:25 | 27 8:56 | 28 1:45 | 17:06 | 4 | 26 | ||||||
34 | N | David James Green/ Sam Kelter | 32 9:03 | 17 5:14 | 34 3:07 | 17:24 | 5 | 27 | ||||||
33 | N | Stephen Amery/ Kevin Booth | 24 5:39 | 31 9:56 | 29 1:50 | 17:25 | 6 | 28 | ||||||
22 | E | Dennis Cooke/ Phil Prosser | 27 6:40 | 30 9:25 | 27 1:38 | 17:43 | 18 | 29 | ||||||
37 | N | Allan Norton/ Paul Williamson | 28 7:21 | 28 9:06 | 31 2:01 | 18:28 | 7 | 30 | ||||||
30 | N | Michael Pears/ Richard Johnson | 30 7:56 | 32 10:03 | 24 1:17 | 19:16 | 8 | 31 | ||||||
32 | N | John Stephens/ Paul Stephens | 31 8:19 | 29 9:24 | 33 2:48 | 20:31 | 9 | 32 | ||||||
28 | SE | Geoff Bateman/ Barry Allman | 33 9:30 | 33 11:03 | 32 2:05 | 22:38 | 6 | 33 | ||||||
23 | SE | Jon Atherton/ Bob Duck | 35 30:00 | 30 | 34 30:00 | 26 1:26 | 1:31:26 | 7 | 34 | |||||
38 | N | Rhys Yates / Jon Green | 34 14:59 | 35 30:00 | 30 | 35 30:00 | 1:44:59 | 10 | 35 | |||||
21 | E | Chris Way/ Robert Bryn (chicken) Jones | 19 | 36 |
Times shown like this are notional or penalised and numbers like this are the position on that Test.
These results became Final on Sunday 18th February 2024 at 18:05 GMT and were signed by Guy Robinson (Clerk of the Course)