Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
2 | E | David Iwan Jones / Sam Collis | Ford Escort RS | 3:13 | 1 | 1 | ||
8 | E | Shaun Bee/ Simon Bentley | Honda Civic | 8:13 | 2 | 2 | +5:00 | +5:00 |
14 | E | Wayne Langthorne/ Richard Cheetham | Ford Escort | 8:25 | 3 | 3 | +5:12 | +0:12 |
19 | E | Chris Farrell / Kevin Bardon | Bmw Compact | 9:27 | 4 | 4 | +6:14 | +1:02 |
4 | E | Kris Coombes/ Samuel Spencer | Nissan Micra | 9:33 | 5 | 5 | +6:20 | +0:06 |
11 | E | Craig Burgess/ John Pickavance | Ford Fiesta ST | 9:43 | 6 | 6 | +6:30 | +0:10 |
16 | E | Will Banks/ Shaun Hughes | Suzuki Swift Sport | 10:28 | 7 | 7 | +7:15 | +0:45 |
6 | E | Clint Eade/ Tom Murphy | BMW Compact | 11:03 | 8 | 8 | +7:50 | +0:35 |
15 | E | Richard Oxley/ Phil Savage | Proton Satria | 12:31 | 9 | 9 | +9:18 | +1:28 |
7 | E | Adrian Green/ Ian Gibbins | Proton Satria GTI | 12:41 | 10 | 10 | +9:28 | +0:10 |
12 | E | Jason Birks/ Noel Murphy | Mazda MX5 | 13:55 | 11 | 11 | +10:42 | +1:14 |
18 | N | Simon Randall/ Stuart Baird | Mazda MX-5 | 14:18 | 1 | 12 | +11:05 | +0:23 |
26 | SE | Ryan Tubman/ David Tubman | Proton Persona | 15:02 | 1 | 13 | +11:49 | +0:44 |
20 | E | Richard Henman/ Ashley Young | Peugeot 106 | 15:05 | 12 | 14 | +11:52 | +0:03 |
1 | E | Jon Bossen/ Jonathon Webb | Ford Escort | 15:38 | 13 | 15 | +12:25 | +0:33 |
17 | E | Stephen Holmes/ Andrew Millington | Proton Satria | 16:48 | 14 | 16 | +13:35 | +1:10 |
9 | SE | Rob Chalmers/ Chris Bebbington | Ford Focus | 17:13 | 2 | 17 | +14:00 | +0:25 |
24 | E | Jonathan Stimpson/ Ian Graham | BMW 318Ti | 17:49 | 15 | 18 | +14:36 | +0:36 |
13 | E | Tom Fenton/ John Harper | Peugeot 205 GTI | 22:18 | 16 | 19 | +19:05 | +4:29 |
36 | N | Toby Marshall/ Paul Marshall | Nissan Micra | 27:07 | 2 | 20 | +23:54 | +4:49 |
27 | SE | Michael Pedley/ John Taylor | Ford Escort | 27:52 | 3 | 21 | +24:39 | +0:45 |
25 | SE | Paul Turton/ John Turton | MG ZR 160 | 29:51 | 4 | 22 | +26:38 | +1:59 |
29 | SE | Jake Simms/ Jack Slatcher | Proton Compact | 32:48 | 5 | 23 | +29:35 | +2:57 |
28 | SE | Geoff Bateman/ Barry Allman | Peugeot 205 | 33:12 | 6 | 24 | +29:59 | +0:24 |
22 | E | Dennis Cooke/ Phil Prosser | Citroen Saxo Vts | 35:24 | 17 | 25 | +32:11 | +2:12 |
31 | N | Martin Payne/ Josh Brown | Daewoo Lanos | 49:18 | 3 | 26 | +46:05 | +13:54 |
37 | N | Allan Norton/ Paul Williamson | Ford Focus ST170 | 58:05 | 4 | 27 | +54:52 | +8:47 |
33 | N | Stephen Amery/ Kevin Booth | Peugeot 206 GTi | 1:01:52 | 5 | 28 | +58:39 | +3:47 |
32 | N | John Stephens/ Paul Stephens | Toyota Yaris | 1:30:41 | 6 | 29 | +1:27:28 | +28:49 |
35 | N | James Wilkinson / Daniel Tribe | Ford Puma | 1:32:30 | 7 | 30 | +1:29:17 | +1:49 |
34 | N | David James Green/ Sam Kelter | Ford Escort Mk2 | 2:01:37 | 8 | 31 | +1:58:24 | +29:07 |
23 | SE | Jon Atherton/ Bob Duck | Proton Satria | 2:45:55 | 7 | 32 | +2:42:42 | +44:18 |
38 | N | Rhys Yates / Jon Green | Rover MGZR | 5:54:59 | 9 | 33 | +5:51:46 | +3:09:04 |
These results became Final on Sunday 18th February 2024 at 18:05 GMT and were signed by Guy Robinson (Clerk of the Course)