Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
2 | E | David Iwan Jones / Sam Collis | Ford Escort RS | 2:12 | 1 | 1 | ||
11 | E | Craig Burgess/ John Pickavance | Ford Fiesta ST | 4:33 | 2 | 2 | +2:21 | +2:21 |
19 | E | Chris Farrell / Kevin Bardon | Bmw Compact | 4:40 | 3 | 3 | +2:28 | +0:07 |
14 | E | Wayne Langthorne/ Richard Cheetham | Ford Escort | 4:57 | 4 | 4 | +2:45 | +0:17 |
8 | E | Shaun Bee/ Simon Bentley | Honda Civic | 5:40 | 5 | 5 | +3:28 | +0:43 |
5 | E | Simon Cottrell / James Chaplin | Ford Escort | 6:08 | 6 | 6 | +3:56 | +0:28 |
16 | E | Will Banks/ Shaun Hughes | Suzuki Swift Sport | 6:57 | 7 | 7 | +4:45 | +0:49 |
4 | E | Kris Coombes/ Samuel Spencer | Nissan Micra | 7:34 | 8 | 8 | +5:22 | +0:37 |
1 | E | Jon Bossen/ Jonathon Webb | Ford Escort | 7:41 | 9 | 9 | +5:29 | +0:07 |
15 | E | Richard Oxley/ Phil Savage | Proton Satria | 7:57 | 10 | 10 | +5:45 | +0:16 |
7 | E | Adrian Green/ Ian Gibbins | Proton Satria GTI | 8:02 | 11 | 11 | +5:50 | +0:05 |
12 | E | Jason Birks/ Noel Murphy | Mazda MX5 | 8:26 | 12 | 12 | +6:14 | +0:24 |
6 | E | Clint Eade/ Tom Murphy | BMW Compact | 8:27 | 13 | 13 | +6:15 | +0:01 |
9 | SE | Rob Chalmers/ Chris Bebbington | Ford Focus | 8:32 | 1 | 14 | +6:20 | +0:05 |
20 | E | Richard Henman/ Ashley Young | Peugeot 106 | 8:43 | 14 | 15 | +6:31 | +0:11 |
18 | N | Simon Randall/ Stuart Baird | Mazda MX-5 | 8:48 | 1 | 16 | +6:36 | +0:05 |
25 | SE | Paul Turton/ John Turton | MG ZR 160 | 9:54 | 2 | 17 | +7:42 | +1:06 |
17 | E | Stephen Holmes/ Andrew Millington | Proton Satria | 9:54 | 15 | 18 | +7:42 | |
26 | SE | Ryan Tubman/ David Tubman | Proton Persona | 10:18 | 3 | 19 | +8:06 | +0:24 |
24 | E | Jonathan Stimpson/ Ian Graham | BMW 318Ti | 10:53 | 16 | 20 | +8:41 | +0:35 |
13 | E | Tom Fenton/ John Harper | Peugeot 205 GTI | 11:08 | 17 | 21 | +8:56 | +0:15 |
36 | N | Toby Marshall/ Paul Marshall | Nissan Micra | 13:27 | 2 | 22 | +11:15 | +2:19 |
27 | SE | Michael Pedley/ John Taylor | Ford Escort | 13:49 | 4 | 23 | +11:37 | +0:22 |
29 | SE | Jake Simms/ Jack Slatcher | Proton Compact | 14:51 | 5 | 24 | +12:39 | +1:02 |
35 | N | James Wilkinson / Daniel Tribe | Ford Puma | 17:06 | 3 | 25 | +14:54 | +2:15 |
34 | N | David James Green/ Sam Kelter | Ford Escort Mk2 | 17:24 | 4 | 26 | +15:12 | +0:18 |
33 | N | Stephen Amery/ Kevin Booth | Peugeot 206 GTi | 17:25 | 5 | 27 | +15:13 | +0:01 |
22 | E | Dennis Cooke/ Phil Prosser | Citroen Saxo Vts | 17:43 | 18 | 28 | +15:31 | +0:18 |
37 | N | Allan Norton/ Paul Williamson | Ford Focus ST170 | 18:28 | 6 | 29 | +16:16 | +0:45 |
30 | N | Michael Pears/ Richard Johnson | Vauxhall Corsa | 19:16 | 7 | 30 | +17:04 | +0:48 |
32 | N | John Stephens/ Paul Stephens | Toyota Yaris | 20:31 | 8 | 31 | +18:19 | +1:15 |
28 | SE | Geoff Bateman/ Barry Allman | Peugeot 205 | 22:38 | 6 | 32 | +20:26 | +2:07 |
31 | N | Martin Payne/ Josh Brown | Daewoo Lanos | 43:38 | 9 | 33 | +41:26 | +21:00 |
23 | SE | Jon Atherton/ Bob Duck | Proton Satria | 1:31:26 | 7 | 34 | +1:29:14 | +47:48 |
38 | N | Rhys Yates / Jon Green | Rover MGZR | 2:14:59 | 10 | 35 | +2:12:47 | +43:33 |
These results became Final on Sunday 18th February 2024 at 18:05 GMT and were signed by Guy Robinson (Clerk of the Course)