Posn | Stage 1 | Stage 2 | Stage 3 | |||
---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | |
1 | 2 | 5:45 | 5 | 5:39 | 1 | 4:39 |
2 | 5 | 5:46 | 1 | 5:40 | 5 | 4:46 |
3 | 1 | 5:47 | 2 | 5:41 | 2 | 4:48 |
4 | 4 | 6:00 | 4 | 5:44 | 4 | 4:54 |
5 | 6 | 6:06 | 15 | 6:03 | 13 | 5:01 |
6 | 15 | 6:09 | 6 | 6:04 | 27 | 5:03 |
7 | 27 | 6:09 | 26 | 6:04 | 6 | 5:04 |
8 | 13 | 6:10 | 8 | 6:05 | 15 | 5:05 |
9 | 26 | 6:11 | 27 | 6:06 | 7 | 5:08 |
10 | 7 | 6:16 | 13 | 6:07 | 8 | 5:08 |
11 | 53 | 6:16 | 7 | 6:09 | 14 | 5:08 |
12 | 21 | 6:17 | 14 | 6:11 | 53 | 5:10 |
13 | 37 | 6:23 | 33 | 6:11 | 21 | 5:14 |
14 | 29 | 6:24 | 53 | 6:11 | 16 | 5:15 |
15 | 33 | 6:25 | 29 | 6:12 | 29 | 5:15 |
16 | 20 | 6:27 | 24 | 6:13 | 22 | 5:16 |
17 | 22 | 6:31 | 21 | 6:15 | 24 | 5:16 |
18 | 14 | 6:32 | 37 | 6:15 | 37 | 5:16 |
19 | 28 | 6:32 | 28 | 6:16 | 33 | 5:17 |
20 | 47 | 6:32 | 47 | 6:20 | 26 | 5:18 |
21 | 62 | 6:34 | 66 | 6:22 | 28 | 5:18 |
22 | 45 | 6:35 | 17 | 6:23 | 47 | 5:22 |
23 | 17 | 6:36 | 22 | 6:25 | 64 | 5:24 |
24 | 61 | 6:37 | 64 | 6:25 | 17 | 5:25 |
25 | 40 | 6:42 | 40 | 6:27 | 49 | 5:26 |
26 | 64 | 6:43 | 57 | 6:27 | 43 | 5:27 |
27 | 49 | 6:44 | 34 | 6:29 | 45 | 5:27 |
28 | 57 | 6:44 | 61 | 6:29 | 62 | 5:28 |
29 | 67 | 6:45 | 45 | 6:30 | 87 | 5:28 |
30 | 31 | 6:46 | 31 | 6:31 | 61 | 5:31 |
31 | 56 | 6:46 | 49 | 6:31 | 9 | 5:32 |
32 | 44 | 6:47 | 72 | 6:31 | 25 | 5:32 |
33 | 48 | 6:47 | 62 | 6:33 | 31 | 5:32 |
34 | 9 | 6:48 | 71 | 6:35 | 69 | 5:33 |
35 | 69 | 6:48 | 56 | 6:36 | 23 | 5:34 |
36 | 25 | 6:49 | 9 | 6:37 | 51 | 5:35 |
37 | 34 | 6:51 | 23 | 6:37 | 72 | 5:36 |
38 | 46 | 6:51 | 43 | 6:37 | 83 | 5:36 |
39 | 63 | 6:51 | 69 | 6:38 | 34 | 5:37 |
40 | 87 | 6:51 | 67 | 6:41 | 44 | 5:37 |
41 | 71 | 6:54 | 44 | 6:42 | 56 | 5:37 |
42 | 19 | 6:55 | 54 | 6:43 | 57 | 5:37 |
43 | 52 | 6:58 | 32 | 6:45 | 71 | 5:37 |
44 | 41 | 6:59 | 60 | 6:45 | 52 | 5:38 |
45 | 54 | 6:59 | 19 | 6:46 | 50 | 5:39 |
46 | 32 | 7:02 | 83 | 6:47 | 55 | 5:39 |
47 | 36 | 7:02 | 63 | 6:49 | 40 | 5:40 |
48 | 60 | 7:02 | 79 | 6:49 | 46 | 5:40 |
49 | 51 | 7:03 | 94 | 6:49 | 42 | 5:41 |
50 | 83 | 7:03 | 25 | 6:50 | 67 | 5:43 |
51 | 91 | 7:03 | 75 | 6:50 | 19 | 5:44 |
52 | 72 | 7:04 | 50 | 6:51 | 48 | 5:45 |
53 | 55 | 7:05 | 91 | 6:51 | 54 | 5:46 |
54 | 74 | 7:06 | 42 | 6:52 | 81 | 5:46 |
55 | 79 | 7:06 | 46 | 6:53 | 91 | 5:46 |
56 | 81 | 7:06 | 65 | 6:53 | 36 | 5:47 |
57 | 12 | 7:07 | 51 | 6:54 | 75 | 5:49 |
58 | 39 | 7:07 | 77 | 6:55 | 94 | 5:49 |
59 | 75 | 7:07 | 39 | 6:56 | 39 | 5:50 |
60 | 93 | 7:09 | 48 | 6:59 | 60 | 5:50 |
61 | 94 | 7:09 | 92 | 6:59 | 66 | 5:50 |
62 | 65 | 7:11 | 36 | 7:00 | 89 | 5:50 |
63 | 66 | 7:11 | 41 | 7:00 | 63 | 5:52 |
64 | 73 | 7:11 | 52 | 7:00 | 65 | 5:52 |
65 | 50 | 7:12 | 73 | 7:00 | 79 | 5:53 |
66 | 77 | 7:15 | 93 | 7:00 | 93 | 5:54 |
67 | 92 | 7:16 | 81 | 7:01 | 73 | 5:56 |
68 | 89 | 7:17 | 87 | 7:06 | 74 | 5:56 |
69 | 16 | 7:25 | 95 | 7:06 | 41 | 6:00 |
70 | 11 | 7:29 | 89 | 7:11 | 70 | 6:01 |
71 | 95 | 7:29 | 70 | 7:14 | 12 | 6:02 |
72 | 78 | 7:43 | 11 | 7:15 | 32 | 6:03 |
73 | 76 | 7:49 | 76 | 7:20 | 77 | 6:06 |
74 | 85 | 7:50 | 86 | 7:25 | 76 | 6:09 |
75 | 43 | 7:51 | 55 | 7:26 | 11 | 6:11 |
76 | 82 | 7:54 | 78 | 7:29 | 86 | 6:11 |
77 | 84 | 8:00 | 74 | 7:31 | 95 | 6:14 |
78 | 86 | 8:03 | 90 | 7:42 | 78 | 6:15 |
79 | 70 | 8:07 | 88 | 7:51 | 82 | 6:24 |
80 | 90 | 8:07 | 85 | 7:53 | 85 | 6:24 |
81 | 88 | 8:20 | 84 | 8:00 | 90 | 6:31 |
82 | 42 | 8:49 | 12 | 8:25 | 84 | 6:33 |
83 | 24 | 8:59 | 16 | 8:43 | 88 | 6:37 |
84 | 23 | 9:23 | 82 | 10:00 | 92 | 7:40 |
85 | 59 | 9:47 | ||||
86 | 8 | 10:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Saturday 29th December 2007 at 18:56 GMT - This page will refresh in 5 minutes.