Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|
1 | 5 | David Bogie/ David Patterson | Metro 6R4 | 5:47 | 3 | 3 |
2 | 5 | Kevin Procter/ Dave Bellerby | Subaru Impreza | 5:45 | 1 | 1 |
4 | 5 | Chris Wise/ Tracey Taylor-West | Metro 6R4 | 6:00 | 4 | 4 |
5 | 5 | John Stone/ Lee Carter | MG 6R4 | 5:46 | 2 | 2 |
6 | 5 | Alex Taylor/ Stuart Leighton | Subaru Impreza | 6:06 | 5 | 5 |
7 | 5 | George Grieve/ John Gastin | Subaru Impreza | 6:16 | 9 | 10 |
8 | 5 | Graham Coffey/ Steven Dargan | Subaru WRC | 10:00 | 26 | 85 |
9 | 4 | Barry Renwick/ Ian Bainbridge | Ford Escort | 6:48 | 3 | 33 |
11 | 1 | Tim Finch/ Steve McNulty | Ford Ka | 7:29 | 7 | 70 |
12 | 3 | Keith Davison/ Henry Richardson | Puegeot 205 | 7:07 | 15 | 57 |
13 | 5 | Steven Hogg/ Colin Maxwell | Subaru Impreza | 6:10 | 7 | 8 |
14 | 5 | David Jones/ David Cox | Mitsubishi evo8 | 6:52 | 19 | 40 |
15 | 3 | Ricky Wheeler/ Russell Wheeler | Ford Escort | 6:09 | 1 | 6 |
16 | 5 | Peter Stephenson/ Ian Windress | Subaru wrc | 7:25 | 24 | 69 |
17 | 5 | Ian Coleman/ Neil Coleman | Sunny Gtir | 6:36 | 14 | 22 |
19 | 4 | Jim McDowall/ Colin Johnstone | Talbot sunbeam | 6:55 | 4 | 42 |
20 | 5 | David Soulsby/ Michael Ogle | Mitsubishi Evo IX | 6:27 | 11 | 15 |
21 | 3 | Nick Cook/ Tommi Graham | Ford Escort | 6:17 | 2 | 12 |
22 | 1 | Mark Constantine / Mad Mick Constantine | Vauxhall Corsa | 6:31 | 1 | 16 |
23 | 4 | Richard Welford/ Sue Jobling | Ford Escort | 9:23 | 7 | 84 |
24 | 5 | James Sparrow/ David Everard | Escort WRC | 8:59 | 25 | 82 |
25 | 3 | John Deegan/ Chris Smith | Honda Civic | 6:49 | 9 | 35 |
26 | 5 | Keith Taylor/ Steve Rodgers | Subaru Impreza | 6:11 | 8 | 9 |
27 | 5 | David Hardie/ John McCulloch | Subaru Impreza | 6:09 | 6 | 7 |
28 | 3 | Richard Cook/ Edwin Cook | Vauxhall Astra | 6:32 | 5 | 17 |
29 | 3 | John Haygarth/ Chris Haygarth | Opel Kadett | 6:24 | 4 | 14 |
31 | 3 | Paul Daniel/ Louise Sutherland | Ford Escort | 6:46 | 8 | 29 |
32 | 5 | John Clayton/ Elizabeth Clayton | Subaru Impreza | 7:02 | 20 | 46 |
33 | 5 | William Fisher/ Ross Green | Mitsubishi evo8 | 6:35 | 13 | 21 |
34 | 5 | Stuart Simpson/ Jon Olds | Ford Escort | 6:51 | 17 | 36 |
36 | 2 | Thomas Haining/ Craig Henderson | Peugeot 205 | 7:02 | 8 | 47 |
37 | 3 | Richard Wormald/ Jamie Forest | Vauxhall Astra | 6:23 | 3 | 13 |
39 | 4 | Colin Elstrop/ Helen Elstrop | Triumph GT6 | 7:07 | 6 | 58 |
40 | 5 | Gary Stevenson/ Christine Sanderson | Subaru Impreza | 6:42 | 15 | 24 |
41 | 1 | Stephen Bethwaite/ Wayne Gregory | Vauxhall Nova | 6:59 | 4 | 44 |
42 | 3 | Steve Sanderson/ Michael Blenkinsop | Ford Escort | 8:49 | 23 | 81 |
43 | 3 | Abi Mahmood/ Steve Benson | Nissan Sunny Gti | 7:51 | 22 | 74 |
44 | 4 | George Bryson/ Jacqueline Bryson | Ford Escort | 6:47 | 2 | 31 |
45 | 5 | David Stockton/ Chris Purvis | Subaru Impreza | 6:35 | 12 | 20 |
46 | 2 | Matthew Smith/ Amanda Cornforth | Peugeot 205 Gti | 6:51 | 6 | 37 |
47 | 3 | Brian Hardman/ Paul Jackson | Ford Escort | 6:32 | 6 | 18 |
48 | 5 | Kevin Liddle/ Daniel Loveday | Subaru Impreza | 6:47 | 16 | 32 |
49 | 2 | Chris Cole/ Gavin Ward | Vauxhall Nova | 6:44 | 3 | 26 |
50 | 3 | Darren Grimston/ Ross McQuillen | Escort Mk II | 7:12 | 19 | 65 |
51 | 5 | Guy Gladwin/ Craig Gladwin | Escort Cos | 7:03 | 21 | 49 |
52 | 2 | Kevin Tennick/ Rachel Fawcett | Peugeot 106 | 6:58 | 7 | 43 |
53 | 5 | Jonathan Bean/ Ian Vickers | Mitsubishi evo7 | 6:16 | 10 | 11 |
54 | 4 | David Thirwell/ Dean Grabham | Ford Escort | 6:59 | 5 | 45 |
55 | 3 | John Reeday/ Paul Rushton | Vauxhall Corsa | 7:05 | 13 | 53 |
56 | 2 | Larry Carter/ Richard Place | Peugeot 206 | 6:46 | 4 | 30 |
57 | 3 | Chris Watts/ Graham Cook | Vauxhall Astra | 6:44 | 7 | 27 |
59 | 2 | Lee Strike/ Rob Dawson | Vauxhall Corsa | Retired | ||
60 | 2 | Bill Bates/ Charlotte Banner | Peugeot 106 | 7:02 | 9 | 48 |
61 | 2 | Malcolm Davey/ Paul Slingsby | Ford Escort | 6:37 | 2 | 23 |
62 | 2 | Geoffrey Harkness/ Caroline Lodge | Vauxhall Corsa | 6:34 | 1 | 19 |
63 | 1 | Graham Green/ Andy Welborn | Vauxhall Corsa | 6:51 | 3 | 38 |
64 | 4 | Geoff Wlison/ Alex Benn | Ford Escort | 6:43 | 1 | 25 |
65 | 3 | John Cockerill/ Martin Cockerill | Ford Escort | 7:11 | 16 | 62 |
66 | 3 | Michael Philips/ Martin Woodruff | VW Golf | 7:11 | 17 | 63 |
67 | 1 | Phil Bruce/ Neil Bruce | Nissan Micra | 6:45 | 2 | 28 |
69 | 2 | Mark McCulloch/ Rodney Ward | Peugeot 205 | 6:48 | 5 | 34 |
70 | 2 | Stephen Herron/ David Blackie | Peugeot 205 | 8:07 | 16 | 78 |
71 | 3 | Philip Merrills/ Richard Winstanley | Honda Civic type R | 6:54 | 10 | 41 |
72 | 3 | Andrew Auld/ Mark Williams | Peugeot 205 | 7:04 | 12 | 52 |
73 | 3 | Andrew Balmer/ Michael Massicks | Ford Escort | 7:11 | 18 | 64 |
74 | 2 | Chris Clark/ Fleur Clark | Vauxhall Nova | 7:06 | 10 | 54 |
75 | 2 | Alistair Kendal/ Ally Procter | Toyota Corolla | 7:07 | 12 | 59 |
76 | 3 | Jon Moor/ Lee Johnson | Vauxhall Nova rwd | 7:49 | 20 | 72 |
77 | 2 | Stephen Skelton/ Peter Johnson | Peugeot 205 | 7:15 | 13 | 66 |
78 | 1 | Sian Beaty/ Vicki Foster | Ford KA | 7:43 | 8 | 71 |
79 | 2 | George Healey/ Robert Weatherall | Vauxhall Nova | 7:06 | 11 | 55 |
81 | 3 | Mark Mitchell/ Mike Scrmgour | Vauxhall Astra | 7:06 | 14 | 56 |
82 | 1 | Duncan Heseltine/ Mark Whitehouse | Mini | 7:54 | 9 | 75 |
83 | 3 | Michael Ord/ Alan Edwards | Renault Clio | 7:03 | 11 | 50 |
84 | 1 | Martin Peacock/ Sally Peacock | Peugeot 106 | 8:00 | 10 | 76 |
85 | 3 | Jemma Bellingham/ Rachel Medich | Ford Focus | 7:50 | 21 | 73 |
86 | 2 | Brian Martin/ John Tillett | Ford Focus | 8:03 | 15 | 77 |
87 | 5 | Luke Sparrow/ Chris King | Ford Cos | 6:51 | 18 | 39 |
88 | 1 | John Thornton/ James Johns | Mini | 8:20 | 11 | 80 |
89 | 2 | Colin Stockil/ Sarah Craven | Peugeot 205 | 7:17 | 14 | 68 |
90 | 2 | Philip Craig Hesse/ John Mark Gaskin | Vauxhall Nova | 8:07 | 17 | 79 |
91 | 1 | Paul Atkinson/ Carl Maynard | Vauxhall Nova | 7:03 | 5 | 51 |
92 | 5 | Rhys Williams/ Rob Green | Vauxhall Calibra | 7:16 | 23 | 67 |
93 | 1 | Dave Bennett/ Alastair McNeil | Vauxhall Corsa | 7:09 | 6 | 60 |
94 | 5 | David Teasdale/ Robert Brown | Subaru Impreza | 7:09 | 22 | 61 |
95 | 2 | Simon Atkinson/ Ninajo Atkinson | Citreon Saxo | 9:09 | 18 | 83 |
These results became Final on Saturday 29th December 2007 at 18:56 GMT - This page will refresh in 5 minutes.