Posn | Stage 1 6.00 miles | Stage 2 6.00 miles | Stage 3 6.20 miles | Stage 4 6.20 miles | Stage 5 7.10 miles | Stage 6 7.10 miles | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 4 | 6:12 | 4 | 12:20 | 4 | 18:47 | 4 | 25:10 | 4 | 32:57 | 4 | 40:35 |
2 | 1 | 6:16 | 1 | 12:25 | 1 | 18:58 | 1 | 25:24 | 1 | 33:09 | 3 | 41:23 |
3 | 6 | 6:21 | 6 | 12:38 | 6 | 19:16 | 3 | 25:48 | 3 | 33:39 | 6 | 41:43 |
4 | 9 | 6:25 | 9 | 12:43 | 3 | 19:18 | 6 | 25:48 | 6 | 33:49 | 9 | 41:46 |
5 | 3 | 6:32 | 3 | 12:46 | 9 | 19:22 | 9 | 25:56 | 9 | 33:55 | 11 | 42:32 |
6 | 2 | 6:35 | 5 | 13:00 | 5 | 19:37 | 5 | 26:16 | 11 | 34:31 | 2 | 42:41 |
7 | 7 | 6:39 | 2 | 13:03 | 11 | 19:44 | 11 | 26:20 | 2 | 34:40 | 8 | 43:36 |
8 | 5 | 6:40 | 11 | 13:03 | 2 | 19:50 | 2 | 26:35 | 7 | 34:59 | 15 | 43:36 |
9 | 11 | 6:40 | 7 | 13:12 | 7 | 20:06 | 7 | 26:49 | 8 | 35:16 | 13 | 44:46 |
10 | 15 | 6:46 | 15 | 13:22 | 8 | 20:16 | 8 | 26:59 | 15 | 35:22 | 23 | 45:28 |
11 | 8 | 6:50 | 8 | 13:24 | 15 | 20:18 | 15 | 27:06 | 13 | 36:19 | 31 | 45:30 |
12 | 24 | 6:53 | 27 | 13:46 | 13 | 20:49 | 13 | 27:48 | 10 | 36:47 | 27 | 45:31 |
13 | 13 | 6:58 | 13 | 13:47 | 24 | 20:57 | 10 | 28:09 | 23 | 36:58 | 10 | 45:38 |
14 | 27 | 6:58 | 24 | 13:47 | 27 | 21:01 | 27 | 28:11 | 27 | 37:00 | 41 | 46:10 |
15 | 23 | 7:02 | 23 | 13:50 | 10 | 21:05 | 23 | 28:16 | 31 | 37:00 | 37 | 46:36 |
16 | 31 | 7:04 | 10 | 13:55 | 23 | 21:06 | 31 | 28:25 | 41 | 37:35 | 18 | 47:11 |
17 | 10 | 7:05 | 31 | 13:56 | 12 | 21:12 | 41 | 28:51 | 16 | 37:49 | 21 | 47:20 |
18 | 19 | 7:09 | 12 | 14:03 | 31 | 21:14 | 37 | 29:06 | 37 | 37:54 | 14 | 47:54 |
19 | 12 | 7:11 | 37 | 14:11 | 37 | 21:37 | 16 | 29:08 | 18 | 38:23 | 22 | 47:58 |
20 | 37 | 7:16 | 20 | 14:15 | 41 | 21:40 | 18 | 29:28 | 21 | 38:27 | 36 | 48:23 |
21 | 40 | 7:21 | 41 | 14:22 | 16 | 21:55 | 35 | 29:31 | 14 | 39:00 | 40 | 49:03 |
22 | 20 | 7:22 | 40 | 14:23 | 40 | 21:57 | 21 | 29:33 | 22 | 39:00 | 33 | 49:21 |
23 | 41 | 7:22 | 18 | 14:26 | 18 | 22:00 | 22 | 29:58 | 36 | 39:29 | 57 | 49:26 |
24 | 18 | 7:25 | 16 | 14:31 | 35 | 22:04 | 14 | 30:05 | 33 | 40:13 | 32 | 49:45 |
25 | 34 | 7:25 | 35 | 14:33 | 21 | 22:16 | 36 | 30:26 | 40 | 40:18 | 44 | 49:47 |
26 | 16 | 7:27 | 34 | 14:38 | 22 | 22:22 | 33 | 30:56 | 57 | 40:18 | 49 | 49:51 |
27 | 22 | 7:28 | 22 | 14:39 | 14 | 22:35 | 49 | 31:04 | 49 | 40:31 | 42 | 50:16 |
28 | 14 | 7:30 | 14 | 14:47 | 25 | 22:40 | 57 | 31:05 | 32 | 40:32 | 29 | 50:31 |
29 | 35 | 7:35 | 21 | 14:48 | 36 | 22:54 | 32 | 31:15 | 44 | 40:39 | 47 | 50:32 |
30 | 44 | 7:38 | 25 | 14:57 | 33 | 23:06 | 42 | 31:15 | 42 | 40:53 | 46 | 50:36 |
31 | 21 | 7:40 | 33 | 15:12 | 49 | 23:12 | 40 | 31:22 | 47 | 41:04 | 38 | 51:00 |
32 | 49 | 7:40 | 32 | 15:13 | 42 | 23:16 | 44 | 31:22 | 46 | 41:06 | 52 | 51:53 |
33 | 45 | 7:42 | 44 | 15:14 | 57 | 23:19 | 29 | 31:27 | 29 | 41:07 | 48 | 52:27 |
34 | 33 | 7:44 | 36 | 15:15 | 32 | 23:25 | 47 | 31:32 | 38 | 41:30 | 16 | 52:49 |
35 | 25 | 7:45 | 49 | 15:15 | 46 | 23:31 | 46 | 31:33 | 52 | 41:43 | 35 | 53:20 |
36 | 42 | 7:46 | 42 | 15:16 | 47 | 23:31 | 38 | 31:40 | 48 | 42:41 | 53 | 53:33 |
37 | 32 | 7:50 | 47 | 15:21 | 44 | 23:34 | 48 | 32:42 | 53 | 43:33 | 26 | 54:36 |
38 | 36 | 7:50 | 46 | 15:28 | 38 | 23:39 | 52 | 33:22 | 26 | 44:31 | 50 | 54:54 |
39 | 47 | 7:51 | 38 | 15:31 | 29 | 23:42 | 53 | 33:29 | 35 | 44:31 | 56 | 59:14 |
40 | 46 | 7:52 | 57 | 15:31 | 48 | 24:13 | 24 | 33:57 | 50 | 44:32 | 54 | 1:00:32 |
41 | 38 | 7:58 | 29 | 15:37 | 52 | 24:52 | 50 | 34:01 | 56 | 48:22 | 55 | 1:01:04 |
42 | 48 | 8:04 | 48 | 15:53 | 53 | 25:02 | 26 | 34:25 | 54 | 49:27 | 24 | 1:11:48 |
43 | 29 | 8:09 | 51 | 16:12 | 50 | 25:18 | 56 | 36:56 | 55 | 49:53 | 51 | 1:19:01 |
44 | 57 | 8:14 | 52 | 16:25 | 26 | 25:53 | 54 | 38:16 | 24 | 1:03:57 | 45 | 1:19:33 |
45 | 51 | 8:18 | 53 | 16:31 | 56 | 27:53 | 55 | 38:40 | 51 | 1:09:20 | 58 | 1:21:52 |
46 | 52 | 8:23 | 50 | 16:32 | 54 | 28:51 | 51 | 59:12 | 45 | 1:09:57 | ||
47 | 50 | 8:25 | 26 | 17:00 | 55 | 29:08 | 45 | 1:00:13 | 58 | 1:11:35 | ||
48 | 53 | 8:27 | 45 | 17:13 | 51 | 29:12 | 58 | 1:01:02 | ||||
49 | 26 | 8:37 | 56 | 18:03 | 45 | 30:13 | 28 | 1:02:49 | ||||
50 | 56 | 9:23 | 54 | 19:18 | 58 | 48:43 | ||||||
51 | 58 | 9:26 | 55 | 19:22 | 28 | 49:49 | ||||||
52 | 54 | 10:06 | 58 | 39:26 | ||||||||
53 | 55 | 10:07 | 28 | 42:00 | ||||||||
54 | 28 | 12:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 3rd March 2024 at 16:45 GMT and were signed by Steve Kenyon (Clerk of the Course) - This page will refresh in 5 minutes.