Notice: The rallies.info server will be unavailable on Wednesday 13/11/2024 from 22:00 until midnight

Posn Stage 1
10.06 miles
Stage 2
10.06 miles
Stage 3
8.38 miles
Stage 4
8.38 miles
Stage 5
8.61 miles
Stage 6
8.61 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
12 9:052 8:561 7:321 7:311 7:111 7:09
21 9:081 8:582 7:375 7:412 7:122 7:09
34 9:225 9:114 7:454 7:454 7:244 7:23
48 9:354 9:165 7:492 7:495 7:255 7:25
55 9:448 9:258 8:0910 8:008 7:308 7:28
69 9:4810 9:327 8:117 8:029 7:389 7:34
710 9:499 9:3410 8:1222 8:0310 7:3910 7:37
815 9:5015 9:3715 8:1214 8:0518 7:3918 7:37
918 9:5018 9:3718 8:1413 8:087 7:437 7:41
1011 10:007 9:4122 8:168 8:0914 7:486 7:42
1114 10:0314 9:5514 8:189 8:096 7:5214 7:46
1235 10:1222 9:579 8:2148 8:1517 7:5517 7:47
1317 10:1317 9:5917 8:2421 8:1735 7:5623 7:53
1439 10:1635 9:5926 8:2432 8:1723 7:5932 7:54
1522 10:1748 9:5948 8:266 8:1822 8:0027 7:56
1640 10:1826 10:0613 8:2916 8:1848 8:0043 7:57
1713 10:1927 10:0632 8:2926 8:1826 8:0135 8:00
1826 10:1936 10:0716 8:3017 8:1943 8:0146 8:00
1948 10:1913 10:0921 8:3127 8:1916 8:0249 8:00
2027 10:2030 10:096 8:3218 8:2032 8:0248 8:01
2132 10:2240 10:0927 8:3339 8:2127 8:0416 8:02
2241 10:2880 10:1039 8:3330 8:2239 8:0425 8:04
2336 10:3058 10:1124 8:3749 8:2646 8:0537 8:05
2450 10:3121 10:1241 8:3825 8:2721 8:0650 8:05
2521 10:3250 10:1249 8:3846 8:2720 8:0722 8:06
2643 10:3316 10:1330 8:3980 8:2749 8:0738 8:07
276 10:3543 10:1347 8:4324 8:2825 8:0865 8:07
2824 10:356 10:1444 8:4433 8:2841 8:0820 8:08
2933 10:3524 10:1537 8:4537 8:2965 8:0824 8:08
3047 10:3632 10:1538 8:4541 8:2913 8:0959 8:08
3158 10:3733 10:1643 8:4590 8:2933 8:1080 8:09
3225 10:3838 10:1820 8:4743 8:3047 8:1133 8:11
3380 10:3859 10:1823 8:4750 8:3024 8:1347 8:11
3430 10:3925 10:1950 8:4715 8:3237 8:1541 8:12
3559 10:4041 10:1933 8:4920 8:3258 8:1521 8:13
3620 10:4123 10:2080 8:4940 8:3280 8:1528 8:13
3737 10:4190 10:2225 8:5042 8:3238 8:1636 8:13
3838 10:4120 10:2391 8:5036 8:3459 8:1758 8:13
3956 10:4474 10:2746 8:5138 8:3444 8:1840 8:14
4023 10:4537 10:2868 8:5187 8:3542 8:1942 8:15
4116 10:4634 10:3134 8:5244 8:3628 8:2039 8:16
4228 10:5052 10:3190 8:5247 8:3636 8:2091 8:16
4367 10:5068 10:3128 8:5368 8:3640 8:2290 8:17
4434 10:5244 10:3352 8:5391 8:3687 8:2344 8:18
4544 10:5328 10:3467 8:5434 8:3791 8:2367 8:18
4690 10:5667 10:3487 8:5565 8:3834 8:2634 8:19
4755 10:5769 10:3974 8:5935 8:3945 8:2745 8:21
4852 10:5956 10:4181 9:0058 8:3969 8:2768 8:21
4974 10:5942 10:4442 9:0159 8:3990 8:2813 8:25
5065 11:0155 10:4554 9:0223 8:4052 8:2952 8:28
5129 11:0354 10:4958 9:0428 8:4067 8:3069 8:31
5287 11:0564 10:5245 9:0752 8:4268 8:3054 8:36
5342 11:0691 10:5231 9:0831 8:4550 8:3281 8:38
5445 11:1276 10:5465 9:0867 8:4554 8:3788 8:42
5546 11:1381 10:5869 9:1254 8:4688 8:3762 8:44
5681 11:1886 11:0492 9:1774 8:4881 8:4273 8:47
5766 11:1992 11:0464 9:1945 8:5077 8:4466 8:50
5869 11:1957 11:0588 9:2269 8:5062 8:4692 8:50
5962 11:2161 11:0586 9:2588 8:5076 8:5277 8:51
6012 11:2445 11:0659 9:2781 8:5573 8:5386 8:52
6164 11:2531 11:1057 9:2877 8:5664 8:5463 8:53
6276 11:2566 11:1161 9:2864 8:5792 8:5464 8:55
6360 11:2879 11:1663 9:2966 8:5766 8:5961 8:57
6483 11:3077 11:1860 9:3063 8:5986 9:0182 8:57
6563 11:3178 11:2066 9:3276 9:0075 9:0260 8:58
6657 11:3284 11:2171 9:3362 9:0582 9:0275 8:58
6775 11:3560 11:2278 9:3573 9:0979 9:0379 9:01
6879 11:3583 11:2373 9:3786 9:1060 9:0476 9:02
6951 11:3971 11:2483 9:3782 9:1161 9:0578 9:06
7086 11:3963 11:2585 9:3792 9:1178 9:0783 9:06
7185 11:4175 11:2875 9:3860 9:1283 9:1053 9:14
7253 11:4353 11:3162 9:3975 9:1271 9:1284 9:20
7384 11:4888 11:3153 9:4071 9:1453 9:1585 9:24
7478 11:5285 11:3279 9:4183 9:1685 9:2272 9:45
7561 11:5382 11:3482 9:4479 9:2372 9:2893 9:49
7673 11:5373 11:3672 9:5384 9:2384 9:2898 10:04
7792 11:5372 11:4384 9:5561 9:2474 9:3797 10:33
7877 11:5862 11:5593 10:2978 9:2693 9:4796 10:34
7931 11:5993 12:2756 10:3085 9:2798 10:0987 11:17
8088 12:0197 12:4196 10:3753 9:3096 10:2031 30:00
8195 12:0496 12:4340 10:4172 9:4197 10:35 
8282 12:0798 12:5098 10:4393 9:4930 10:37 
8372 12:0939 16:0097 10:4989 9:5063 14:00 
8471 12:1046 16:0035 14:0056 9:5631 30:00 
8593 12:4747 16:0036 14:0098 10:17  
8696 13:2349 16:0076 14:0096 10:20  
8798 13:2765 16:0077 14:0097 10:34  
8897 13:3087 30:0089 14:0057 14:00  
897 16:0089 30:00    
9049 16:00     
9154 16:00     
9268 16:00     
9389 16:00     
9491 16:00     

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 17th March 2024 at 17:15 GMT and were signed by Bob Draper (Clerk of the Course) - This page will refresh in 5 minutes.

Download PDF documents