Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Penalty | Total | Cls Pos |
O/A Pos |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
These Competitors have only reached SF 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | W | Chris Ingram/ Alex Kihurani | 6:56.3 | 3:48.3 | 5:44.4 | 7:27.9 | 4:02.6 | 5:48.3 | 4:16.0 | 5:58.6 | 44:02.4 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | W | William Creighton/ Liam Regan | 7:10.2 | 3:59.9 | 5:48.1 | 7:27.9 | 4:04.5 | 5:48.6 | 4:15.9 | 5:54.3 | 44:29.4 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | W | Meirion Evans/ Jonathan Jackson | 7:09.9 | 4:01.3 | 5:49.2 | 7:28.4 | 4:11.0 | 5:53.2 | 4:18.9 | 5:58.6 | 44:50.5 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | W | James Williams/ Ross Whittock | 7:33.1 | 3:58.2 | 5:51.5 | 7:22.1 | 4:06.4 | 5:57.8 | 4:22.4 | 5:59.0 | 45:10.5 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | W | Neil Roskell/ Dai Roberts | 7:43.3 | 4:02.5 | 5:58.5 | 7:36.9 | 4:08.3 | 6:03.4 | 4:26.9 | 6:00.2 | 46:00.0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | W | Mark Kelly/ Will Atkins | 7:33.5 | 4:07.8 | 6:01.5 | 7:34.7 | 4:10.9 | 6:04.0 | 4:24.0 | 6:06.8 | 46:03.2 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | W | Keith Cronin/ Mikie Galvin | 7:02.2 | 3:59.8 | 6:23.8 | 7:43.5 | 4:09.3 | 6:09.4 | 4:25.7 | 6:12.7 | 46:06.4 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | W | Paul MacKinnon / Keir Beaton | 7:35.5 | 4:01.5 | 6:05.0 | 7:53.2 | 4:13.1 | 6:14.0 | 4:28.1 | 6:03.8 | 46:34.2 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | W | Hugh Brunton/ Drew Sturrock | 7:34.0 | 4:03.8 | 6:05.0 | 7:46.1 | 4:08.3 | 6:24.9 | 4:27.5 | 6:16.9 | 46:46.5 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | W | Ollie Mellors/ Ian Windress | 7:40.0 | 4:08.7 | 6:05.0 | 7:48.7 | 4:12.3 | 6:10.6 | 4:33.6 | 6:17.3 | 46:56.2 | 10 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | W | Euan Thorburn / Paul Beaton | 7:40.4 | 4:08.7 | 6:05.0 | 7:47.9 | 4:18.1 | 6:10.2 | 4:34.8 | 6:17.7 | 47:02.8 | 11 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | W | Garry Pearson/ Daniel Barritt | 7:32.4 | 4:04.5 | 6:34.2 | 7:55.8 | 4:14.2 | 6:22.1 | 4:32.5 | 6:02.8 | 47:18.5 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | W | Simon Bowen/ Craig Simkiss | 7:33.7 | 4:04.2 | 6:05.0 | 7:50.9 | 4:15.6 | 6:52.8 | 4:33.4 | 6:24.8 | 47:40.4 | 13 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | W | Steve Wood/ Kenny Hull | 7:43.3 | 4:10.1 | 6:05.0 | 7:50.4 | 4:23.2 | 6:26.0 | 4:39.9 | 6:25.5 | 47:43.4 | 14 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | E | William Hill/ Peredur Wyn Davies | 7:48.6 | 4:09.5 | 6:05.0 | 8:09.2 | 4:24.7 | 6:30.4 | 4:46.5 | 6:22.0 | 48:15.9 | 1 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | W | Stephen Simpson / Mark Glennerster | 7:48.3 | 4:27.5 | 6:05.0 | 7:54.3 | 4:25.1 | 6:30.6 | 4:45.5 | 6:24.8 | 48:21.1 | 15 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | D | Darren Atkinson/ Matthew Daniels | 7:48.6 | 4:17.3 | 6:05.0 | 8:18.5 | 4:26.3 | 6:24.7 | 4:33.1 | 6:33.3 | 48:26.8 | 1 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | W | Callum Black/ Jack Morton | 7:23.4 | 3:57.2 | 9:00.0 | 7:26.6 | 4:05.3 | 6:01.8 | 4:28.1 | 6:05.2 | 48:27.6 | 16 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | W | Hugh Hunter/ Rob Fagg | 7:43.3 | 4:17.1 | 6:05.0 | 8:06.1 | 4:27.2 | 6:43.5 | 4:41.7 | 6:30.2 | 48:34.1 | 17 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | W | Roger Duckworth/ Alun Cook | 7:43.4 | 4:53.9 | 6:05.0 | 7:55.1 | 4:26.9 | 6:31.9 | 4:43.5 | 6:19.0 | 48:38.7 | 18 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | E | Wayne Sisson/ Michael Hendry | 7:48.6 | 4:17.1 | 6:05.0 | 8:13.8 | 4:30.7 | 6:38.6 | 4:47.8 | 6:26.1 | 48:47.7 | 2 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | E | Joe McKeand/ Charlotte McDowall | 7:48.6 | 4:23.5 | 6:05.0 | 8:17.9 | 4:24.7 | 6:32.6 | 4:42.4 | 6:36.8 | 48:51.5 | 3 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | D | Wayne Jones/ Dafydd Evans | 7:48.6 | 4:25.2 | 6:05.0 | 8:07.1 | 4:15.7 | 6:43.4 | 4:46.8 | 6:49.7 | 49:01.5 | 2 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | W | Paul Murro/ Tom Murphy | 7:48.6 | 4:22.4 | 6:05.0 | 8:13.2 | 4:23.7 | 6:44.4 | 4:48.1 | 6:39.5 | 49:04.9 | 19 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | D | Gordon Montana Morrison/ Ian Parker | 7:48.6 | 4:20.8 | 6:05.0 | 8:22.1 | 4:26.4 | 6:43.9 | 4:56.8 | 6:53.0 | 49:36.6 | 3 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | W | Sam Touzel / Aaron Nicolle | 7:48.6 | 4:25.2 | 6:05.0 | 8:12.3 | 4:34.8 | 6:51.4 | 5:00.0 | 6:40.8 | 49:38.1 | 20 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | E | Richard Slinger/ Mark Twiname | 7:48.6 | 4:28.9 | 6:05.0 | 8:34.0 | 4:29.7 | 6:42.6 | 4:51.4 | 6:39.0 | 49:39.2 | 4 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | W | James Labey/ Robbie Hannah | 7:48.6 | 4:41.6 | 6:05.0 | 8:27.1 | 4:28.7 | 6:36.9 | 4:55.6 | 6:45.2 | 49:48.7 | 21 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | W | Joe Cunningham/ Tom Woodburn | 7:37.6 | 4:05.1 | 6:05.0 | 7:51.5 | 4:14.0 | 9:00.0 | 4:39.9 | 6:20.9 | 49:54.0 | 22 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | D | Brad Cole/ Jamie Vaughan | 7:48.6 | 4:26.3 | 6:05.0 | 8:32.9 | 4:25.5 | 6:54.3 | 4:51.9 | 6:58.3 | 50:02.8 | 4 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | D | Mathew Dance/ Jason Davies | 7:48.6 | 4:26.5 | 6:05.0 | 8:32.0 | 4:38.5 | 6:53.2 | 5:00.1 | 7:00.1 | 50:24.0 | 5 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | E | Rob Cotton/ Ethan Kidd | 7:48.6 | 4:53.9 | 6:05.0 | 8:30.3 | 4:35.5 | 7:00.5 | 4:57.8 | 6:38.1 | 50:29.7 | 5 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | W | Sean Quigley/ Colin Quigley | 7:48.6 | 4:31.5 | 6:05.0 | 8:25.9 | 4:32.4 | 6:54.6 | 4:56.0 | 7:15.9 | 50:29.9 | 23 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | W | Nigel Worswick/ Chris Williams | 7:48.6 | 4:25.5 | 6:05.0 | 8:56.0 | 4:32.4 | 6:56.8 | 4:55.0 | 6:57.9 | 50:37.2 | 24 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | E | Lee hastings/ Cole hastings | 7:48.6 | 4:29.1 | 6:05.0 | 8:17.8 | 4:36.2 | 7:20.6 | 4:59.7 | 7:00.5 | 50:37.5 | 6 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | W | Kiaran Hankin / James Swallow | 7:48.6 | 4:23.4 | 6:05.0 | 8:32.0 | 4:49.3 | 7:07.2 | 4:57.7 | 6:55.1 | 50:38.3 | 25 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | E | Howard Price/ Carl Williamson | 7:48.6 | 4:36.3 | 6:05.0 | 8:23.1 | 4:34.6 | 7:05.0 | 5:04.1 | 7:02.2 | 50:38.9 | 7 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | W | John Morrison/ Max Freeman | 7:48.6 | 4:24.9 | 6:05.0 | 8:47.0 | 4:42.2 | 6:54.1 | 4:55.7 | 7:04.2 | 50:41.7 | 26 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | B | Rory McCann/ Paul McCann | 7:48.6 | 4:53.9 | 6:05.0 | 8:27.9 | 4:39.3 | 6:52.2 | 5:06.7 | 6:56.4 | 50:50.0 | 1 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | W | Rob Hughes/ Sion Cunniff | 7:48.6 | 4:33.4 | 6:05.0 | 8:39.6 | 4:40.1 | 7:05.2 | 5:07.7 | 6:51.7 | 50:51.3 | 27 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | W | Roger Henderson/ Tommi Henderson | 7:48.6 | 4:39.7 | 6:05.0 | 8:38.4 | 4:35.3 | 7:05.0 | 5:00.1 | 6:59.3 | 50:51.4 | 28 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | W | Anth Eaton/ Ian Jackson | 7:48.6 | 4:30.6 | 6:05.0 | 8:43.9 | 4:38.7 | 7:08.3 | 5:01.2 | 6:55.6 | 50:51.9 | 29 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | W | Roger Moran/ Daniel Petrie | 7:48.6 | 4:22.3 | 6:05.0 | 8:42.4 | 4:35.9 | 7:21.3 | 4:57.2 | 7:00.1 | 50:52.8 | 30 | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | E | Stephen Waugh/ Adam Westerby | 7:48.6 | 4:36.5 | 6:05.0 | 8:42.6 | 4:42.7 | 6:56.9 | 5:04.9 | 6:57.3 | 50:54.5 | 8 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | D | Kalum Graffin/ Richard Morton Crozier | 7:48.6 | 4:34.8 | 6:05.0 | 8:41.4 | 4:45.0 | 7:04.3 | 5:03.4 | 6:56.6 | 50:59.1 | 6 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | E | Adrian Spencer/ Barry Allman | 7:48.6 | 4:53.9 | 6:05.0 | 8:37.0 | 4:40.9 | 7:11.1 | 5:04.9 | 6:42.6 | 51:04.0 | 9 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | D | Robert Proudlock/ Steven Brown | 7:48.6 | 4:53.9 | 6:05.0 | 8:43.1 | 4:43.0 | 6:57.3 | 5:13.5 | 6:46.1 | 51:10.5 | 7 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | A | Mark Constantine/ Andrew Constantine | 7:48.6 | 4:53.9 | 6:05.0 | 8:45.2 | 4:36.4 | 7:02.8 | 5:04.5 | 6:55.6 | 51:12.0 | 1 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | A | Simon Hunter/ Howard Pridmore | 7:48.6 | 4:53.9 | 6:05.0 | 8:34.3 | 4:40.8 | 7:02.6 | 5:11.4 | 7:00.8 | 51:17.4 | 2 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | D | Huw James/ Lewis Sim | 7:48.6 | 4:28.7 | 6:05.0 | 8:49.7 | 4:56.2 | 6:49.5 | 5:16.5 | 7:05.9 | 51:20.1 | 8 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
135 | C | Ben Crump/ Ian Beamond | 7:48.6 | 4:53.9 | 6:05.0 | 8:37.6 | 4:47.4 | 6:58.1 | 5:05.2 | 7:08.1 | 51:23.9 | 1 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | D | Dave Willett/ John Davies | 7:48.6 | 4:36.1 | 6:05.0 | 8:51.8 | 4:43.0 | 7:03.3 | 5:07.1 | 7:14.7 | 51:29.6 | 9 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | W | Elliot Payne/ Patrick Walsh | 7:43.3 | 4:04.6 | 6:05.0 | 7:50.7 | 7:00.0 | 6:31.8 | 4:57.7 | 7:16.6 | 51:29.7 | 31 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | W | Mark Holmes/ Mark Perryman | 7:48.6 | 4:28.8 | 6:05.0 | 8:41.2 | 4:38.8 | 7:23.4 | 5:18.5 | 7:09.7 | 51:34.0 | 32 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | C | Michael Harbour/ Cameron Dunn | 7:48.6 | 4:53.9 | 6:05.0 | 8:42.5 | 4:49.1 | 6:59.8 | 5:11.5 | 7:09.4 | 51:39.8 | 2 | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | D | Oliver Davies/ Jack Bowen | 7:48.6 | 4:36.8 | 6:05.0 | 8:53.3 | 4:42.1 | 7:08.0 | 5:08.8 | 7:21.0 | 51:43.6 | 10 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | D | Tim Cole/ David Sutcliffe | 7:48.6 | 4:53.9 | 6:05.0 | 8:47.5 | 4:45.1 | 7:06.3 | 5:09.5 | 7:08.1 | 51:44.0 | 11 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | D | Aled Wyn Morgans/ Ian Taylor | 7:48.6 | 4:53.9 | 6:05.0 | 8:38.5 | 5:46.4 | 6:46.0 | 5:02.7 | 6:59.9 | 52:01.0 | 12 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | C | Chris Butcher/ Jonathan Hawkins | 7:48.6 | 4:53.9 | 6:05.0 | 8:49.5 | 4:47.6 | 7:19.1 | 5:09.4 | 7:10.3 | 52:03.4 | 3 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | E | Nathan Bolton/ Phil Kenny | 7:48.6 | 4:53.9 | 6:05.0 | 8:46.4 | 4:55.7 | 7:19.5 | 5:11.4 | 7:03.0 | 52:03.5 | 10 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | W | Darrell Taylor/ Dylan Thomas | 7:48.6 | 4:42.9 | 6:05.0 | 8:49.1 | 4:37.7 | 7:29.4 | 5:05.4 | 7:28.5 | 52:06.6 | 33 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | E | Billy Grew/ Tom Bishop | 7:48.6 | 4:53.9 | 6:05.0 | 8:47.0 | 4:54.7 | 7:16.3 | 5:14.3 | 7:09.3 | 52:09.1 | 11 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | E | Chris Melling/ Andrew Peak | 7:48.6 | 4:53.9 | 6:05.0 | 8:50.3 | 4:48.6 | 7:20.0 | 5:11.4 | 7:13.6 | 52:11.4 | 12 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | D | Berwyn Evans / Ifan Devine | 7:48.6 | 4:53.9 | 6:05.0 | 8:47.2 | 4:56.6 | 7:02.6 | 5:21.3 | 7:20.8 | 52:16.0 | 13 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | A | William Mains/ Tomos Whittle | 7:48.6 | 4:53.9 | 6:05.0 | 8:51.5 | 4:48.0 | 7:03.4 | 5:13.2 | 7:48.0 | 52:31.6 | 3 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | C | Carl Tuer/ Robin Tuer | 7:48.6 | 4:53.9 | 6:05.0 | 8:53.2 | 4:52.0 | 7:12.9 | 5:28.5 | 7:18.2 | 52:32.3 | 4 | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | B | Kyle Casement/ Liam McCann | 7:48.6 | 4:53.9 | 6:05.0 | 9:09.0 | 4:48.4 | 7:07.6 | 5:14.6 | 7:29.0 | 52:36.1 | 2 | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | H | Geoff Roberts/ Steve Hallmark | 7:48.6 | 4:53.9 | 6:05.0 | 9:04.4 | 5:00.1 | 7:23.6 | 5:19.1 | 7:17.6 | 52:52.3 | 1 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
133 | B | Ben Wilkinson / Andrew Wilkinson | 7:48.6 | 4:53.9 | 6:05.0 | 9:05.5 | 4:52.3 | 7:20.4 | 5:25.4 | 7:23.4 | 52:54.5 | 3 | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | D | Rob Fisher/ Kari Bates | 7:48.6 | 4:53.9 | 6:05.0 | 8:49.4 | 4:57.3 | 7:17.1 | 5:11.6 | 7:53.3 | 52:56.2 | 14 | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | W | Ryan Burns/ Shaun Hughes | 7:48.6 | 4:53.9 | 6:05.0 | 9:00.9 | 4:55.3 | 7:23.3 | 5:23.7 | 7:30.0 | 53:00.7 | 34 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | E | Adrian Alan Atkinson / Dave Riley | 7:48.6 | 4:53.9 | 6:05.0 | 9:01.2 | 5:00.1 | 7:35.4 | 5:20.3 | 7:20.6 | 53:05.1 | 13 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | C | Nick Heard/ Oliver mathison | 7:48.6 | 4:53.9 | 6:05.0 | 8:54.5 | 5:01.3 | 7:25.0 | 5:28.4 | 7:29.7 | 53:06.4 | 5 | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | C | James Lightfoot/ Ula Budzynska | 7:48.6 | 4:53.9 | 6:05.0 | 9:18.6 | 5:02.8 | 7:22.0 | 5:21.6 | 7:18.4 | 53:10.9 | 6 | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | B | Max Murray/ Matty Owen | 7:48.6 | 4:53.9 | 6:05.0 | 9:10.9 | 5:08.8 | 7:36.8 | 5:30.0 | 7:19.8 | 53:33.8 | 4 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | B | John Deegan/ Pauline merrills | 7:48.6 | 4:53.9 | 6:05.0 | 9:26.3 | 4:55.7 | 7:32.1 | 5:26.3 | 7:29.2 | 53:37.1 | 5 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | C | Nathan Wearden/ Harry Walshaw | 7:48.6 | 4:53.9 | 6:05.0 | 9:02.6 | 4:57.2 | 8:05.4 | 5:29.1 | 7:19.0 | 53:40.7 | 7 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | D | Casey Jay Coleman/ Lorcan Moore | 7:48.6 | 4:53.9 | 6:05.0 | 8:42.6 | 4:38.7 | 9:00.0 | 5:14.5 | 7:30.4 | 53:53.7 | 15 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | E | Steve Kenyon/ Martin Gornall | 7:48.6 | 4:53.9 | 6:05.0 | 9:19.8 | 5:00.1 | 7:46.2 | 5:44.4 | 7:22.9 | 54:00.9 | 14 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116 | A | Adam Philpotts/ Jordan Joines | 7:48.6 | 4:53.9 | 6:05.0 | 9:18.8 | 5:04.7 | 7:41.4 | 5:41.1 | 7:29.3 | 54:02.8 | 4 | 80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | D | Richard Cookson/ Jonathan Cragg | 7:48.6 | 4:53.9 | 6:05.0 | 9:05.7 | 5:14.8 | 7:47.0 | 5:42.0 | 7:39.3 | 54:16.3 | 16 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
123 | C | Nikki Addison/ Iain Thorburn | 7:48.6 | 4:53.9 | 6:05.0 | 9:33.3 | 5:15.3 | 7:43.8 | 5:34.4 | 7:30.7 | 54:25.0 | 8 | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | C | Mal Boyd/ Chris Sanderson | 7:48.6 | 4:53.9 | 6:05.0 | 9:27.0 | 5:08.9 | 7:42.9 | 5:45.2 | 7:39.1 | 54:30.6 | 9 | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | B | Drew Barker/ Shona Hale | 7:48.6 | 4:53.9 | 6:05.0 | 9:24.2 | 5:22.1 | 7:45.5 | 5:40.4 | 7:40.2 | 54:39.9 | 6 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | D | Jack Ives/ David Read | 7:48.6 | 4:53.9 | 6:05.0 | 9:30.7 | 5:15.3 | 7:44.8 | 5:39.3 | 7:44.3 | 54:41.9 | 17 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | A | Darren Roberts/ Dale Gabbert | 7:48.6 | 4:53.9 | 6:05.0 | 9:19.6 | 5:11.5 | 7:47.8 | 5:42.0 | 7:57.8 | 54:46.2 | 5 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | A | Stephen Bethwaite/ Ann Dixon | 7:48.6 | 4:53.9 | 6:05.0 | 9:26.4 | 5:23.9 | 7:51.1 | 5:38.6 | 7:41.4 | 54:48.9 | 6 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | C | Colin Blunt/ Mark Blunt | 7:48.6 | 4:53.9 | 6:05.0 | 9:34.3 | 5:17.6 | 7:47.0 | 5:46.1 | 7:56.9 | 55:09.4 | 10 | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | C | Gavin Rogers/ Suze Endean | 7:48.6 | 4:53.9 | 6:05.0 | 9:28.4 | 5:15.6 | 7:52.2 | 5:49.9 | 7:57.0 | 55:10.6 | 11 | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | H | Danny Cowell/ Mark Standen | 7:48.6 | 4:53.9 | 6:05.0 | 10:49.5 | 5:03.2 | 7:34.4 | 5:35.3 | 7:35.4 | 55:25.3 | 2 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | D | Philip Jennings/ George Jennings | 7:48.6 | 4:53.9 | 6:05.0 | 9:40.4 | 5:18.3 | 7:58.0 | 5:44.6 | 8:03.2 | 55:32.0 | 18 | 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | B | Ashleigh Morris / Emma Morrison | 7:48.6 | 4:53.9 | 6:05.0 | 9:58.3 | 5:22.2 | 8:02.9 | 5:49.2 | 8:02.9 | 56:03.0 | 7 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | C | Geoff Glover/ Keith Barker | 7:48.6 | 4:53.9 | 6:05.0 | 9:39.6 | 5:26.5 | 7:59.4 | 5:56.9 | 8:14.5 | 56:04.4 | 12 | 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | C | Mick Quinn/ Alan Ward | 7:48.6 | 4:53.9 | 6:05.0 | 9:40.3 | 5:34.2 | 7:55.5 | 6:00.7 | 8:13.7 | 56:11.9 | 13 | 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | B | Paul Evans/ Callum Young | 7:48.6 | 4:53.9 | 6:05.0 | 9:17.5 | 5:21.1 | 8:09.5 | 5:51.0 | 9:00.0 | 56:26.6 | 8 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | E | Bobby Macdonald/ Martin Maccabe | 7:48.6 | 4:53.9 | 6:05.0 | 9:51.7 | 5:28.1 | 8:36.1 | 6:13.6 | 8:22.1 | 57:19.1 | 15 | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 | B | Graham Chesters/ Zoe Irvine | 7:48.6 | 4:53.9 | 6:05.0 | 9:40.8 | 5:46.8 | 8:48.3 | 6:23.8 | 8:25.6 | 57:52.8 | 9 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
126 | C | John Livermore/ David Terry | 7:48.6 | 4:53.9 | 6:05.0 | 10:31.1 | 5:50.8 | 8:18.9 | 6:05.4 | 8:22.7 | 57:56.4 | 14 | 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130 | B | Doug Ramsay/ Sion Rowlands | 7:48.6 | 4:53.9 | 6:05.0 | 10:28.5 | 5:47.6 | 8:37.6 | 6:35.5 | 8:52.9 | 59:09.6 | 10 | 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
