Car | Cls | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Penalty | Total | Cls Pos |
O/A Pos |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | A | Mark Constantine/ Andrew Constantine | 7:48.6 | 4:53.9 | 6:05.0 | 8:45.2 | 4:36.4 | 7:02.8 | 5:04.5 | 44:16.4 | 1 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | A | Simon Hunter/ Howard Pridmore | 7:48.6 | 4:53.9 | 6:05.0 | 8:34.3 | 4:40.8 | 7:02.6 | 5:11.4 | 44:16.6 | 2 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | A | William Mains/ Tomos Whittle | 7:48.6 | 4:53.9 | 6:05.0 | 8:51.5 | 4:48.0 | 7:03.4 | 5:13.2 | 44:43.6 | 3 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116 | A | Adam Philpotts/ Jordan Joines | 7:48.6 | 4:53.9 | 6:05.0 | 9:18.8 | 5:04.7 | 7:41.4 | 5:41.1 | 46:33.5 | 4 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | A | Darren Roberts/ Dale Gabbert | 7:48.6 | 4:53.9 | 6:05.0 | 9:19.6 | 5:11.5 | 7:47.8 | 5:42.0 | 46:48.4 | 5 | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | A | Stephen Bethwaite/ Ann Dixon | 7:48.6 | 4:53.9 | 6:05.0 | 9:26.4 | 5:23.9 | 7:51.1 | 5:38.6 | 47:07.5 | 6 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129 | A | Hazel Johnson/ Charlie Mason | 7:48.6 | 4:53.9 | 6:05.0 | 11:00.0 | 6:04.4 | 8:41.4 | 6:22.8 | 50:56.1 | 7 | 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
128 | A | Andrew Gardner/ John Gardner | 7:48.6 | 4:53.9 | 6:05.0 | 11:00.0 | 5:49.4 | 9:00.0 | 6:24.9 | 51:01.8 | 8 | 105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
127 | A | Martin Melling/ Neil Mcdonald | 7:48.6 | 4:53.9 | 6:05.0 | 11:00.0 | 6:18.3 | 8:57.3 | 6:42.1 | 51:45.2 | 9 | 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | A | Nicky Cowperthwaite/ Helen Hall | 7:48.6 | 4:53.9 | 6:05.0 | 8:49.7 | 4:46.9 | 7:09.9 | 5:19.8 | 44:53.8 | 10 | 108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | B | Rory McCann/ Paul McCann | 7:48.6 | 4:53.9 | 6:05.0 | 8:27.9 | 4:39.3 | 6:52.2 | 5:06.7 | 43:53.6 | 1 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | B | Kyle Casement/ Liam McCann | 7:48.6 | 4:53.9 | 6:05.0 | 9:09.0 | 4:48.4 | 7:07.6 | 5:14.6 | 45:07.1 | 2 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
133 | B | Ben Wilkinson / Andrew Wilkinson | 7:48.6 | 4:53.9 | 6:05.0 | 9:05.5 | 4:52.3 | 7:20.4 | 5:25.4 | 45:31.1 | 3 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | B | John Deegan/ Pauline merrills | 7:48.6 | 4:53.9 | 6:05.0 | 9:26.3 | 4:55.7 | 7:32.1 | 5:26.3 | 46:07.9 | 4 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | B | Max Murray/ Matty Owen | 7:48.6 | 4:53.9 | 6:05.0 | 9:10.9 | 5:08.8 | 7:36.8 | 5:30.0 | 46:14.0 | 5 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | B | Drew Barker/ Shona Hale | 7:48.6 | 4:53.9 | 6:05.0 | 9:24.2 | 5:22.1 | 7:45.5 | 5:40.4 | 46:59.7 | 6 | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
132 | B | Daniel Poole/ Rob Bryn "Chicken" Jones | 7:48.6 | 4:53.9 | 6:05.0 | 9:31.2 | 5:17.7 | 7:47.7 | 5:36.9 | 47:01.0 | 7 | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | B | Paul Evans/ Callum Young | 7:48.6 | 4:53.9 | 6:05.0 | 9:17.5 | 5:21.1 | 8:09.5 | 5:51.0 | 47:26.6 | 8 | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | B | Ashleigh Morris / Emma Morrison | 7:48.6 | 4:53.9 | 6:05.0 | 9:58.3 | 5:22.2 | 8:02.9 | 5:49.2 | 48:00.1 | 9 | 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 | B | Graham Chesters/ Zoe Irvine | 7:48.6 | 4:53.9 | 6:05.0 | 9:40.8 | 5:46.8 | 8:48.3 | 6:23.8 | 49:27.2 | 10 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
130 | B | Doug Ramsay/ Sion Rowlands | 7:48.6 | 4:53.9 | 6:05.0 | 10:28.5 | 5:47.6 | 8:37.6 | 6:35.5 | 50:16.7 | 11 | 103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
135 | C | Ben Crump/ Ian Beamond | 7:48.6 | 4:53.9 | 6:05.0 | 8:37.6 | 4:47.4 | 6:58.1 | 5:05.2 | 44:15.8 | 1 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | C | Michael Harbour/ Cameron Dunn | 7:48.6 | 4:53.9 | 6:05.0 | 8:42.5 | 4:49.1 | 6:59.8 | 5:11.5 | 44:30.4 | 2 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | C | Chris Butcher/ Jonathan Hawkins | 7:48.6 | 4:53.9 | 6:05.0 | 8:49.5 | 4:47.6 | 7:19.1 | 5:09.4 | 44:53.1 | 3 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | C | Carl Tuer/ Robin Tuer | 7:48.6 | 4:53.9 | 6:05.0 | 8:53.2 | 4:52.0 | 7:12.9 | 5:28.5 | 45:14.1 | 4 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | C | Nick Heard/ Oliver mathison | 7:48.6 | 4:53.9 | 6:05.0 | 8:54.5 | 5:01.3 | 7:25.0 | 5:28.4 | 45:36.7 | 5 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | C | James Lightfoot/ Ula Budzynska | 7:48.6 | 4:53.9 | 6:05.0 | 9:18.6 | 5:02.8 | 7:22.0 | 5:21.6 | 45:52.5 | 6 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | C | Nathan Wearden/ Harry Walshaw | 7:48.6 | 4:53.9 | 6:05.0 | 9:02.6 | 4:57.2 | 8:05.4 | 5:29.1 | 46:21.7 | 7 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | C | Mal Boyd/ Chris Sanderson | 7:48.6 | 4:53.9 | 6:05.0 | 9:27.0 | 5:08.9 | 7:42.9 | 5:45.2 | 46:51.5 | 8 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
123 | C | Nikki Addison/ Iain Thorburn | 7:48.6 | 4:53.9 | 6:05.0 | 9:33.3 | 5:15.3 | 7:43.8 | 5:34.4 | 46:54.3 | 9 | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | C | Colin Blunt/ Mark Blunt | 7:48.6 | 4:53.9 | 6:05.0 | 9:34.3 | 5:17.6 | 7:47.0 | 5:46.1 | 47:12.5 | 10 | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | C | Gavin Rogers/ Suze Endean | 7:48.6 | 4:53.9 | 6:05.0 | 9:28.4 | 5:15.6 | 7:52.2 | 5:49.9 | 47:13.6 | 11 | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | C | Geoff Glover/ Keith Barker | 7:48.6 | 4:53.9 | 6:05.0 | 9:39.6 | 5:26.5 | 7:59.4 | 5:56.9 | 47:49.9 | 12 | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | C | Mick Quinn/ Alan Ward | 7:48.6 | 4:53.9 | 6:05.0 | 9:40.3 | 5:34.2 | 7:55.5 | 6:00.7 | 47:58.2 | 13 | 97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
126 | C | John Livermore/ David Terry | 7:48.6 | 4:53.9 | 6:05.0 | 10:31.1 | 5:50.8 | 8:18.9 | 6:05.4 | 49:33.7 | 14 | 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | C | Mike Riley/ Phil Gough | 7:48.6 | 4:53.9 | 6:05.0 | 10:16.5 | 5:42.4 | 8:44.2 | 6:07.5 | 49:38.1 | 15 | 102 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | D | Darren Atkinson/ Matthew Daniels | 7:48.6 | 4:17.3 | 6:05.0 | 8:18.5 | 4:26.3 | 6:24.7 | 4:33.1 | 41:53.5 | 1 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | D | Wayne Jones/ Dafydd Evans | 7:48.6 | 4:25.2 | 6:05.0 | 8:07.1 | 4:15.7 | 6:43.4 | 4:46.8 | 42:11.8 | 2 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | D | Gordon Montana Morrison/ Ian Parker | 7:48.6 | 4:20.8 | 6:05.0 | 8:22.1 | 4:26.4 | 6:43.9 | 4:56.8 | 42:43.6 | 3 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | D | Brad Cole/ Jamie Vaughan | 7:48.6 | 4:26.3 | 6:05.0 | 8:32.9 | 4:25.5 | 6:54.3 | 4:51.9 | 43:04.5 | 4 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | D | Mathew Dance/ Jason Davies | 7:48.6 | 4:26.5 | 6:05.0 | 8:32.0 | 4:38.5 | 6:53.2 | 5:00.1 | 43:23.9 | 5 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | D | Kalum Graffin/ Richard Morton Crozier | 7:48.6 | 4:34.8 | 6:05.0 | 8:41.4 | 4:45.0 | 7:04.3 | 5:03.4 | 44:02.5 | 6 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | D | Huw James/ Lewis Sim | 7:48.6 | 4:28.7 | 6:05.0 | 8:49.7 | 4:56.2 | 6:49.5 | 5:16.5 | 44:14.2 | 7 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | D | Dave Willett/ John Davies | 7:48.6 | 4:36.1 | 6:05.0 | 8:51.8 | 4:43.0 | 7:03.3 | 5:07.1 | 44:14.9 | 8 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | D | Oliver Davies/ Jack Bowen | 7:48.6 | 4:36.8 | 6:05.0 | 8:53.3 | 4:42.1 | 7:08.0 | 5:08.8 | 44:22.6 | 9 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | D | Robert Proudlock/ Steven Brown | 7:48.6 | 4:53.9 | 6:05.0 | 8:43.1 | 4:43.0 | 6:57.3 | 5:13.5 | 44:24.4 | 10 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | D | Tim Cole/ David Sutcliffe | 7:48.6 | 4:53.9 | 6:05.0 | 8:47.5 | 4:45.1 | 7:06.3 | 5:09.5 | 44:35.9 | 11 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | D | Berwyn Evans / Ifan Devine | 7:48.6 | 4:53.9 | 6:05.0 | 8:47.2 | 4:56.6 | 7:02.6 | 5:21.3 | 44:55.2 | 12 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | D | Aled Wyn Morgans/ Ian Taylor | 7:48.6 | 4:53.9 | 6:05.0 | 8:38.5 | 5:46.4 | 6:46.0 | 5:02.7 | 45:01.1 | 13 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | D | Rob Fisher/ Kari Bates | 7:48.6 | 4:53.9 | 6:05.0 | 8:49.4 | 4:57.3 | 7:17.1 | 5:11.6 | 45:02.9 | 14 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | D | Casey Jay Coleman/ Lorcan Moore | 7:48.6 | 4:53.9 | 6:05.0 | 8:42.6 | 4:38.7 | 9:00.0 | 5:14.5 | 46:23.3 | 15 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | D | Richard Cookson/ Jonathan Cragg | 7:48.6 | 4:53.9 | 6:05.0 | 9:05.7 | 5:14.8 | 7:47.0 | 5:42.0 | 46:37.0 | 16 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | D | Jack Ives/ David Read | 7:48.6 | 4:53.9 | 6:05.0 | 9:30.7 | 5:15.3 | 7:44.8 | 5:39.3 | 46:57.6 | 17 | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | D | Philip Jennings/ George Jennings | 7:48.6 | 4:53.9 | 6:05.0 | 9:40.4 | 5:18.3 | 7:58.0 | 5:44.6 | 47:28.8 | 18 | 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | E | William Hill/ Peredur Wyn Davies | 7:48.6 | 4:09.5 | 6:05.0 | 8:09.2 | 4:24.7 | 6:30.4 | 4:46.5 | 41:53.9 | 1 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | E | Joe McKeand/ Charlotte McDowall | 7:48.6 | 4:23.5 | 6:05.0 | 8:17.9 | 4:24.7 | 6:32.6 | 4:42.4 | 42:14.7 | 2 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | E | Wayne Sisson/ Michael Hendry | 7:48.6 | 4:17.1 | 6:05.0 | 8:13.8 | 4:30.7 | 6:38.6 | 4:47.8 | 42:21.6 | 3 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | E | Richard Slinger/ Mark Twiname | 7:48.6 | 4:28.9 | 6:05.0 | 8:34.0 | 4:29.7 | 6:42.6 | 4:51.4 | 43:00.2 | 4 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | E | Howard Price/ Carl Williamson | 7:48.6 | 4:36.3 | 6:05.0 | 8:23.1 | 4:34.6 | 7:05.0 | 5:04.1 | 43:36.7 | 5 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | E | Lee hastings/ Cole hastings | 7:48.6 | 4:29.1 | 6:05.0 | 8:17.8 | 4:36.2 | 7:20.6 | 4:59.7 | 43:37.0 | 6 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | E | Stephen Cotton/ Mick Birchall | 7:48.6 | 4:49.7 | 6:05.0 | 8:21.7 | 4:29.2 | 7:03.8 | 5:07.6 | 43:45.6 | 7 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | E | Rob Cotton/ Ethan Kidd | 7:48.6 | 4:53.9 | 6:05.0 | 8:30.3 | 4:35.5 | 7:00.5 | 4:57.8 | 43:51.6 | 8 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | E | Stephen Waugh/ Adam Westerby | 7:48.6 | 4:36.5 | 6:05.0 | 8:42.6 | 4:42.7 | 6:56.9 | 5:04.9 | 43:57.2 | 9 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | E | Adrian Spencer/ Barry Allman | 7:48.6 | 4:53.9 | 6:05.0 | 8:37.0 | 4:40.9 | 7:11.1 | 5:04.9 | 44:21.4 | 10 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | E | Chris Melling/ Andrew Peak | 7:48.6 | 4:53.9 | 6:05.0 | 8:50.3 | 4:48.6 | 7:20.0 | 5:11.4 | 44:57.8 | 11 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | E | Billy Grew/ Tom Bishop | 7:48.6 | 4:53.9 | 6:05.0 | 8:47.0 | 4:54.7 | 7:16.3 | 5:14.3 | 44:59.8 | 12 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | E | Nathan Bolton/ Phil Kenny | 7:48.6 | 4:53.9 | 6:05.0 | 8:46.4 | 4:55.7 | 7:19.5 | 5:11.4 | 45:00.5 | 13 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | E | Adrian Alan Atkinson / Dave Riley | 7:48.6 | 4:53.9 | 6:05.0 | 9:01.2 | 5:00.1 | 7:35.4 | 5:20.3 | 45:44.5 | 14 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | E | Steve Kenyon/ Martin Gornall | 7:48.6 | 4:53.9 | 6:05.0 | 9:19.8 | 5:00.1 | 7:46.2 | 5:44.4 | 46:38.0 | 15 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | E | Bobby Macdonald/ Martin Maccabe | 7:48.6 | 4:53.9 | 6:05.0 | 9:51.7 | 5:28.1 | 8:36.1 | 6:13.6 | 48:57.0 | 16 | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | H | Geoff Roberts/ Steve Hallmark | 7:48.6 | 4:53.9 | 6:05.0 | 9:04.4 | 5:00.1 | 7:23.6 | 5:19.1 | 45:34.7 | 1 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | H | Danny Cowell/ Mark Standen | 7:48.6 | 4:53.9 | 6:05.0 | 10:49.5 | 5:03.2 | 7:34.4 | 5:35.3 | 47:49.9 | 2 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | W | Chris Ingram/ Alex Kihurani | 6:56.3 | 3:48.3 | 5:44.4 | 7:27.9 | 4:02.6 | 5:48.3 | 4:16.0 | 38:03.8 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | W | William Creighton/ Liam Regan | 7:10.2 | 3:59.9 | 5:48.1 | 7:27.9 | 4:04.5 | 5:48.6 | 4:15.9 | 38:35.1 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | W | Meirion Evans/ Jonathan Jackson | 7:09.9 | 4:01.3 | 5:49.2 | 7:28.4 | 4:11.0 | 5:53.2 | 4:18.9 | 38:51.9 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | W | James Williams/ Ross Whittock | 7:33.1 | 3:58.2 | 5:51.5 | 7:22.1 | 4:06.4 | 5:57.8 | 4:22.4 | 39:11.5 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | W | Keith Cronin/ Mikie Galvin | 7:02.2 | 3:59.8 | 6:23.8 | 7:43.5 | 4:09.3 | 6:09.4 | 4:25.7 | 39:53.7 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | W | Mark Kelly/ Will Atkins | 7:33.5 | 4:07.8 | 6:01.5 | 7:34.7 | 4:10.9 | 6:04.0 | 4:24.0 | 39:56.4 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | W | Neil Roskell/ Dai Roberts | 7:43.3 | 4:02.5 | 5:58.5 | 7:36.9 | 4:08.3 | 6:03.4 | 4:26.9 | 39:59.8 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | W | Hugh Brunton/ Drew Sturrock | 7:34.0 | 4:03.8 | 6:05.0 | 7:46.1 | 4:08.3 | 6:24.9 | 4:27.5 | 40:29.6 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | W | Paul MacKinnon / Keir Beaton | 7:35.5 | 4:01.5 | 6:05.0 | 7:53.2 | 4:13.1 | 6:14.0 | 4:28.1 | 40:30.4 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | W | Ollie Mellors/ Ian Windress | 7:40.0 | 4:08.7 | 6:05.0 | 7:48.7 | 4:12.3 | 6:10.6 | 4:33.6 | 40:38.9 | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | W | Euan Thorburn / Paul Beaton | 7:40.4 | 4:08.7 | 6:05.0 | 7:47.9 | 4:18.1 | 6:10.2 | 4:34.8 | 40:45.1 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | W | Simon Bowen/ Craig Simkiss | 7:33.7 | 4:04.2 | 6:05.0 | 7:50.9 | 4:15.6 | 6:52.8 | 4:33.4 | 41:15.6 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | W | Garry Pearson/ Daniel Barritt | 7:32.4 | 4:04.5 | 6:34.2 | 7:55.8 | 4:14.2 | 6:22.1 | 4:32.5 | 41:15.7 | 13 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | W | Steve Wood/ Kenny Hull | 7:43.3 | 4:10.1 | 6:05.0 | 7:50.4 | 4:23.2 | 6:26.0 | 4:39.9 | 41:17.9 | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | W | Stephen Simpson / Mark Glennerster | 7:48.3 | 4:27.5 | 6:05.0 | 7:54.3 | 4:25.1 | 6:30.6 | 4:45.5 | 41:56.3 | 15 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | W | Hugh Hunter/ Rob Fagg | 7:43.3 | 4:17.1 | 6:05.0 | 8:06.1 | 4:27.2 | 6:43.5 | 4:41.7 | 42:03.9 | 16 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | W | Roger Duckworth/ Alun Cook | 7:43.4 | 4:53.9 | 6:05.0 | 7:55.1 | 4:26.9 | 6:31.9 | 4:43.5 | 42:19.7 | 17 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | W | Callum Black/ Jack Morton | 7:23.4 | 3:57.2 | 9:00.0 | 7:26.6 | 4:05.3 | 6:01.8 | 4:28.1 | 42:22.4 | 18 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | W | Paul Murro/ Tom Murphy | 7:48.6 | 4:22.4 | 6:05.0 | 8:13.2 | 4:23.7 | 6:44.4 | 4:48.1 | 42:25.4 | 19 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | W | Sam Touzel / Aaron Nicolle | 7:48.6 | 4:25.2 | 6:05.0 | 8:12.3 | 4:34.8 | 6:51.4 | 5:00.0 | 42:57.3 | 20 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | W | James Labey/ Robbie Hannah | 7:48.6 | 4:41.6 | 6:05.0 | 8:27.1 | 4:28.7 | 6:36.9 | 4:55.6 | 43:03.5 | 21 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | W | Sean Quigley/ Colin Quigley | 7:48.6 | 4:31.5 | 6:05.0 | 8:25.9 | 4:32.4 | 6:54.6 | 4:56.0 | 43:14.0 | 22 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | W | David White/ Mathew White | 7:48.6 | 4:29.0 | 6:05.0 | 8:36.2 | 4:31.8 | 6:56.8 | 4:59.4 | 43:26.8 | 23 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | W | Joe Cunningham/ Tom Woodburn | 7:37.6 | 4:05.1 | 6:05.0 | 7:51.5 | 4:14.0 | 9:00.0 | 4:39.9 | 43:33.1 | 24 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | W | John Morrison/ Max Freeman | 7:48.6 | 4:24.9 | 6:05.0 | 8:47.0 | 4:42.2 | 6:54.1 | 4:55.7 | 43:37.5 | 25 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | W | Nigel Worswick/ Chris Williams | 7:48.6 | 4:25.5 | 6:05.0 | 8:56.0 | 4:32.4 | 6:56.8 | 4:55.0 | 43:39.3 | 26 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | W | Kiaran Hankin / James Swallow | 7:48.6 | 4:23.4 | 6:05.0 | 8:32.0 | 4:49.3 | 7:07.2 | 4:57.7 | 43:43.2 | 27 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | W | Roger Henderson/ Tommi Henderson | 7:48.6 | 4:39.7 | 6:05.0 | 8:38.4 | 4:35.3 | 7:05.0 | 5:00.1 | 43:52.1 | 28 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | W | Roger Moran/ Daniel Petrie | 7:48.6 | 4:22.3 | 6:05.0 | 8:42.4 | 4:35.9 | 7:21.3 | 4:57.2 | 43:52.7 | 29 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | W | Anth Eaton/ Ian Jackson | 7:48.6 | 4:30.6 | 6:05.0 | 8:43.9 | 4:38.7 | 7:08.3 | 5:01.2 | 43:56.3 | 30 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
