Car | Cls | Crew | 1 | 2 | 3 | 4 | Penalty | Total | Cls Pos |
O/A Pos |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Darrell Taylor/ Steve McNulty | 1 6:11 | 1 6:04 | 3 6:43 | 1 6:12 | 25:10 | 2 | 2 | |
2 | 4 | Darren Nugent/ Peter Johnson | 13 6:52 | 6 6:33 | 15 7:11 | 11 6:45 | 0:10 | 27:31 | 2 | 10 |
Car 2 Penalty details:- | 0:10 for Short Cutting SS1 | |||||||||
3 | 5 | Daniel Bird/ Richard Scarbrough | 3 6:17 | 65 9:39 | 2 6:39 | 4 6:21 | 0:40 | 29:36 | 8 | 32 |
Car 3 Penalty details:- | 0:40 for Short Cutting SS4 (twice) | |||||||||
4 | 5 | Miles Taylor/ Barry Young | 6 6:38 | 3 6:21 | 5 6:50 | 52 7:48 | 27:37 | 6 | 12 | |
5 | 5 | Neil Weaver/ James Bailey | 2 6:11 | 2 6:08 | 1 6:31 | 2 6:13 | 25:03 | 1 | 1 | |
6 | 5 | Martin Farrar / Andy Ward | 65 10:00 | 66 10:00 | 6 6:53 | 5 6:34 | No Boost | |||
7 | 4 | Paul Morgan / Sam Stafford | 8 6:42 | 10 6:37 | 23 7:17 | 7 6:42 | 27:18 | 1 | 8 | |
8 | 3 | Stefan Morris/ Jack Bowen | 24 7:02 | 15 6:45 | 17 7:12 | 12 6:47 | 27:46 | 4 | 13 | |
9 | 5 | Garry Carver/ Ann Dixon | 7 6:38 | 9 6:34 | 10 7:05 | 13 6:48 | 0:10 | 27:15 | 5 | 6 |
Car 9 Penalty details:- | 0:10 for Short Cutting SS1 | |||||||||
10 | 5 | James Easson/ Jack Hall | Retired | |||||||
11 | 4 | Mick Holland / Jamie Hill | 10 6:45 | 14 6:41 | 0:10 | Alternator Failure | ||||
Car 11 Penalty details:- | 0:10 for Short Cutting SS1 | |||||||||
12 | 3 | Rob Watson/ Josh Watson | 50 7:31 | 42 7:11 | 50 7:52 | 38 7:22 | 29:56 | 10 | 38 | |
14 | 3 | Rob Brook/ Thomas Marriott | Non-Starter | |||||||
15 | 5 | Anthony Raylor / Kieran Ledger | 9 6:43 | 5 6:27 | 12 7:08 | 16 6:54 | 27:12 | 9 | 61 | |
16 | 4 | Peter Outram/ Jemma West | 25 7:02 | 28 6:53 | 24 7:17 | 27 7:09 | 28:21 | 4 | 21 | |
17 | 3 | Nick Kitching / Tubbs Boynton | 19 6:58 | 7 6:33 | 18 7:12 | 58 10:00 | 30:43 | 12 | 43 | |
18 | 4 | Simon Belcher / Kerry Pullen | 32 7:11 | 61 7:46 | Diff | |||||
19 | 3 | Craig Stevens/ Jack Morris | 15 6:53 | 11 6:39 | 9 7:01 | 8 6:43 | 27:16 | 2 | 7 | |
20 | 3 | Kevin Franks/ Craig Walley | 26 7:02 | 23 6:50 | 29 7:24 | 22 7:06 | 28:22 | 5 | 23 | |
21 | 3 | Craig Bowler/ Chris Whittall | 11 6:46 | 8 6:33 | 11 7:07 | 9 6:44 | 27:10 | 1 | 5 | |
22 | 4 | David Cluckie/ Damian Bird | 40 7:18 | 31 7:01 | 35 7:32 | 43 7:31 | 0:10 | 29:32 | 5 | 30 |
Car 22 Penalty details:- | 0:10 for Short Cutting SS1 | |||||||||
23 | 5 | John Tear/ Robert Turton | 5 6:31 | 13 6:40 | 7 6:56 | 6 6:35 | 26:42 | 4 | 4 | |
24 | 3 | Harry Walshaw/ Andy Walshaw | 68 25:00 | 64 7:59 | 36 7:32 | 42 7:25 | 47:56 | 17 | 58 | |
25 | 4 | Andy Brinkley/ Helena Mayall | 47 7:27 | 52 7:22 | 39 7:35 | 30 7:18 | 29:42 | 7 | 35 | |
26 | 1 | Matthew Walk/ Adrian Walk | 29 7:05 | 30 6:55 | 30 7:24 | 29 7:15 | 28:39 | 2 | 25 | |
27 | 2 | James Durkin/ Alan Edwards | 22 7:00 | 33 7:02 | 20 7:14 | 59 10:00 | 31:16 | 10 | 49 | |
28 | 1 | Bruce Chonka Lindsay/ Anthony Ayton | 33 7:11 | 67 10:00 | 33 7:30 | 34 7:20 | 32:01 | 9 | 51 | |
29 | 4 | Ben Williams/ Russell Joseph | 27 7:03 | 19 6:47 | 16 7:11 | 15 6:51 | 27:52 | 3 | 15 | |
30 | 1 | Carl Robson/ Iain Norton | 20 6:59 | 25 6:51 | 28 7:23 | 20 7:05 | 28:18 | 1 | 19 | |
31 | 5 | Tony North/ James Hood | 42 7:21 | 32 7:01 | 41 7:37 | 31 7:18 | 29:17 | 7 | 27 | |
32 | 2 | David Burden/ Peter Williams | 39 7:17 | 40 7:10 | Damaged Hub | |||||
33 | 2 | James Crosland/ Don Bramfoot | 12 6:51 | 27 6:52 | Gearbox | |||||
34 | 2 | Joe Piggott/ John Fellowes | 18 6:57 | 12 6:39 | 14 7:10 | 14 6:48 | 27:34 | 1 | 11 | |
35 | 1 | Gareth Williams/ Jack Williams | 61 7:56 | 59 7:36 | 57 8:07 | 53 7:48 | 11:10 | 42:37 | 10 | 57 |
Car 35 Penalty details:- | 11:10 for 67:00 late at ATC5 | |||||||||
36 | 3 | Massie Piggott/ Julian Monkley | 60 7:54 | 54 7:24 | 54 7:56 | 44 7:33 | 30:47 | 13 | 45 | |
37 | 3 | Daniel Cosgrove / Chris Walker | 38 7:14 | 38 7:08 | 44 7:40 | 60 10:00 | 32:02 | 15 | 52 | |
38 | 1 | Robert Overend / Steven Young | 51 7:33 | 55 7:24 | 52 7:55 | 49 7:41 | 0:10 | 30:43 | 5 | 44 |
Car 38 Penalty details:- | 0:10 for Short Cutting SS4 | |||||||||
39 | 4 | John Clayton/ Marc Clayton | 53 7:34 | 48 7:15 | 46 7:47 | 37 7:21 | 29:57 | 9 | 39 | |
40 | 2 | Matt Chapman/ Ken Worf | 34 7:11 | 39 7:09 | 42 7:38 | 40 7:24 | 0:10 | 29:32 | 9 | 29 |
Car 40 Penalty details:- | 0:10 for Short Cutting SS2 | |||||||||
41 | 2 | Dominic Scott / Dan Evans | 16 6:56 | 24 6:50 | 13 7:09 | 17 6:56 | 27:51 | 2 | 14 | |
42 | 4 | Bob Walker/ Corey Powell Jones | 45 7:23 | 41 7:10 | 38 7:34 | 33 7:19 | 0:10 | 29:36 | 6 | 33 |
Car 42 Penalty details:- | 0:10 for Short Cutting SS4 | |||||||||
43 | 3 | Mike Stainthorpe/ Benjamin Watts | 35 7:11 | 26 6:51 | 25 7:19 | 28 7:10 | 28:31 | 6 | 24 | |
44 | 2 | Ryan Lloyd/ James Wardle | 17 6:56 | 17 6:46 | 21 7:14 | 18 6:59 | 27:55 | 3 | 16 | |
45 | 2 | Ellie Taylor/ Cat Lund | 62 7:58 | 50 7:20 | 61 10:00 | 48 7:38 | Broken Gear Linkage | |||
46 | 4 | Mark Turner/ Emma Cooper | 48 7:29 | 34 7:03 | 49 7:50 | 39 7:23 | 29:45 | 8 | 36 | |
47 | 1 | Stew Dockray/ Andy Dockray | 66 10:00 | 53 7:23 | 32 7:29 | 26 7:08 | 32:00 | 8 | 50 | |
48 | 3 | David Martin/ Jordine Crooks | 52 7:33 | 47 7:14 | 37 7:33 | 32 7:18 | 29:38 | 9 | 34 | |
49 | 3 | Mark Sands / Jason Walker | 36 7:13 | Gearbox/Diff | ||||||
50 | 3 | Dan Robinson/ Nick Cook | 28 7:04 | 18 6:46 | 62 10:00 | 62 30:00 | 53:50 | 18 | 59 | |
51 | 1 | Kevin Hullah/ Chris Harding | 58 7:51 | 58 7:35 | 56 8:03 | 51 7:46 | 31:15 | 7 | 48 | |
52 | 2 | Daniel Sedgwick / Matthew hewlett | 21 6:59 | 21 6:49 | 22 7:14 | 19 7:02 | 28:04 | 4 | 17 | |
53 | 3 | Joe Harwood/ Liam Charlton | 59 7:51 | 51 7:21 | 51 7:52 | 45 7:33 | 30:37 | 11 | 42 | |
54 | 1 | Mark Redgate/ Kevin Ablitt | 43 7:22 | 35 7:03 | 43 7:39 | 54 7:49 | 29:53 | 3 | 37 | |
55 | 2 | D F Ramsay/ Charlotte Wainwright | 46 7:25 | 36 7:05 | 34 7:31 | 35 7:20 | 29:21 | 8 | 28 | |
56 | 2 | Harry David Pinchin/ Colin Jenkins | 31 7:07 | 22 6:49 | 19 7:13 | 24 7:07 | 28:16 | 5 | 18 | |
57 | 4 | Kyle Wilson/ John Pinder | 55 7:44 | 56 7:26 | 45 7:40 | 41 7:24 | 30:14 | 10 | 40 | |
58 | 3 | Mark Summers/ Andrew Millington | 44 7:22 | 49 7:15 | 40 7:36 | 36 7:20 | 29:33 | 8 | 31 | |
59 | 1 | Connor Sisson/ Ashleigh Will | 41 7:19 | 43 7:12 | 53 7:55 | 50 7:41 | 0:40 | 30:47 | 6 | 46 |
Car 59 Penalty details:- | 0:40 for Short Cutting SS1 (twice) | |||||||||
60 | 3 | Gordon Sneddon / Will Sneddon | 37 7:13 | 37 7:05 | 31 7:27 | 21 7:05 | 28:50 | 7 | 26 | |
61 | 2 | Gary Powell/ Yvonne Powell | 23 7:00 | 29 6:53 | 27 7:22 | 25 7:07 | 28:22 | 7 | 22 | |
62 | 3 | Neil Harrold/ Dennis Sanford | 56 7:45 | 44 7:12 | 63 10:00 | 63 30:00 | 54:57 | 19 | 60 | |
63 | 4 | Colin Kniveton/ Kevin Kniveton | Non-Starter | |||||||
64 | 1 | Kay Thompson/ Reece Brookes | 49 7:30 | 46 7:13 | 47 7:48 | 47 7:37 | 0:10 | 30:18 | 4 | 41 |
Car 64 Penalty details:- | 0:10 for Short Cutting SS1 | |||||||||
65 | 2 | Jason Farr/ Liam Farr | Non-Starter | |||||||
66 | 2 | Alistair Crawford / Greg Halfpenny | 30 7:06 | 20 6:48 | 26 7:19 | 23 7:06 | 28:19 | 6 | 20 | |
67 | 2 | Bob Wiggins/ Phil Bramma | 54 7:41 | 60 7:39 | 59 8:20 | 56 7:59 | 0:40 | 32:19 | 12 | 54 |
Car 67 Penalty details:- | 0:10 for Short Cutting SS1 0:30 for Short Cutting SS2 | |||||||||
68 | 3 | David Martin Deagle/ Ian Jackson | 57 7:47 | 57 7:29 | 55 8:00 | 46 7:36 | 30:52 | 14 | 47 | |
69 | 2 | Jason Phillips/ Zoe Phillips | 64 8:17 | 63 7:58 | 60 8:57 | 57 8:25 | 33:37 | 13 | 55 | |
70 | 2 | Rodger Cunningham/ David Cunningham | 63 8:10 | 62 7:55 | 58 8:09 | 55 7:56 | 32:10 | 11 | 53 | |
71 | 3 | Matthew Stroud/ Joel Wharton | 14 6:52 | 16 6:45 | 8 7:00 | 10 6:44 | 27:21 | 3 | 9 | |
72 | 5 | James Labey/ Sion Cunniff | 4 6:18 | 4 6:22 | 4 6:43 | 3 6:14 | 25:37 | 3 | 3 | |
73 | 3 | Alex Steele/ Alex Wingfield | 67 10:00 | 45 7:12 | 48 7:49 | 61 10:00 | 35:01 | 16 | 56 |
Times shown like this are notional or penalised and numbers like this are the position on that Stage.
Stage 1 5.09 miles | Stage 2 5.09 miles | Stage 3 5.31 miles | Stage 4 5.31 miles |
These results became Final on Sunday 7th April 2024 at 18:10 BST and were signed by Tim Jameson (Clerk of the Course) - This page will refresh in 5 minutes.