Car | Cls | Crew | Car | Total Penalty |
Cls Pos |
O/A Pos | Diff from Leader |
Diff from car ahead |
---|---|---|---|---|---|---|---|---|
1 | 5 | Darrell Taylor/ Steve McNulty | Ford Fiesta R5 Rally2 | 54:10 | 1 | 1 | ||
72 | 5 | James Labey/ Sion Cunniff | Ford Fiesta Rally2 | 54:21 | 2 | 2 | +0:11 | +0:11 |
5 | 5 | Neil Weaver/ James Bailey | Ford Fiesta rally 2 | 56:56 | 3 | 3 | +2:46 | +2:35 |
23 | 5 | John Tear/ Robert Turton | Mitsubishi Evo IX | 57:26 | 4 | 4 | +3:16 | +0:30 |
21 | 3 | Craig Bowler/ Chris Whittall | Ford Escort Mk2 | 58:39 | 1 | 5 | +4:29 | +1:13 |
34 | 2 | Joe Piggott/ John Fellowes | Citroen Saxo | 58:50 | 1 | 6 | +4:40 | +0:11 |
2 | 4 | Darren Nugent/ Peter Johnson | Ford Escort | 58:58 | 1 | 7 | +4:48 | +0:08 |
3 | 5 | Daniel Bird/ Richard Scarbrough | Ford Fiesta R5 | 59:00 | 5 | 8 | +4:50 | +0:02 |
29 | 4 | Ben Williams/ Russell Joseph | Ford Escort | 59:14 | 2 | 9 | +5:04 | +0:14 |
9 | 5 | Garry Carver/ Ann Dixon | Mitsubishi Colt | 59:15 | 6 | 10 | +5:05 | +0:01 |
41 | 2 | Dominic Scott / Dan Evans | Vauxhall Corsa | 59:49 | 2 | 11 | +5:39 | +0:34 |
20 | 3 | Kevin Franks/ Craig Walley | Ford Escort | 1:00:44 | 2 | 12 | +6:34 | +0:55 |
71 | 3 | Matthew Stroud/ Joel Wharton | Ford Escort | 1:00:48 | 3 | 13 | +6:38 | +0:04 |
19 | 3 | Craig Stevens/ Jack Morris | Ford Escort Mk2 | 1:00:52 | 4 | 14 | +6:42 | +0:04 |
16 | 4 | Peter Outram/ Jemma West | Ford Escort Mk2 | 1:01:43 | 3 | 15 | +7:33 | +0:51 |
30 | 1 | Carl Robson/ Iain Norton | Toyota Yaris | 1:01:49 | 1 | 16 | +7:39 | +0:06 |
44 | 2 | Ryan Lloyd/ James Wardle | Citroen Saxo | 1:02:07 | 3 | 17 | +7:57 | +0:18 |
56 | 2 | Harry David Pinchin/ Colin Jenkins | Citroen C2 | 1:02:11 | 4 | 18 | +8:01 | +0:04 |
26 | 1 | Matthew Walk/ Adrian Walk | Ford Fiesta | 1:02:35 | 2 | 19 | +8:25 | +0:24 |
17 | 3 | Nick Kitching / Tubbs Boynton | Ford Escort | 1:02:50 | 5 | 20 | +8:40 | +0:15 |
61 | 2 | Gary Powell/ Yvonne Powell | Citroen Saxo VTS | 1:02:57 | 5 | 21 | +8:47 | +0:07 |
52 | 2 | Daniel Sedgwick / Matthew hewlett | Peugeot 106 Rallye | 1:03:05 | 6 | 22 | +8:55 | +0:08 |
22 | 4 | David Cluckie/ Damian Bird | BMW 325 | 1:03:08 | 4 | 23 | +8:58 | +0:03 |
66 | 2 | Alistair Crawford / Greg Halfpenny | Ford Escort Mk 2 | 1:03:13 | 7 | 24 | +9:03 | +0:05 |
60 | 3 | Gordon Sneddon / Will Sneddon | Ford Mk 2 Escort | 1:03:37 | 6 | 25 | +9:27 | +0:24 |
43 | 3 | Mike Stainthorpe/ Benjamin Watts | Ford Escort | 1:03:40 | 7 | 26 | +9:30 | +0:03 |
31 | 5 | Tony North/ James Hood | Subaru Impreza | 1:04:00 | 7 | 27 | +9:50 | +0:20 |
25 | 4 | Andy Brinkley/ Helena Mayall | BMW M3 | 1:04:01 | 5 | 28 | +9:51 | +0:01 |
55 | 2 | D F Ramsay/ Charlotte Wainwright | Ford KA | 1:04:31 | 8 | 29 | +10:21 | +0:30 |
40 | 2 | Matt Chapman/ Ken Worf | Peugeot 206 XSi | 1:04:54 | 9 | 30 | +10:44 | +0:23 |
46 | 4 | Mark Turner/ Emma Cooper | BMW MINI R53 | 1:04:56 | 6 | 31 | +10:46 | +0:02 |
27 | 2 | James Durkin/ Alan Edwards | Proton Satria | 1:05:11 | 10 | 32 | +11:01 | +0:15 |
48 | 3 | David Martin/ Jordine Crooks | Peugeot 205 | 1:05:12 | 8 | 33 | +11:02 | +0:01 |
42 | 4 | Bob Walker/ Corey Powell Jones | BMW Compact | 1:05:15 | 7 | 34 | +11:05 | +0:03 |
39 | 4 | John Clayton/ Marc Clayton | BMW MINI R53 | 1:05:15 | 8 | 35 | +11:05 | |
54 | 1 | Mark Redgate/ Kevin Ablitt | Nissan Micra | 1:05:27 | 3 | 36 | +11:17 | +0:12 |
59 | 1 | Connor Sisson/ Ashleigh Will | Volkswagen Polo | 1:06:44 | 4 | 37 | +12:34 | +1:17 |
47 | 1 | Stew Dockray/ Andy Dockray | Vauxhall Nova | 1:06:53 | 5 | 38 | +12:43 | +0:09 |
64 | 1 | Kay Thompson/ Reece Brookes | Nissan Micra | 1:07:08 | 6 | 39 | +12:58 | +0:15 |
36 | 3 | Massie Piggott/ Julian Monkley | Ford Escort G3 | 1:07:14 | 9 | 40 | +13:04 | +0:06 |
53 | 3 | Joe Harwood/ Liam Charlton | Peugeot 206 | 1:07:15 | 10 | 41 | +13:05 | +0:01 |
12 | 3 | Rob Watson/ Josh Watson | Ford MK1 Escort | 1:07:22 | 11 | 42 | +13:12 | +0:07 |
51 | 1 | Kevin Hullah/ Chris Harding | Volkswagen Polo | 1:07:36 | 7 | 43 | +13:26 | +0:14 |
38 | 1 | Robert Overend / Steven Young | Ford Fiesta Mk6 | 1:07:46 | 8 | 44 | +13:36 | +0:10 |
68 | 3 | David Martin Deagle/ Ian Jackson | Ford Escort G4 | 1:07:48 | 12 | 45 | +13:38 | +0:02 |
70 | 2 | Rodger Cunningham/ David Cunningham | Ford Focus | 1:09:04 | 11 | 46 | +14:54 | +1:16 |
67 | 2 | Bob Wiggins/ Phil Bramma | Mini Cooper | 1:09:46 | 12 | 47 | +15:36 | +0:42 |
69 | 2 | Jason Phillips/ Zoe Phillips | Nissan Sunny | 1:12:48 | 13 | 48 | +18:38 | +3:02 |
73 | 3 | Alex Steele/ Alex Wingfield | Ford Fiesta ST150 | 1:14:02 | 13 | 49 | +19:52 | +1:14 |
35 | 1 | Gareth Williams/ Jack Williams | Ford Fiesta | 1:20:52 | 9 | 50 | +26:42 | +6:50 |
50 | 3 | Dan Robinson/ Nick Cook | Ford Escort Mk1 | 1:29:07 | 14 | 51 | +34:57 | +8:15 |
62 | 3 | Neil Harrold/ Dennis Sanford | Skoda Felicia C20XE | 1:31:54 | 15 | 52 | +37:44 | +2:47 |
These results became Final on Sunday 7th April 2024 at 18:10 BST and were signed by Tim Jameson (Clerk of the Course) - This page will refresh in 5 minutes.