Posn | Stage 1 5.09 miles | Stage 2 5.09 miles | Stage 3 5.31 miles | Stage 4 5.31 miles | Stage 5 8.70 miles | Stage 6 8.70 miles | Stage 7 8.70 miles | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | |
1 | 1 | 6:11 | 1 | 6:04 | 5 | 6:31 | 1 | 6:12 | 72 | 9:43 | 72 | 9:23 | 72 | 9:28 |
2 | 5 | 6:11 | 5 | 6:08 | 3 | 6:39 | 5 | 6:13 | 1 | 9:44 | 1 | 9:26 | 3 | 9:38 |
3 | 3 | 6:17 | 4 | 6:21 | 1 | 6:43 | 72 | 6:14 | 3 | 9:44 | 3 | 9:32 | 1 | 9:40 |
4 | 72 | 6:18 | 72 | 6:22 | 72 | 6:43 | 3 | 6:21 | 5 | 9:44 | 23 | 10:11 | 23 | 10:10 |
5 | 23 | 6:31 | 15 | 6:27 | 4 | 6:50 | 6 | 6:34 | 4 | 10:22 | 4 | 10:15 | 9 | 10:11 |
6 | 4 | 6:38 | 2 | 6:33 | 6 | 6:53 | 23 | 6:35 | 7 | 10:22 | 34 | 10:15 | 34 | 10:14 |
7 | 9 | 6:38 | 17 | 6:33 | 23 | 6:56 | 7 | 6:42 | 23 | 10:23 | 29 | 10:18 | 5 | 10:17 |
8 | 7 | 6:42 | 21 | 6:33 | 71 | 7:00 | 19 | 6:43 | 21 | 10:31 | 2 | 10:20 | 29 | 10:17 |
9 | 15 | 6:43 | 9 | 6:34 | 19 | 7:01 | 21 | 6:44 | 9 | 10:33 | 21 | 10:22 | 19 | 10:22 |
10 | 11 | 6:45 | 7 | 6:37 | 9 | 7:05 | 71 | 6:44 | 29 | 10:37 | 41 | 10:29 | 2 | 10:24 |
11 | 21 | 6:46 | 19 | 6:39 | 21 | 7:07 | 2 | 6:45 | 71 | 10:40 | 19 | 10:35 | 41 | 10:35 |
12 | 33 | 6:51 | 34 | 6:39 | 15 | 7:08 | 8 | 6:47 | 2 | 10:43 | 17 | 10:36 | 21 | 10:36 |
13 | 2 | 6:52 | 23 | 6:40 | 41 | 7:09 | 9 | 6:48 | 34 | 10:47 | 20 | 10:41 | 17 | 10:37 |
14 | 71 | 6:52 | 11 | 6:41 | 34 | 7:10 | 34 | 6:48 | 8 | 10:48 | 27 | 10:56 | 27 | 10:45 |
15 | 19 | 6:53 | 8 | 6:45 | 2 | 7:11 | 29 | 6:51 | 20 | 10:52 | 30 | 11:00 | 20 | 10:49 |
16 | 41 | 6:56 | 71 | 6:45 | 29 | 7:11 | 15 | 6:54 | 17 | 10:54 | 22 | 11:04 | 22 | 10:54 |
17 | 44 | 6:56 | 44 | 6:46 | 8 | 7:12 | 41 | 6:56 | 41 | 10:54 | 16 | 11:05 | 44 | 10:54 |
18 | 34 | 6:57 | 50 | 6:46 | 17 | 7:12 | 44 | 6:59 | 16 | 11:12 | 5 | 11:12 | 56 | 10:55 |
19 | 17 | 6:58 | 29 | 6:47 | 56 | 7:13 | 52 | 7:02 | 12 | 11:19 | 26 | 11:12 | 16 | 11:05 |
20 | 30 | 6:59 | 66 | 6:48 | 27 | 7:14 | 30 | 7:05 | 26 | 11:23 | 9 | 11:16 | 30 | 11:08 |
21 | 52 | 6:59 | 52 | 6:49 | 44 | 7:14 | 60 | 7:05 | 30 | 11:23 | 31 | 11:16 | 71 | 11:10 |
22 | 27 | 7:00 | 56 | 6:49 | 52 | 7:14 | 20 | 7:06 | 56 | 11:23 | 39 | 11:20 | 25 | 11:14 |
23 | 61 | 7:00 | 20 | 6:50 | 7 | 7:17 | 66 | 7:06 | 61 | 11:23 | 42 | 11:30 | 26 | 11:21 |
24 | 8 | 7:02 | 41 | 6:50 | 16 | 7:17 | 56 | 7:07 | 60 | 11:26 | 25 | 11:36 | 31 | 11:21 |
25 | 16 | 7:02 | 30 | 6:51 | 43 | 7:19 | 61 | 7:07 | 25 | 11:29 | 35 | 11:37 | 43 | 11:26 |
26 | 20 | 7:02 | 43 | 6:51 | 66 | 7:19 | 47 | 7:08 | 66 | 11:33 | 40 | 11:37 | 39 | 11:28 |
27 | 29 | 7:03 | 33 | 6:52 | 61 | 7:22 | 16 | 7:09 | 22 | 11:38 | 43 | 11:37 | 42 | 11:28 |
28 | 50 | 7:04 | 16 | 6:53 | 30 | 7:23 | 43 | 7:10 | 44 | 11:41 | 44 | 11:37 | 47 | 11:28 |
29 | 26 | 7:05 | 61 | 6:53 | 20 | 7:24 | 26 | 7:15 | 28 | 11:47 | 46 | 11:37 | 52 | 11:31 |
30 | 66 | 7:06 | 26 | 6:55 | 26 | 7:24 | 25 | 7:18 | 47 | 11:48 | 47 | 11:37 | 40 | 11:33 |
31 | 56 | 7:07 | 22 | 7:01 | 60 | 7:27 | 31 | 7:18 | 58 | 11:51 | 48 | 11:37 | 46 | 11:35 |
32 | 18 | 7:11 | 31 | 7:01 | 47 | 7:29 | 48 | 7:18 | 55 | 11:52 | 50 | 11:37 | 61 | 11:35 |
33 | 28 | 7:11 | 27 | 7:02 | 28 | 7:30 | 42 | 7:19 | 52 | 11:53 | 51 | 11:37 | 48 | 11:37 |
34 | 40 | 7:11 | 46 | 7:03 | 55 | 7:31 | 28 | 7:20 | 57 | 11:53 | 52 | 11:37 | 50 | 11:38 |
35 | 43 | 7:11 | 54 | 7:03 | 22 | 7:32 | 55 | 7:20 | 46 | 11:59 | 53 | 11:37 | 55 | 11:41 |
36 | 49 | 7:13 | 55 | 7:05 | 24 | 7:32 | 58 | 7:20 | 50 | 12:02 | 54 | 11:37 | 54 | 11:43 |
37 | 60 | 7:13 | 60 | 7:05 | 48 | 7:33 | 39 | 7:21 | 59 | 12:04 | 55 | 11:37 | 60 | 11:44 |
38 | 37 | 7:14 | 37 | 7:08 | 42 | 7:34 | 12 | 7:22 | 31 | 12:06 | 56 | 11:37 | 66 | 11:44 |
39 | 32 | 7:17 | 40 | 7:09 | 25 | 7:35 | 46 | 7:23 | 43 | 12:06 | 57 | 11:37 | 36 | 11:47 |
40 | 22 | 7:18 | 32 | 7:10 | 58 | 7:36 | 40 | 7:24 | 40 | 12:12 | 58 | 11:37 | 73 | 11:48 |
41 | 59 | 7:19 | 42 | 7:10 | 31 | 7:37 | 57 | 7:24 | 73 | 12:13 | 59 | 11:37 | 38 | 12:08 |
42 | 31 | 7:21 | 12 | 7:11 | 40 | 7:38 | 24 | 7:25 | 27 | 12:14 | 60 | 11:37 | 59 | 12:16 |
43 | 54 | 7:22 | 59 | 7:12 | 54 | 7:39 | 22 | 7:31 | 54 | 12:14 | 61 | 11:37 | 51 | 12:21 |
44 | 58 | 7:22 | 62 | 7:12 | 37 | 7:40 | 36 | 7:33 | 64 | 12:15 | 62 | 11:37 | 53 | 12:22 |
45 | 42 | 7:23 | 73 | 7:12 | 57 | 7:40 | 53 | 7:33 | 48 | 12:20 | 64 | 11:37 | 70 | 12:43 |
46 | 55 | 7:25 | 64 | 7:13 | 39 | 7:47 | 68 | 7:36 | 51 | 12:23 | 66 | 11:37 | 68 | 12:50 |
47 | 25 | 7:27 | 48 | 7:14 | 64 | 7:48 | 64 | 7:37 | 62 | 12:26 | 67 | 11:37 | 35 | 12:53 |
48 | 46 | 7:29 | 39 | 7:15 | 73 | 7:49 | 45 | 7:38 | 68 | 12:29 | 68 | 11:37 | 62 | 12:54 |
49 | 64 | 7:30 | 58 | 7:15 | 46 | 7:50 | 38 | 7:41 | 39 | 12:30 | 69 | 11:37 | 64 | 12:58 |
50 | 12 | 7:31 | 45 | 7:20 | 12 | 7:52 | 59 | 7:41 | 70 | 12:34 | 70 | 11:37 | 67 | 13:08 |
51 | 38 | 7:33 | 53 | 7:21 | 53 | 7:52 | 51 | 7:46 | 19 | 12:39 | 71 | 11:37 | 12 | 13:43 |
52 | 48 | 7:33 | 25 | 7:22 | 38 | 7:55 | 4 | 7:48 | 53 | 12:39 | 36 | 11:54 | 69 | 14:09 |
53 | 39 | 7:34 | 47 | 7:23 | 59 | 7:55 | 35 | 7:48 | 42 | 12:41 | 38 | 12:03 | ||
54 | 67 | 7:41 | 36 | 7:24 | 36 | 7:56 | 54 | 7:49 | 67 | 12:42 | 12 | 12:24 | ||
55 | 57 | 7:44 | 38 | 7:24 | 68 | 8:00 | 70 | 7:56 | 36 | 12:46 | 8 | 15:00 | ||
56 | 62 | 7:45 | 57 | 7:26 | 51 | 8:03 | 67 | 7:59 | 38 | 12:52 | 73 | 15:00 | ||
57 | 68 | 7:47 | 68 | 7:29 | 35 | 8:07 | 69 | 8:25 | 69 | 13:25 | ||||
58 | 51 | 7:51 | 51 | 7:35 | 70 | 8:09 | 17 | 10:00 | 35 | 13:45 | ||||
59 | 53 | 7:51 | 35 | 7:36 | 67 | 8:20 | 27 | 10:00 | 37 | 14:41 | ||||
60 | 36 | 7:54 | 67 | 7:39 | 69 | 8:57 | 37 | 10:00 | 24 | 15:00 | ||||
61 | 35 | 7:56 | 18 | 7:46 | 45 | 10:00 | 73 | 10:00 | ||||||
62 | 45 | 7:58 | 70 | 7:55 | 50 | 10:00 | 50 | 30:00 | ||||||
63 | 70 | 8:10 | 69 | 7:58 | 62 | 10:00 | 62 | 30:00 | ||||||
64 | 69 | 8:17 | 24 | 7:59 | ||||||||||
65 | 6 | 10:00 | 3 | 9:39 | ||||||||||
66 | 47 | 10:00 | 6 | 10:00 | ||||||||||
67 | 73 | 10:00 | 28 | 10:00 | ||||||||||
68 | 24 | 25:00 |
Hover over or click on a car to highlight all times for that car
These results became Final on Sunday 7th April 2024 at 18:10 BST and were signed by Tim Jameson (Clerk of the Course) - This page will refresh in 5 minutes.